# AES Corporation (AES) financial history

Canonical page: https://stockvaluelens.com/stocks/aes/

- **Free, including exports:** All current charts and CSV/PNG exports are free. No account or subscription required.
- **Long annual histories:** AES: 19 annual diluted EPS observations \(2007-12-31–2025-12-31\); 18 annual FCF/share observations \(2008-12-31–2025-12-31\). Coverage varies by metric; histories may have gaps.
- **Historical weekly prices:** AES: weekly price observations from 2001-05-11 through 2026-05-08. Prices are historical, not live quotes.
- **Filing-linked financial data:** EPS facts link to SEC filings. FCF/share is derived from reported cash-flow inputs and diluted shares. Historical prices come from Stooq.

Company: AES CORP; exchange: NYSE; currency: USD; CIK: 874761.

Sector: Utilities; industry: Independent Power Producers & Energy Traders.

Financial database built: 2026-08-27T16:05:05Z. Latest stored price: 2026-05-08. Membership as of 2026-10-08. These dates describe different inputs.

Historical research only, not live quotes or investment advice. Adjusted prices are approximations when validated split-only prices are unavailable. Missing values are unavailable, not zero. FCF is derived from reported operating cash flow minus capex; per-share FCF uses matching diluted shares. Annual rows may include filings newer than the price history.

[Raw JSON with full precision, price history and source provenance](https://stockvaluelens.com/data/companies/AES.json) · [Methodology](https://stockvaluelens.com/methodology/index.md) · [Sources and limitations](https://stockvaluelens.com/sources/index.md)

## Annual financial observations

Per-share figures are in USD/share; FCF total is in USD. Values retain stored precision. Latest fiscal period first.

| Fiscal year | Fiscal end | Basic EPS | Diluted EPS | FCF / share | FCF total | Dividend / share | Filing sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | 2025-12-31 | 1.26 | 1.26 | -2.273109243697479 | -1623000000 | 0.7038 | [Basic EPS, filed 2026-03-02](https://www.sec.gov/Archives/edgar/data/874761/000087476126000063/0000874761-26-000063-index.html); [Diluted EPS, filed 2026-03-02](https://www.sec.gov/Archives/edgar/data/874761/000087476126000063/0000874761-26-000063-index.html); [Operating cash flow, filed 2026-03-02](https://www.sec.gov/Archives/edgar/data/874761/000087476126000063/0000874761-26-000063-index.html); [Capex, filed 2026-03-02](https://www.sec.gov/Archives/edgar/data/874761/000087476126000063/0000874761-26-000063-index.html); [Dividend, filed 2026-03-02](https://www.sec.gov/Archives/edgar/data/874761/000087476126000063/0000874761-26-000063-index.html) |
| 2024 | 2024-12-31 | 2.38 | 2.36 | -6.507713884992987 | -4640000000 | 0.6935 | [Basic EPS, filed 2026-03-02](https://www.sec.gov/Archives/edgar/data/874761/000087476126000063/0000874761-26-000063-index.html); [Diluted EPS, filed 2026-03-02](https://www.sec.gov/Archives/edgar/data/874761/000087476126000063/0000874761-26-000063-index.html); [Operating cash flow, filed 2026-03-02](https://www.sec.gov/Archives/edgar/data/874761/000087476126000063/0000874761-26-000063-index.html); [Capex, filed 2026-03-02](https://www.sec.gov/Archives/edgar/data/874761/000087476126000063/0000874761-26-000063-index.html); [Dividend, filed 2026-03-02](https://www.sec.gov/Archives/edgar/data/874761/000087476126000063/0000874761-26-000063-index.html) |
| 2023 | 2023-12-31 | 0.37 | 0.35 | -6.587078651685394 | -4690000000 | 0.6702 | [Basic EPS, filed 2026-03-02](https://www.sec.gov/Archives/edgar/data/874761/000087476126000063/0000874761-26-000063-index.html); [Diluted EPS, filed 2026-03-02](https://www.sec.gov/Archives/edgar/data/874761/000087476126000063/0000874761-26-000063-index.html); [Operating cash flow, filed 2026-03-02](https://www.sec.gov/Archives/edgar/data/874761/000087476126000063/0000874761-26-000063-index.html); [Capex, filed 2026-03-02](https://www.sec.gov/Archives/edgar/data/874761/000087476126000063/0000874761-26-000063-index.html); [Dividend, filed 2026-03-02](https://www.sec.gov/Archives/edgar/data/874761/000087476126000063/0000874761-26-000063-index.html) |
| 2022 | 2022-12-31 | -0.82 | -0.82 | -2.748502994011976 | -1836000000 | 0.6399 | [Basic EPS, filed 2025-03-11](https://www.sec.gov/Archives/edgar/data/874761/000087476125000013/0000874761-25-000013-index.html); [Diluted EPS, filed 2025-03-11](https://www.sec.gov/Archives/edgar/data/874761/000087476125000013/0000874761-25-000013-index.html); [Operating cash flow, filed 2025-03-11](https://www.sec.gov/Archives/edgar/data/874761/000087476125000013/0000874761-25-000013-index.html); [Capex, filed 2025-03-11](https://www.sec.gov/Archives/edgar/data/874761/000087476125000013/0000874761-25-000013-index.html); [Dividend, filed 2025-03-11](https://www.sec.gov/Archives/edgar/data/874761/000087476125000013/0000874761-25-000013-index.html) |
| 2021 | 2021-12-31 | -0.61 | -0.61 | -0.3213213213213213 | -214000000 | 0.6095 | [Basic EPS, filed 2024-02-26](https://www.sec.gov/Archives/edgar/data/874761/000087476124000011/0000874761-24-000011-index.html); [Diluted EPS, filed 2024-02-26](https://www.sec.gov/Archives/edgar/data/874761/000087476124000011/0000874761-24-000011-index.html); [Operating cash flow, filed 2024-02-26](https://www.sec.gov/Archives/edgar/data/874761/000087476124000011/0000874761-24-000011-index.html); [Capex, filed 2024-02-26](https://www.sec.gov/Archives/edgar/data/874761/000087476124000011/0000874761-24-000011-index.html); [Dividend, filed 2023-03-01](https://www.sec.gov/Archives/edgar/data/874761/000087476123000010/0000874761-23-000010-index.html) |
| 2020 | 2020-12-31 | 0.07 | 0.07 | 1.279940119760479 | 855000000 | 0.5804 | [Basic EPS, filed 2023-03-01](https://www.sec.gov/Archives/edgar/data/874761/000087476123000010/0000874761-23-000010-index.html); [Diluted EPS, filed 2023-03-01](https://www.sec.gov/Archives/edgar/data/874761/000087476123000010/0000874761-23-000010-index.html); [Operating cash flow, filed 2023-03-01](https://www.sec.gov/Archives/edgar/data/874761/000087476123000010/0000874761-23-000010-index.html); [Capex, filed 2023-03-01](https://www.sec.gov/Archives/edgar/data/874761/000087476123000010/0000874761-23-000010-index.html); [Dividend, filed 2022-02-28](https://www.sec.gov/Archives/edgar/data/874761/000087476122000022/0000874761-22-000022-index.html) |
| 2019 | 2019-12-31 | 0.46 | 0.45 | 0.09145427286356822 | 61000000 | 0.5528 | [Basic EPS, filed 2022-02-28](https://www.sec.gov/Archives/edgar/data/874761/000087476122000022/0000874761-22-000022-index.html); [Diluted EPS, filed 2022-02-28](https://www.sec.gov/Archives/edgar/data/874761/000087476122000022/0000874761-22-000022-index.html); [Operating cash flow, filed 2022-02-28](https://www.sec.gov/Archives/edgar/data/874761/000087476122000022/0000874761-22-000022-index.html); [Capex, filed 2022-02-28](https://www.sec.gov/Archives/edgar/data/874761/000087476122000022/0000874761-22-000022-index.html); [Dividend, filed 2021-02-25](https://www.sec.gov/Archives/edgar/data/874761/000087476121000015/0000874761-21-000015-index.html) |
| 2018 | 2018-12-31 | 1.82 | 1.81 | 0.33383458646616543 | 222000000 | 0.53 | [Basic EPS, filed 2021-02-25](https://www.sec.gov/Archives/edgar/data/874761/000087476121000015/0000874761-21-000015-index.html); [Diluted EPS, filed 2021-02-25](https://www.sec.gov/Archives/edgar/data/874761/000087476121000015/0000874761-21-000015-index.html); [Operating cash flow, filed 2021-02-25](https://www.sec.gov/Archives/edgar/data/874761/000087476121000015/0000874761-21-000015-index.html); [Capex, filed 2021-02-25](https://www.sec.gov/Archives/edgar/data/874761/000087476121000015/0000874761-21-000015-index.html); [Dividend, filed 2021-02-25](https://www.sec.gov/Archives/edgar/data/874761/000087476121000015/0000874761-21-000015-index.html) |
| 2017 | 2017-12-31 | -1.76 | -1.76 | 0.4954545454545455 | 327000000 | 0.49 | [Basic EPS, filed 2020-02-28](https://www.sec.gov/Archives/edgar/data/874761/000087476120000012/0000874761-20-000012-index.html); [Diluted EPS, filed 2020-02-28](https://www.sec.gov/Archives/edgar/data/874761/000087476120000012/0000874761-20-000012-index.html); [Operating cash flow, filed 2020-02-28](https://www.sec.gov/Archives/edgar/data/874761/000087476120000012/0000874761-20-000012-index.html); [Capex, filed 2020-02-28](https://www.sec.gov/Archives/edgar/data/874761/000087476120000012/0000874761-20-000012-index.html); [Dividend, filed 2020-02-28](https://www.sec.gov/Archives/edgar/data/874761/000087476120000012/0000874761-20-000012-index.html) |
| 2016 | 2016-12-31 | -1.72 | -1.72 | 0.8363636363636363 | 552000000 | 0.45 | [Basic EPS, filed 2019-02-27](https://www.sec.gov/Archives/edgar/data/874761/000087476119000012/0000874761-19-000012-index.html); [Diluted EPS, filed 2019-02-27](https://www.sec.gov/Archives/edgar/data/874761/000087476119000012/0000874761-19-000012-index.html); [Operating cash flow, filed 2019-02-27](https://www.sec.gov/Archives/edgar/data/874761/000087476119000012/0000874761-19-000012-index.html); [Capex, filed 2019-02-27](https://www.sec.gov/Archives/edgar/data/874761/000087476119000012/0000874761-19-000012-index.html); [Dividend, filed 2019-02-27](https://www.sec.gov/Archives/edgar/data/874761/000087476119000012/0000874761-19-000012-index.html) |
| 2015 | 2015-12-31 | 0.45 | 0.44 | -0.2525399129172714 | -174000000 | 0.41 | [Basic EPS, filed 2018-02-27](https://www.sec.gov/Archives/edgar/data/874761/000087476118000014/0000874761-18-000014-index.html); [Diluted EPS, filed 2018-02-27](https://www.sec.gov/Archives/edgar/data/874761/000087476118000014/0000874761-18-000014-index.html); [Operating cash flow, filed 2018-02-27](https://www.sec.gov/Archives/edgar/data/874761/000087476118000014/0000874761-18-000014-index.html); [Capex, filed 2018-02-27](https://www.sec.gov/Archives/edgar/data/874761/000087476118000014/0000874761-18-000014-index.html); [Dividend, filed 2018-02-27](https://www.sec.gov/Archives/edgar/data/874761/000087476118000014/0000874761-18-000014-index.html) |
| 2014 | 2014-12-31 | 1.07 | 1.06 | -0.31077348066298344 | -225000000 | 0.25 | [Basic EPS, filed 2017-02-27](https://www.sec.gov/Archives/edgar/data/874761/000087476117000003/0000874761-17-000003-index.html); [Diluted EPS, filed 2017-02-27](https://www.sec.gov/Archives/edgar/data/874761/000087476117000003/0000874761-17-000003-index.html); [Operating cash flow, filed 2017-02-27](https://www.sec.gov/Archives/edgar/data/874761/000087476117000003/0000874761-17-000003-index.html); [Capex, filed 2017-02-27](https://www.sec.gov/Archives/edgar/data/874761/000087476117000003/0000874761-17-000003-index.html); [Dividend, filed 2017-02-27](https://www.sec.gov/Archives/edgar/data/874761/000087476117000003/0000874761-17-000003-index.html) |
| 2013 | 2013-12-31 | 0.15 | 0.15 | 0.9719251336898396 | 727000000 | 0.17 | [Basic EPS, filed 2016-02-24](https://www.sec.gov/Archives/edgar/data/874761/000087476116000077/0000874761-16-000077-index.html); [Diluted EPS, filed 2016-02-24](https://www.sec.gov/Archives/edgar/data/874761/000087476116000077/0000874761-16-000077-index.html); [Operating cash flow, filed 2016-02-24](https://www.sec.gov/Archives/edgar/data/874761/000087476116000077/0000874761-16-000077-index.html); [Capex, filed 2016-02-24](https://www.sec.gov/Archives/edgar/data/874761/000087476116000077/0000874761-16-000077-index.html); [Dividend, filed 2016-02-24](https://www.sec.gov/Archives/edgar/data/874761/000087476116000077/0000874761-16-000077-index.html) |
| 2012 | 2012-12-31 | -1.21 | -1.21 | 1.0503311258278145 | 793000000 | 0.08 | [Basic EPS, filed 2015-02-26](https://www.sec.gov/Archives/edgar/data/874761/000087476115000009/0000874761-15-000009-index.html); [Diluted EPS, filed 2015-02-26](https://www.sec.gov/Archives/edgar/data/874761/000087476115000009/0000874761-15-000009-index.html); [Operating cash flow, filed 2015-02-26](https://www.sec.gov/Archives/edgar/data/874761/000087476115000009/0000874761-15-000009-index.html); [Capex, filed 2015-02-26](https://www.sec.gov/Archives/edgar/data/874761/000087476115000009/0000874761-15-000009-index.html); [Dividend, filed 2015-02-26](https://www.sec.gov/Archives/edgar/data/874761/000087476115000009/0000874761-15-000009-index.html) |
| 2011 | 2011-12-31 | 0.07 | 0.07 | 0.5798212005108557 | 454000000 | 0 | [Basic EPS, filed 2014-02-26](https://www.sec.gov/Archives/edgar/data/874761/000087476114000011/0000874761-14-000011-index.html); [Diluted EPS, filed 2014-02-26](https://www.sec.gov/Archives/edgar/data/874761/000087476114000011/0000874761-14-000011-index.html); [Operating cash flow, filed 2014-02-26](https://www.sec.gov/Archives/edgar/data/874761/000087476114000011/0000874761-14-000011-index.html); [Capex, filed 2014-02-26](https://www.sec.gov/Archives/edgar/data/874761/000087476114000011/0000874761-14-000011-index.html); [Dividend, filed 2014-02-26](https://www.sec.gov/Archives/edgar/data/874761/000087476114000011/0000874761-14-000011-index.html) |
| 2010 | 2010-12-31 | 0.01 | 0.01 | 1.4922480620155039 | 1155000000 | 0 | [Basic EPS, filed 2013-02-27](https://www.sec.gov/Archives/edgar/data/874761/000119312513077580/0001193125-13-077580-index.html); [Diluted EPS, filed 2013-02-27](https://www.sec.gov/Archives/edgar/data/874761/000119312513077580/0001193125-13-077580-index.html); [Operating cash flow, filed 2013-02-27](https://www.sec.gov/Archives/edgar/data/874761/000119312513077580/0001193125-13-077580-index.html); [Capex, filed 2013-02-27](https://www.sec.gov/Archives/edgar/data/874761/000119312513077580/0001193125-13-077580-index.html); [Dividend, filed 2013-02-27](https://www.sec.gov/Archives/edgar/data/874761/000119312513077580/0001193125-13-077580-index.html) |
| 2009 | 2009-12-31 | 0.99 | 0.98 | -0.46119402985074626 | -309000000 | Unavailable | [Basic EPS, filed 2012-02-27](https://www.sec.gov/Archives/edgar/data/874761/000119312512078654/0001193125-12-078654-index.html); [Diluted EPS, filed 2012-02-27](https://www.sec.gov/Archives/edgar/data/874761/000119312512078654/0001193125-12-078654-index.html); [Operating cash flow, filed 2012-02-27](https://www.sec.gov/Archives/edgar/data/874761/000119312512078654/0001193125-12-078654-index.html); [Capex, filed 2012-02-27](https://www.sec.gov/Archives/edgar/data/874761/000119312512078654/0001193125-12-078654-index.html) |
| 2008 | 2008-12-31 | 1.84 | 1.82 | -1.0014513788098693 | -690000000 | Unavailable | [Basic EPS, filed 2011-02-28](https://www.sec.gov/Archives/edgar/data/874761/000119312511047720/0001193125-11-047720-index.html); [Diluted EPS, filed 2011-02-28](https://www.sec.gov/Archives/edgar/data/874761/000119312511047720/0001193125-11-047720-index.html); [Operating cash flow, filed 2011-02-28](https://www.sec.gov/Archives/edgar/data/874761/000119312511047720/0001193125-11-047720-index.html); [Capex, filed 2011-02-28](https://www.sec.gov/Archives/edgar/data/874761/000119312511047720/0001193125-11-047720-index.html) |
| 2007 | 2007-12-31 | -0.14 | -0.14 | Unavailable | -71000000 | Unavailable | [Basic EPS, filed 2010-02-26](https://www.sec.gov/Archives/edgar/data/874761/000119312510041006/0001193125-10-041006-index.html); [Diluted EPS, filed 2010-02-26](https://www.sec.gov/Archives/edgar/data/874761/000119312510041006/0001193125-10-041006-index.html); [Operating cash flow, filed 2010-02-26](https://www.sec.gov/Archives/edgar/data/874761/000119312510041006/0001193125-10-041006-index.html); [Capex, filed 2010-02-26](https://www.sec.gov/Archives/edgar/data/874761/000119312510041006/0001193125-10-041006-index.html) |
