# Amgen (AMGN) financial history

Canonical page: https://stockvaluelens.com/stocks/amgn/

- **Free, including exports:** All current charts and CSV/PNG exports are free. No account or subscription required.
- **Long annual histories:** AMGN: 19 annual diluted EPS observations \(2007-12-31–2025-12-31\); 19 annual FCF/share observations \(2007-12-31–2025-12-31\). Coverage varies by metric; histories may have gaps.
- **Historical weekly prices:** AMGN: weekly price observations from 2001-05-11 through 2026-05-08. Prices are historical, not live quotes.
- **Filing-linked financial data:** EPS facts link to SEC filings. FCF/share is derived from reported cash-flow inputs and diluted shares. Historical prices come from Stooq.

Company: AMGEN INC; exchange: Nasdaq; currency: USD; CIK: 318154.

Sector: Health Care; industry: Biotechnology.

Financial database built: 2026-08-27T16:05:05Z. Latest stored price: 2026-05-08. Membership as of 2026-10-08. These dates describe different inputs.

Historical research only, not live quotes or investment advice. Adjusted prices are approximations when validated split-only prices are unavailable. Missing values are unavailable, not zero. FCF is derived from reported operating cash flow minus capex; per-share FCF uses matching diluted shares. Annual rows may include filings newer than the price history.

[Raw JSON with full precision, price history and source provenance](https://stockvaluelens.com/data/companies/AMGN.json) · [Methodology](https://stockvaluelens.com/methodology/index.md) · [Sources and limitations](https://stockvaluelens.com/sources/index.md)

## Annual financial observations

Per-share figures are in USD/share; FCF total is in USD. Values retain stored precision. Latest fiscal period first.

| Fiscal year | Fiscal end | Basic EPS | Diluted EPS | FCF / share | FCF total | Dividend / share | Filing sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | 2025-12-31 | 14.33 | 14.23 | 14.944649446494465 | 8100000000 | 9.66 | [Basic EPS, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/318154/000031815426000010/0000318154-26-000010-index.html); [Diluted EPS, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/318154/000031815426000010/0000318154-26-000010-index.html); [Operating cash flow, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/318154/000031815426000010/0000318154-26-000010-index.html); [Capex, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/318154/000031815426000010/0000318154-26-000010-index.html); [Dividend, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/318154/000031815426000010/0000318154-26-000010-index.html) |
| 2024 | 2024-12-31 | 7.62 | 7.56 | 19.212569316081332 | 10394000000 | 9.13 | [Basic EPS, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/318154/000031815426000010/0000318154-26-000010-index.html); [Diluted EPS, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/318154/000031815426000010/0000318154-26-000010-index.html); [Operating cash flow, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/318154/000031815426000010/0000318154-26-000010-index.html); [Capex, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/318154/000031815426000010/0000318154-26-000010-index.html); [Dividend, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/318154/000031815426000010/0000318154-26-000010-index.html) |
| 2023 | 2023-12-31 | 12.56 | 12.49 | 13.678438661710038 | 7359000000 | 8.64 | [Basic EPS, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/318154/000031815426000010/0000318154-26-000010-index.html); [Diluted EPS, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/318154/000031815426000010/0000318154-26-000010-index.html); [Operating cash flow, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/318154/000031815426000010/0000318154-26-000010-index.html); [Capex, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/318154/000031815426000010/0000318154-26-000010-index.html); [Dividend, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/318154/000031815426000010/0000318154-26-000010-index.html) |
| 2022 | 2022-12-31 | 12.18 | 12.11 | 16.23844731977819 | 8785000000 | 7.95 | [Basic EPS, filed 2025-02-14](https://www.sec.gov/Archives/edgar/data/318154/000031815425000010/0000318154-25-000010-index.html); [Diluted EPS, filed 2025-02-14](https://www.sec.gov/Archives/edgar/data/318154/000031815425000010/0000318154-25-000010-index.html); [Operating cash flow, filed 2025-02-14](https://www.sec.gov/Archives/edgar/data/318154/000031815425000010/0000318154-25-000010-index.html); [Capex, filed 2025-02-14](https://www.sec.gov/Archives/edgar/data/318154/000031815425000010/0000318154-25-000010-index.html); [Dividend, filed 2025-02-14](https://www.sec.gov/Archives/edgar/data/318154/000031815425000010/0000318154-25-000010-index.html) |
| 2021 | 2021-12-31 | 10.34 | 10.28 | 14.62652705061082 | 8381000000 | 7.22 | [Basic EPS, filed 2024-02-14](https://www.sec.gov/Archives/edgar/data/318154/000031815424000011/0000318154-24-000011-index.html); [Diluted EPS, filed 2024-02-14](https://www.sec.gov/Archives/edgar/data/318154/000031815424000011/0000318154-24-000011-index.html); [Operating cash flow, filed 2024-02-14](https://www.sec.gov/Archives/edgar/data/318154/000031815424000011/0000318154-24-000011-index.html); [Capex, filed 2024-02-14](https://www.sec.gov/Archives/edgar/data/318154/000031815424000011/0000318154-24-000011-index.html); [Dividend, filed 2024-02-14](https://www.sec.gov/Archives/edgar/data/318154/000031815424000011/0000318154-24-000011-index.html) |
| 2020 | 2020-12-31 | 12.4 | 12.31 | 16.76101694915254 | 9889000000 | 6.56 | [Basic EPS, filed 2023-02-09](https://www.sec.gov/Archives/edgar/data/318154/000031815423000017/0000318154-23-000017-index.html); [Diluted EPS, filed 2023-02-09](https://www.sec.gov/Archives/edgar/data/318154/000031815423000017/0000318154-23-000017-index.html); [Operating cash flow, filed 2023-02-09](https://www.sec.gov/Archives/edgar/data/318154/000031815423000017/0000318154-23-000017-index.html); [Capex, filed 2023-02-09](https://www.sec.gov/Archives/edgar/data/318154/000031815423000017/0000318154-23-000017-index.html); [Dividend, filed 2023-02-09](https://www.sec.gov/Archives/edgar/data/318154/000031815423000017/0000318154-23-000017-index.html) |
| 2019 | 2019-12-31 | 12.96 | 12.88 | 14.009852216748769 | 8532000000 | 5.95 | [Basic EPS, filed 2022-02-16](https://www.sec.gov/Archives/edgar/data/318154/000031815422000010/0000318154-22-000010-index.html); [Diluted EPS, filed 2022-02-16](https://www.sec.gov/Archives/edgar/data/318154/000031815422000010/0000318154-22-000010-index.html); [Operating cash flow, filed 2022-02-16](https://www.sec.gov/Archives/edgar/data/318154/000031815422000010/0000318154-22-000010-index.html); [Capex, filed 2022-02-16](https://www.sec.gov/Archives/edgar/data/318154/000031815422000010/0000318154-22-000010-index.html); [Dividend, filed 2022-02-16](https://www.sec.gov/Archives/edgar/data/318154/000031815422000010/0000318154-22-000010-index.html) |
| 2018 | 2018-12-31 | 12.7 | 12.62 | 15.876691729323309 | 10558000000 | 5.41 | [Basic EPS, filed 2021-02-09](https://www.sec.gov/Archives/edgar/data/318154/000031815421000010/0000318154-21-000010-index.html); [Diluted EPS, filed 2021-02-09](https://www.sec.gov/Archives/edgar/data/318154/000031815421000010/0000318154-21-000010-index.html); [Operating cash flow, filed 2021-02-09](https://www.sec.gov/Archives/edgar/data/318154/000031815421000010/0000318154-21-000010-index.html); [Capex, filed 2021-02-09](https://www.sec.gov/Archives/edgar/data/318154/000031815421000010/0000318154-21-000010-index.html); [Dividend, filed 2021-02-09](https://www.sec.gov/Archives/edgar/data/318154/000031815421000010/0000318154-21-000010-index.html) |
| 2017 | 2017-12-31 | 2.71 | 2.69 | 14.303401360544218 | 10513000000 | 4.77 | [Basic EPS, filed 2020-02-12](https://www.sec.gov/Archives/edgar/data/318154/000031815420000017/0000318154-20-000017-index.html); [Diluted EPS, filed 2020-02-12](https://www.sec.gov/Archives/edgar/data/318154/000031815420000017/0000318154-20-000017-index.html); [Operating cash flow, filed 2020-02-12](https://www.sec.gov/Archives/edgar/data/318154/000031815420000017/0000318154-20-000017-index.html); [Capex, filed 2020-02-12](https://www.sec.gov/Archives/edgar/data/318154/000031815420000017/0000318154-20-000017-index.html); [Dividend, filed 2020-02-12](https://www.sec.gov/Archives/edgar/data/318154/000031815420000017/0000318154-20-000017-index.html) |
| 2016 | 2016-12-31 | 10.32 | 10.24 | 12.753315649867375 | 9616000000 | 4.15 | [Basic EPS, filed 2019-02-13](https://www.sec.gov/Archives/edgar/data/318154/000031815419000008/0000318154-19-000008-index.html); [Diluted EPS, filed 2019-02-13](https://www.sec.gov/Archives/edgar/data/318154/000031815419000008/0000318154-19-000008-index.html); [Operating cash flow, filed 2019-02-13](https://www.sec.gov/Archives/edgar/data/318154/000031815419000008/0000318154-19-000008-index.html); [Capex, filed 2019-02-13](https://www.sec.gov/Archives/edgar/data/318154/000031815419000008/0000318154-19-000008-index.html); [Dividend, filed 2019-02-13](https://www.sec.gov/Archives/edgar/data/318154/000031815419000008/0000318154-19-000008-index.html) |
| 2015 | 2015-12-31 | 9.15 | 9.06 | 11.928198433420366 | 9137000000 | Unavailable | [Basic EPS, filed 2018-02-13](https://www.sec.gov/Archives/edgar/data/318154/000031815418000004/0000318154-18-000004-index.html); [Diluted EPS, filed 2018-02-13](https://www.sec.gov/Archives/edgar/data/318154/000031815418000004/0000318154-18-000004-index.html); [Operating cash flow, filed 2018-02-13](https://www.sec.gov/Archives/edgar/data/318154/000031815418000004/0000318154-18-000004-index.html); [Capex, filed 2018-02-13](https://www.sec.gov/Archives/edgar/data/318154/000031815418000004/0000318154-18-000004-index.html) |
| 2014 | 2014-12-31 | 6.8 | 6.7 | 10.693506493506494 | 8234000000 | Unavailable | [Basic EPS, filed 2017-02-14](https://www.sec.gov/Archives/edgar/data/318154/000031815417000004/0000318154-17-000004-index.html); [Diluted EPS, filed 2017-02-14](https://www.sec.gov/Archives/edgar/data/318154/000031815417000004/0000318154-17-000004-index.html); [Operating cash flow, filed 2017-02-14](https://www.sec.gov/Archives/edgar/data/318154/000031815417000004/0000318154-17-000004-index.html); [Capex, filed 2017-02-14](https://www.sec.gov/Archives/edgar/data/318154/000031815417000004/0000318154-17-000004-index.html) |
| 2013 | 2013-12-31 | 6.75 | 6.64 | 7.317647058823529 | 5598000000 | Unavailable | [Basic EPS, filed 2016-02-16](https://www.sec.gov/Archives/edgar/data/318154/000031815416000031/0000318154-16-000031-index.html); [Diluted EPS, filed 2016-02-16](https://www.sec.gov/Archives/edgar/data/318154/000031815416000031/0000318154-16-000031-index.html); [Operating cash flow, filed 2016-02-16](https://www.sec.gov/Archives/edgar/data/318154/000031815416000031/0000318154-16-000031-index.html); [Capex, filed 2016-02-16](https://www.sec.gov/Archives/edgar/data/318154/000031815416000031/0000318154-16-000031-index.html) |
| 2012 | 2012-12-31 | 5.61 | 5.52 | 6.598475222363406 | 5193000000 | Unavailable | [Basic EPS, filed 2015-02-19](https://www.sec.gov/Archives/edgar/data/318154/000031815415000005/0000318154-15-000005-index.html); [Diluted EPS, filed 2015-02-19](https://www.sec.gov/Archives/edgar/data/318154/000031815415000005/0000318154-15-000005-index.html); [Operating cash flow, filed 2015-02-19](https://www.sec.gov/Archives/edgar/data/318154/000031815415000005/0000318154-15-000005-index.html); [Capex, filed 2015-02-19](https://www.sec.gov/Archives/edgar/data/318154/000031815415000005/0000318154-15-000005-index.html) |
| 2011 | 2011-12-31 | 4.07 | 4.04 | 4.991228070175438 | 4552000000 | Unavailable | [Basic EPS, filed 2014-02-24](https://www.sec.gov/Archives/edgar/data/318154/000031815414000004/0000318154-14-000004-index.html); [Diluted EPS, filed 2014-02-24](https://www.sec.gov/Archives/edgar/data/318154/000031815414000004/0000318154-14-000004-index.html); [Operating cash flow, filed 2014-02-24](https://www.sec.gov/Archives/edgar/data/318154/000031815414000004/0000318154-14-000004-index.html); [Capex, filed 2014-02-24](https://www.sec.gov/Archives/edgar/data/318154/000031815414000004/0000318154-14-000004-index.html) |
| 2010 | 2010-12-31 | 4.82 | 4.79 | 5.395854922279793 | 5207000000 | Unavailable | [Basic EPS, filed 2013-02-27](https://www.sec.gov/Archives/edgar/data/318154/000144530513000364/0001445305-13-000364-index.html); [Diluted EPS, filed 2013-02-27](https://www.sec.gov/Archives/edgar/data/318154/000144530513000364/0001445305-13-000364-index.html); [Operating cash flow, filed 2013-02-27](https://www.sec.gov/Archives/edgar/data/318154/000144530513000364/0001445305-13-000364-index.html); [Capex, filed 2013-02-27](https://www.sec.gov/Archives/edgar/data/318154/000144530513000364/0001445305-13-000364-index.html) |
| 2009 | 2009-12-31 | 4.53 | 4.51 | 5.686581782566112 | 5806000000 | Unavailable | [Basic EPS, filed 2012-02-29](https://www.sec.gov/Archives/edgar/data/318154/000119312512086670/0001193125-12-086670-index.html); [Diluted EPS, filed 2012-02-29](https://www.sec.gov/Archives/edgar/data/318154/000119312512086670/0001193125-12-086670-index.html); [Operating cash flow, filed 2012-02-29](https://www.sec.gov/Archives/edgar/data/318154/000119312512086670/0001193125-12-086670-index.html); [Capex, filed 2012-02-29](https://www.sec.gov/Archives/edgar/data/318154/000119312512086670/0001193125-12-086670-index.html) |
| 2008 | 2008-12-31 | 3.79 | 3.77 | 4.945116279069768 | 5316000000 | Unavailable | [Basic EPS, filed 2011-02-25](https://www.sec.gov/Archives/edgar/data/318154/000095012311018800/0000950123-11-018800-index.html); [Diluted EPS, filed 2011-02-25](https://www.sec.gov/Archives/edgar/data/318154/000095012311018800/0000950123-11-018800-index.html); [Operating cash flow, filed 2011-02-25](https://www.sec.gov/Archives/edgar/data/318154/000095012311018800/0000950123-11-018800-index.html); [Capex, filed 2011-02-25](https://www.sec.gov/Archives/edgar/data/318154/000095012311018800/0000950123-11-018800-index.html) |
| 2007 | 2007-12-31 | 2.76 | 2.74 | 3.6812110418521815 | 4134000000 | Unavailable | [Basic EPS, filed 2010-03-01](https://www.sec.gov/Archives/edgar/data/318154/000119312510044311/0001193125-10-044311-index.html); [Diluted EPS, filed 2010-03-01](https://www.sec.gov/Archives/edgar/data/318154/000119312510044311/0001193125-10-044311-index.html); [Operating cash flow, filed 2010-03-01](https://www.sec.gov/Archives/edgar/data/318154/000119312510044311/0001193125-10-044311-index.html); [Capex, filed 2010-03-01](https://www.sec.gov/Archives/edgar/data/318154/000119312510044311/0001193125-10-044311-index.html) |
