# Biogen (BIIB) financial history

Canonical page: https://stockvaluelens.com/stocks/biib/

- **Free, including exports:** All current charts and CSV/PNG exports are free. No account or subscription required.
- **Long annual histories:** BIIB: 19 annual diluted EPS observations \(2007-12-31–2025-12-31\); 19 annual FCF/share observations \(2007-12-31–2025-12-31\). Coverage varies by metric; histories may have gaps.
- **Historical weekly prices:** BIIB: weekly price observations from 2001-05-11 through 2026-05-08. Prices are historical, not live quotes.
- **Filing-linked financial data:** EPS facts link to SEC filings. FCF/share is derived from reported cash-flow inputs and diluted shares. Historical prices come from Stooq.

Company: BIOGEN INC.; exchange: Nasdaq; currency: USD; CIK: 875045.

Sector: Health Care; industry: Biotechnology.

Financial database built: 2026-08-27T16:05:05Z. Latest stored price: 2026-05-08. Membership as of 2026-10-08. These dates describe different inputs.

Historical research only, not live quotes or investment advice. Adjusted prices are approximations when validated split-only prices are unavailable. Missing values are unavailable, not zero. FCF is derived from reported operating cash flow minus capex; per-share FCF uses matching diluted shares. Annual rows may include filings newer than the price history.

[Raw JSON with full precision, price history and source provenance](https://stockvaluelens.com/data/companies/BIIB.json) · [Methodology](https://stockvaluelens.com/methodology/index.md) · [Sources and limitations](https://stockvaluelens.com/sources/index.md)

## Annual financial observations

Per-share figures are in USD/share; FCF total is in USD. Values retain stored precision. Latest fiscal period first.

| Fiscal year | Fiscal end | Basic EPS | Diluted EPS | FCF / share | FCF total | Dividend / share | Filing sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | 2025-12-31 | 8.83 | 8.79 | 13.941536369816452 | 2050800000 | Unavailable | [Basic EPS, filed 2026-02-06](https://www.sec.gov/Archives/edgar/data/875045/000087504526000013/0000875045-26-000013-index.html); [Diluted EPS, filed 2026-02-06](https://www.sec.gov/Archives/edgar/data/875045/000087504526000013/0000875045-26-000013-index.html); [Operating cash flow, filed 2026-02-06](https://www.sec.gov/Archives/edgar/data/875045/000087504526000013/0000875045-26-000013-index.html); [Capex, filed 2026-02-06](https://www.sec.gov/Archives/edgar/data/875045/000087504526000013/0000875045-26-000013-index.html) |
| 2024 | 2024-12-31 | 11.21 | 11.18 | 18.655243317340645 | 2721800000 | Unavailable | [Basic EPS, filed 2026-02-06](https://www.sec.gov/Archives/edgar/data/875045/000087504526000013/0000875045-26-000013-index.html); [Diluted EPS, filed 2026-02-06](https://www.sec.gov/Archives/edgar/data/875045/000087504526000013/0000875045-26-000013-index.html); [Operating cash flow, filed 2026-02-06](https://www.sec.gov/Archives/edgar/data/875045/000087504526000013/0000875045-26-000013-index.html); [Capex, filed 2026-02-06](https://www.sec.gov/Archives/edgar/data/875045/000087504526000013/0000875045-26-000013-index.html) |
| 2023 | 2023-12-31 | 8.02 | 7.97 | 8.723901098901099 | 1270200000 | Unavailable | [Basic EPS, filed 2026-02-06](https://www.sec.gov/Archives/edgar/data/875045/000087504526000013/0000875045-26-000013-index.html); [Diluted EPS, filed 2026-02-06](https://www.sec.gov/Archives/edgar/data/875045/000087504526000013/0000875045-26-000013-index.html); [Operating cash flow, filed 2026-02-06](https://www.sec.gov/Archives/edgar/data/875045/000087504526000013/0000875045-26-000013-index.html); [Capex, filed 2026-02-06](https://www.sec.gov/Archives/edgar/data/875045/000087504526000013/0000875045-26-000013-index.html) |
| 2022 | 2022-12-31 | 20.96 | 20.87 | 7.835616438356165 | 1144000000 | Unavailable | [Basic EPS, filed 2025-02-12](https://www.sec.gov/Archives/edgar/data/875045/000087504525000009/0000875045-25-000009-index.html); [Diluted EPS, filed 2025-02-12](https://www.sec.gov/Archives/edgar/data/875045/000087504525000009/0000875045-25-000009-index.html); [Operating cash flow, filed 2025-02-12](https://www.sec.gov/Archives/edgar/data/875045/000087504525000009/0000875045-25-000009-index.html); [Capex, filed 2025-02-12](https://www.sec.gov/Archives/edgar/data/875045/000087504525000009/0000875045-25-000009-index.html) |
| 2021 | 2021-12-31 | 10.44 | 10.4 | 22.605614973262032 | 3381800000 | Unavailable | [Basic EPS, filed 2024-02-14](https://www.sec.gov/Archives/edgar/data/875045/000087504524000009/0000875045-24-000009-index.html); [Diluted EPS, filed 2024-02-14](https://www.sec.gov/Archives/edgar/data/875045/000087504524000009/0000875045-24-000009-index.html); [Operating cash flow, filed 2024-02-14](https://www.sec.gov/Archives/edgar/data/875045/000087504524000009/0000875045-24-000009-index.html); [Capex, filed 2024-02-14](https://www.sec.gov/Archives/edgar/data/875045/000087504524000009/0000875045-24-000009-index.html) |
| 2020 | 2020-12-31 | 24.86 | 24.8 | 23.589584624922505 | 3805000000 | Unavailable | [Basic EPS, filed 2023-02-15](https://www.sec.gov/Archives/edgar/data/875045/000087504523000009/0000875045-23-000009-index.html); [Diluted EPS, filed 2023-02-15](https://www.sec.gov/Archives/edgar/data/875045/000087504523000009/0000875045-23-000009-index.html); [Operating cash flow, filed 2023-02-15](https://www.sec.gov/Archives/edgar/data/875045/000087504523000009/0000875045-23-000009-index.html); [Capex, filed 2023-02-15](https://www.sec.gov/Archives/edgar/data/875045/000087504523000009/0000875045-23-000009-index.html) |
| 2019 | 2019-12-31 | 31.47 | 31.42 | 35.02721451440768 | 6564100000 | Unavailable | [Basic EPS, filed 2022-02-03](https://www.sec.gov/Archives/edgar/data/875045/000087504522000007/0000875045-22-000007-index.html); [Diluted EPS, filed 2022-02-03](https://www.sec.gov/Archives/edgar/data/875045/000087504522000007/0000875045-22-000007-index.html); [Operating cash flow, filed 2022-02-03](https://www.sec.gov/Archives/edgar/data/875045/000087504522000007/0000875045-22-000007-index.html); [Capex, filed 2022-02-03](https://www.sec.gov/Archives/edgar/data/875045/000087504522000007/0000875045-22-000007-index.html) |
| 2018 | 2018-12-31 | 21.63 | 21.58 | 26.386264003896738 | 5417100000 | Unavailable | [Basic EPS, filed 2021-02-03](https://www.sec.gov/Archives/edgar/data/875045/000087504521000010/0000875045-21-000010-index.html); [Diluted EPS, filed 2021-02-03](https://www.sec.gov/Archives/edgar/data/875045/000087504521000010/0000875045-21-000010-index.html); [Operating cash flow, filed 2021-02-03](https://www.sec.gov/Archives/edgar/data/875045/000087504521000010/0000875045-21-000010-index.html); [Capex, filed 2021-02-03](https://www.sec.gov/Archives/edgar/data/875045/000087504521000010/0000875045-21-000010-index.html) |
| 2017 | 2017-12-31 | 11.94 | 11.92 | 17.293896713615023 | 3683600000 | Unavailable | [Basic EPS, filed 2020-02-06](https://www.sec.gov/Archives/edgar/data/875045/000087504520000005/0000875045-20-000005-index.html); [Diluted EPS, filed 2020-02-06](https://www.sec.gov/Archives/edgar/data/875045/000087504520000005/0000875045-20-000005-index.html); [Operating cash flow, filed 2020-02-06](https://www.sec.gov/Archives/edgar/data/875045/000087504520000005/0000875045-20-000005-index.html); [Capex, filed 2020-02-06](https://www.sec.gov/Archives/edgar/data/875045/000087504520000005/0000875045-20-000005-index.html) |
| 2016 | 2016-12-31 | 16.96 | 16.93 | 18.14945155393053 | 3971100000 | Unavailable | [Basic EPS, filed 2019-02-06](https://www.sec.gov/Archives/edgar/data/875045/000087504519000006/0000875045-19-000006-index.html); [Diluted EPS, filed 2019-02-06](https://www.sec.gov/Archives/edgar/data/875045/000087504519000006/0000875045-19-000006-index.html); [Operating cash flow, filed 2019-02-06](https://www.sec.gov/Archives/edgar/data/875045/000087504519000006/0000875045-19-000006-index.html); [Capex, filed 2019-02-06](https://www.sec.gov/Archives/edgar/data/875045/000087504519000006/0000875045-19-000006-index.html) |
| 2015 | 2015-12-31 | 15.38 | 15.34 | 14.171280276816608 | 3276400000 | Unavailable | [Basic EPS, filed 2018-02-01](https://www.sec.gov/Archives/edgar/data/875045/000087504518000005/0000875045-18-000005-index.html); [Diluted EPS, filed 2018-02-01](https://www.sec.gov/Archives/edgar/data/875045/000087504518000005/0000875045-18-000005-index.html); [Operating cash flow, filed 2018-02-01](https://www.sec.gov/Archives/edgar/data/875045/000087504518000005/0000875045-18-000005-index.html); [Capex, filed 2018-02-01](https://www.sec.gov/Archives/edgar/data/875045/000087504518000005/0000875045-18-000005-index.html) |
| 2014 | 2014-12-31 | 12.42 | 12.37 | 11.190134907251265 | 2654300000 | Unavailable | [Basic EPS, filed 2017-02-02](https://www.sec.gov/Archives/edgar/data/875045/000087504517000009/0000875045-17-000009-index.html); [Diluted EPS, filed 2017-02-02](https://www.sec.gov/Archives/edgar/data/875045/000087504517000009/0000875045-17-000009-index.html); [Operating cash flow, filed 2017-02-02](https://www.sec.gov/Archives/edgar/data/875045/000087504517000009/0000875045-17-000009-index.html); [Capex, filed 2017-02-02](https://www.sec.gov/Archives/edgar/data/875045/000087504517000009/0000875045-17-000009-index.html) |
| 2013 | 2013-12-31 | 7.86 | 7.81 | 8.807385648342425 | 2098800000 | Unavailable | [Basic EPS, filed 2016-02-03](https://www.sec.gov/Archives/edgar/data/875045/000087504516000042/0000875045-16-000042-index.html); [Diluted EPS, filed 2016-02-03](https://www.sec.gov/Archives/edgar/data/875045/000087504516000042/0000875045-16-000042-index.html); [Operating cash flow, filed 2016-02-03](https://www.sec.gov/Archives/edgar/data/875045/000087504516000042/0000875045-16-000042-index.html); [Capex, filed 2016-02-03](https://www.sec.gov/Archives/edgar/data/875045/000087504516000042/0000875045-16-000042-index.html) |
| 2012 | 2012-12-31 | 5.8 | 5.76 | 6.77963210144323 | 1625349000 | Unavailable | [Basic EPS, filed 2015-02-04](https://www.sec.gov/Archives/edgar/data/875045/000087504515000005/0000875045-15-000005-index.html); [Diluted EPS, filed 2015-02-04](https://www.sec.gov/Archives/edgar/data/875045/000087504515000005/0000875045-15-000005-index.html); [Operating cash flow, filed 2015-02-04](https://www.sec.gov/Archives/edgar/data/875045/000087504515000005/0000875045-15-000005-index.html); [Capex, filed 2015-02-04](https://www.sec.gov/Archives/edgar/data/875045/000087504515000005/0000875045-15-000005-index.html) |
| 2011 | 2011-12-31 | 5.09 | 5.04 | 6.202107471238568 | 1519721000 | Unavailable | [Basic EPS, filed 2014-02-06](https://www.sec.gov/Archives/edgar/data/875045/000087504514000004/0000875045-14-000004-index.html); [Diluted EPS, filed 2014-02-06](https://www.sec.gov/Archives/edgar/data/875045/000087504514000004/0000875045-14-000004-index.html); [Operating cash flow, filed 2014-02-06](https://www.sec.gov/Archives/edgar/data/875045/000087504514000004/0000875045-14-000004-index.html); [Capex, filed 2014-02-06](https://www.sec.gov/Archives/edgar/data/875045/000087504514000004/0000875045-14-000004-index.html) |
| 2010 | 2010-12-31 | 3.98 | 3.94 | 5.695590249031848 | 1451618000 | Unavailable | [Basic EPS, filed 2013-02-05](https://www.sec.gov/Archives/edgar/data/875045/000087504513000006/0000875045-13-000006-index.html); [Diluted EPS, filed 2013-02-05](https://www.sec.gov/Archives/edgar/data/875045/000087504513000006/0000875045-13-000006-index.html); [Operating cash flow, filed 2013-02-05](https://www.sec.gov/Archives/edgar/data/875045/000087504513000006/0000875045-13-000006-index.html); [Capex, filed 2013-02-05](https://www.sec.gov/Archives/edgar/data/875045/000087504513000006/0000875045-13-000006-index.html) |
| 2009 | 2009-12-31 | 3.37 | 3.35 | 3.1410272354184805 | 909252000 | Unavailable | [Basic EPS, filed 2012-02-03](https://www.sec.gov/Archives/edgar/data/875045/000119312512039072/0001193125-12-039072-index.html); [Diluted EPS, filed 2012-02-03](https://www.sec.gov/Archives/edgar/data/875045/000119312512039072/0001193125-12-039072-index.html); [Operating cash flow, filed 2012-02-03](https://www.sec.gov/Archives/edgar/data/875045/000119312512039072/0001193125-12-039072-index.html); [Capex, filed 2012-02-03](https://www.sec.gov/Archives/edgar/data/875045/000119312512039072/0001193125-12-039072-index.html) |
| 2008 | 2008-12-31 | 2.67 | 2.65 | 4.361222981585442 | 1286491000 | Unavailable | [Basic EPS, filed 2011-02-04](https://www.sec.gov/Archives/edgar/data/875045/000095012311009300/0000950123-11-009300-index.html); [Diluted EPS, filed 2011-02-04](https://www.sec.gov/Archives/edgar/data/875045/000095012311009300/0000950123-11-009300-index.html); [Operating cash flow, filed 2011-02-04](https://www.sec.gov/Archives/edgar/data/875045/000095012311009300/0000950123-11-009300-index.html); [Capex, filed 2011-02-04](https://www.sec.gov/Archives/edgar/data/875045/000095012311009300/0000950123-11-009300-index.html) |
| 2007 | 2007-12-31 | 2.02 | 1.99 | 2.2945488504580367 | 734648000 | Unavailable | [Basic EPS, filed 2010-02-09](https://www.sec.gov/Archives/edgar/data/875045/000095012310010528/0000950123-10-010528-index.html); [Diluted EPS, filed 2010-02-09](https://www.sec.gov/Archives/edgar/data/875045/000095012310010528/0000950123-10-010528-index.html); [Operating cash flow, filed 2010-02-09](https://www.sec.gov/Archives/edgar/data/875045/000095012310010528/0000950123-10-010528-index.html); [Capex, filed 2010-02-09](https://www.sec.gov/Archives/edgar/data/875045/000095012310010528/0000950123-10-010528-index.html) |
