# C.H. Robinson (CHRW) financial history

Canonical page: https://stockvaluelens.com/stocks/chrw/

- **Free, including exports:** All current charts and CSV/PNG exports are free. No account or subscription required.
- **Long annual histories:** CHRW: 19 annual diluted EPS observations \(2007-12-31–2025-12-31\); 19 annual FCF/share observations \(2007-12-31–2025-12-31\). Coverage varies by metric; histories may have gaps.
- **Historical weekly prices:** CHRW: weekly price observations from 2001-05-11 through 2026-05-08. Prices are historical, not live quotes.
- **Filing-linked financial data:** EPS facts link to SEC filings. FCF/share is derived from reported cash-flow inputs and diluted shares. Historical prices come from Stooq.

Company: C. H. ROBINSON WORLDWIDE, INC.; exchange: Nasdaq; currency: USD; CIK: 1043277.

Sector: Industrials; industry: Air Freight & Logistics.

Financial database built: 2026-08-27T16:05:05Z. Latest stored price: 2026-05-08. Membership as of 2026-10-08. These dates describe different inputs.

Historical research only, not live quotes or investment advice. Adjusted prices are approximations when validated split-only prices are unavailable. Missing values are unavailable, not zero. FCF is derived from reported operating cash flow minus capex; per-share FCF uses matching diluted shares. Annual rows may include filings newer than the price history.

[Raw JSON with full precision, price history and source provenance](https://stockvaluelens.com/data/companies/CHRW.json) · [Methodology](https://stockvaluelens.com/methodology/index.md) · [Sources and limitations](https://stockvaluelens.com/sources/index.md)

## Annual financial observations

Per-share figures are in USD/share; FCF total is in USD. Values retain stored precision. Latest fiscal period first.

| Fiscal year | Fiscal end | Basic EPS | Diluted EPS | FCF / share | FCF total | Dividend / share | Filing sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | 2025-12-31 | 4.88 | 4.83 | 7.365236786225741 | 894891000 | 2.49 | [Basic EPS, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/1043277/000104327726000009/0001043277-26-000009-index.html); [Diluted EPS, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/1043277/000104327726000009/0001043277-26-000009-index.html); [Operating cash flow, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/1043277/000104327726000009/0001043277-26-000009-index.html); [Capex, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/1043277/000104327726000009/0001043277-26-000009-index.html); [Dividend, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/1043277/000104327726000009/0001043277-26-000009-index.html) |
| 2024 | 2024-12-31 | 3.89 | 3.86 | 4.030784146371779 | 486431000 | 2.46 | [Basic EPS, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/1043277/000104327726000009/0001043277-26-000009-index.html); [Diluted EPS, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/1043277/000104327726000009/0001043277-26-000009-index.html); [Operating cash flow, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/1043277/000104327726000009/0001043277-26-000009-index.html); [Capex, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/1043277/000104327726000009/0001043277-26-000009-index.html); [Dividend, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/1043277/000104327726000009/0001043277-26-000009-index.html) |
| 2023 | 2023-12-31 | 2.74 | 2.72 | 5.865429447596447 | 701957000 | 2.44 | [Basic EPS, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/1043277/000104327726000009/0001043277-26-000009-index.html); [Diluted EPS, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/1043277/000104327726000009/0001043277-26-000009-index.html); [Operating cash flow, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/1043277/000104327726000009/0001043277-26-000009-index.html); [Capex, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/1043277/000104327726000009/0001043277-26-000009-index.html); [Dividend, filed 2026-02-13](https://www.sec.gov/Archives/edgar/data/1043277/000104327726000009/0001043277-26-000009-index.html) |
| 2022 | 2022-12-31 | 7.48 | 7.4 | 12.491199370821864 | 1588256000 | 2.26 | [Basic EPS, filed 2025-02-14](https://www.sec.gov/Archives/edgar/data/1043277/000104327725000012/0001043277-25-000012-index.html); [Diluted EPS, filed 2025-02-14](https://www.sec.gov/Archives/edgar/data/1043277/000104327725000012/0001043277-25-000012-index.html); [Operating cash flow, filed 2025-02-14](https://www.sec.gov/Archives/edgar/data/1043277/000104327725000012/0001043277-25-000012-index.html); [Capex, filed 2025-02-14](https://www.sec.gov/Archives/edgar/data/1043277/000104327725000012/0001043277-25-000012-index.html); [Dividend, filed 2025-02-14](https://www.sec.gov/Archives/edgar/data/1043277/000104327725000012/0001043277-25-000012-index.html) |
| 2021 | 2021-12-31 | 6.37 | 6.31 | 0.4539803039586353 | 60758000 | 2.08 | [Basic EPS, filed 2024-02-16](https://www.sec.gov/Archives/edgar/data/1043277/000104327724000011/0001043277-24-000011-index.html); [Diluted EPS, filed 2024-02-16](https://www.sec.gov/Archives/edgar/data/1043277/000104327724000011/0001043277-24-000011-index.html); [Operating cash flow, filed 2024-02-16](https://www.sec.gov/Archives/edgar/data/1043277/000104327724000011/0001043277-24-000011-index.html); [Capex, filed 2024-02-16](https://www.sec.gov/Archives/edgar/data/1043277/000104327724000011/0001043277-24-000011-index.html); [Dividend, filed 2024-02-16](https://www.sec.gov/Archives/edgar/data/1043277/000104327724000011/0001043277-24-000011-index.html) |
| 2020 | 2020-12-31 | 3.74 | 3.72 | 3.495979379172083 | 476058000 | 2.04 | [Basic EPS, filed 2023-02-17](https://www.sec.gov/Archives/edgar/data/1043277/000104327723000005/0001043277-23-000005-index.html); [Diluted EPS, filed 2023-02-17](https://www.sec.gov/Archives/edgar/data/1043277/000104327723000005/0001043277-23-000005-index.html); [Operating cash flow, filed 2023-02-17](https://www.sec.gov/Archives/edgar/data/1043277/000104327723000005/0001043277-23-000005-index.html); [Capex, filed 2023-02-17](https://www.sec.gov/Archives/edgar/data/1043277/000104327723000005/0001043277-23-000005-index.html); [Dividend, filed 2023-02-17](https://www.sec.gov/Archives/edgar/data/1043277/000104327723000005/0001043277-23-000005-index.html) |
| 2019 | 2019-12-31 | 4.21 | 4.19 | 5.801931244781646 | 799129000 | 2.01 | [Basic EPS, filed 2022-02-23](https://www.sec.gov/Archives/edgar/data/1043277/000104327722000006/0001043277-22-000006-index.html); [Diluted EPS, filed 2022-02-23](https://www.sec.gov/Archives/edgar/data/1043277/000104327722000006/0001043277-22-000006-index.html); [Operating cash flow, filed 2022-02-23](https://www.sec.gov/Archives/edgar/data/1043277/000104327722000006/0001043277-22-000006-index.html); [Capex, filed 2022-02-23](https://www.sec.gov/Archives/edgar/data/1043277/000104327722000006/0001043277-22-000006-index.html); [Dividend, filed 2022-02-23](https://www.sec.gov/Archives/edgar/data/1043277/000104327722000006/0001043277-22-000006-index.html) |
| 2018 | 2018-12-31 | 4.78 | 4.73 | 5.326704889427015 | 747896000 | 1.88 | [Basic EPS, filed 2021-02-19](https://www.sec.gov/Archives/edgar/data/1043277/000104327721000009/0001043277-21-000009-index.html); [Diluted EPS, filed 2021-02-19](https://www.sec.gov/Archives/edgar/data/1043277/000104327721000009/0001043277-21-000009-index.html); [Operating cash flow, filed 2021-02-19](https://www.sec.gov/Archives/edgar/data/1043277/000104327721000009/0001043277-21-000009-index.html); [Capex, filed 2021-02-19](https://www.sec.gov/Archives/edgar/data/1043277/000104327721000009/0001043277-21-000009-index.html); [Dividend, filed 2021-02-19](https://www.sec.gov/Archives/edgar/data/1043277/000104327721000009/0001043277-21-000009-index.html) |
| 2017 | 2017-12-31 | 3.59 | 3.57 | 2.4322686056216494 | 343879000 | 1.81 | [Basic EPS, filed 2020-02-19](https://www.sec.gov/Archives/edgar/data/1043277/000104327720000016/0001043277-20-000016-index.html); [Diluted EPS, filed 2020-02-19](https://www.sec.gov/Archives/edgar/data/1043277/000104327720000016/0001043277-20-000016-index.html); [Operating cash flow, filed 2020-02-19](https://www.sec.gov/Archives/edgar/data/1043277/000104327720000016/0001043277-20-000016-index.html); [Capex, filed 2020-02-19](https://www.sec.gov/Archives/edgar/data/1043277/000104327720000016/0001043277-20-000016-index.html); [Dividend, filed 2020-02-19](https://www.sec.gov/Archives/edgar/data/1043277/000104327720000016/0001043277-20-000016-index.html) |
| 2016 | 2016-12-31 | 3.6 | 3.59 | 3.1887041841794237 | 455956000 | 1.74 | [Basic EPS, filed 2019-02-25](https://www.sec.gov/Archives/edgar/data/1043277/000104327719000006/0001043277-19-000006-index.html); [Diluted EPS, filed 2019-02-25](https://www.sec.gov/Archives/edgar/data/1043277/000104327719000006/0001043277-19-000006-index.html); [Operating cash flow, filed 2019-02-25](https://www.sec.gov/Archives/edgar/data/1043277/000104327719000006/0001043277-19-000006-index.html); [Capex, filed 2019-02-25](https://www.sec.gov/Archives/edgar/data/1043277/000104327719000006/0001043277-19-000006-index.html); [Dividend, filed 2019-02-25](https://www.sec.gov/Archives/edgar/data/1043277/000104327719000006/0001043277-19-000006-index.html) |
| 2015 | 2015-12-31 | 3.52 | 3.51 | 4.748715161439019 | 690221000 | 1.57 | [Basic EPS, filed 2018-02-28](https://www.sec.gov/Archives/edgar/data/1043277/000104327718000007/0001043277-18-000007-index.html); [Diluted EPS, filed 2018-02-28](https://www.sec.gov/Archives/edgar/data/1043277/000104327718000007/0001043277-18-000007-index.html); [Operating cash flow, filed 2018-02-28](https://www.sec.gov/Archives/edgar/data/1043277/000104327718000007/0001043277-18-000007-index.html); [Capex, filed 2018-02-28](https://www.sec.gov/Archives/edgar/data/1043277/000104327718000007/0001043277-18-000007-index.html); [Dividend, filed 2018-02-28](https://www.sec.gov/Archives/edgar/data/1043277/000104327718000007/0001043277-18-000007-index.html) |
| 2014 | 2014-12-31 | 3.06 | 3.05 | 3.3282861829174064 | 491062000 | 1.43 | [Basic EPS, filed 2017-03-01](https://www.sec.gov/Archives/edgar/data/1043277/000104327717000004/0001043277-17-000004-index.html); [Diluted EPS, filed 2017-03-01](https://www.sec.gov/Archives/edgar/data/1043277/000104327717000004/0001043277-17-000004-index.html); [Operating cash flow, filed 2017-03-01](https://www.sec.gov/Archives/edgar/data/1043277/000104327717000004/0001043277-17-000004-index.html); [Capex, filed 2017-03-01](https://www.sec.gov/Archives/edgar/data/1043277/000104327717000004/0001043277-17-000004-index.html); [Dividend, filed 2017-03-01](https://www.sec.gov/Archives/edgar/data/1043277/000104327717000004/0001043277-17-000004-index.html) |
| 2013 | 2013-12-31 | 2.65 | 2.65 | 1.9571110262286733 | 307423000 | 1.4 | [Basic EPS, filed 2016-02-29](https://www.sec.gov/Archives/edgar/data/1043277/000104327716000020/0001043277-16-000020-index.html); [Diluted EPS, filed 2016-02-29](https://www.sec.gov/Archives/edgar/data/1043277/000104327716000020/0001043277-16-000020-index.html); [Operating cash flow, filed 2016-02-29](https://www.sec.gov/Archives/edgar/data/1043277/000104327716000020/0001043277-16-000020-index.html); [Capex, filed 2016-02-29](https://www.sec.gov/Archives/edgar/data/1043277/000104327716000020/0001043277-16-000020-index.html); [Dividend, filed 2016-02-29](https://www.sec.gov/Archives/edgar/data/1043277/000104327716000020/0001043277-16-000020-index.html) |
| 2012 | 2012-12-31 | 3.68 | 3.67 | 2.6196756943672583 | 424246000 | 1.34 | [Basic EPS, filed 2015-03-02](https://www.sec.gov/Archives/edgar/data/1043277/000162828015001350/0001628280-15-001350-index.html); [Diluted EPS, filed 2015-03-02](https://www.sec.gov/Archives/edgar/data/1043277/000162828015001350/0001628280-15-001350-index.html); [Operating cash flow, filed 2015-03-02](https://www.sec.gov/Archives/edgar/data/1043277/000162828015001350/0001628280-15-001350-index.html); [Capex, filed 2015-03-02](https://www.sec.gov/Archives/edgar/data/1043277/000162828015001350/0001628280-15-001350-index.html); [Dividend, filed 2015-03-02](https://www.sec.gov/Archives/edgar/data/1043277/000162828015001350/0001628280-15-001350-index.html) |
| 2011 | 2011-12-31 | 2.63 | 2.62 | 2.390297497283615 | 393780000 | 1.2 | [Basic EPS, filed 2014-03-03](https://www.sec.gov/Archives/edgar/data/1043277/000104327714000004/0001043277-14-000004-index.html); [Diluted EPS, filed 2014-03-03](https://www.sec.gov/Archives/edgar/data/1043277/000104327714000004/0001043277-14-000004-index.html); [Operating cash flow, filed 2014-03-03](https://www.sec.gov/Archives/edgar/data/1043277/000104327714000004/0001043277-14-000004-index.html); [Capex, filed 2014-03-03](https://www.sec.gov/Archives/edgar/data/1043277/000104327714000004/0001043277-14-000004-index.html); [Dividend, filed 2014-03-03](https://www.sec.gov/Archives/edgar/data/1043277/000104327714000004/0001043277-14-000004-index.html) |
| 2010 | 2010-12-31 | 2.35 | 2.33 | 1.9705793748343094 | 327061000 | 1.04 | [Basic EPS, filed 2013-03-01](https://www.sec.gov/Archives/edgar/data/1043277/000104327713000004/0001043277-13-000004-index.html); [Diluted EPS, filed 2013-03-01](https://www.sec.gov/Archives/edgar/data/1043277/000104327713000004/0001043277-13-000004-index.html); [Operating cash flow, filed 2013-03-01](https://www.sec.gov/Archives/edgar/data/1043277/000104327713000004/0001043277-13-000004-index.html); [Capex, filed 2013-03-01](https://www.sec.gov/Archives/edgar/data/1043277/000104327713000004/0001043277-13-000004-index.html); [Dividend, filed 2013-03-01](https://www.sec.gov/Archives/edgar/data/1043277/000104327713000004/0001043277-13-000004-index.html) |
| 2009 | 2009-12-31 | 2.15 | 2.13 | 2.0225835431516486 | 342209000 | 0.97 | [Basic EPS, filed 2012-02-29](https://www.sec.gov/Archives/edgar/data/1043277/000119312512088389/0001193125-12-088389-index.html); [Diluted EPS, filed 2012-02-29](https://www.sec.gov/Archives/edgar/data/1043277/000119312512088389/0001193125-12-088389-index.html); [Operating cash flow, filed 2012-02-29](https://www.sec.gov/Archives/edgar/data/1043277/000119312512088389/0001193125-12-088389-index.html); [Capex, filed 2012-02-29](https://www.sec.gov/Archives/edgar/data/1043277/000119312512088389/0001193125-12-088389-index.html); [Dividend, filed 2012-02-29](https://www.sec.gov/Archives/edgar/data/1043277/000119312512088389/0001193125-12-088389-index.html) |
| 2008 | 2008-12-31 | 2.12 | 2.08 | 2.4578048201559635 | 424544000 | 0.9 | [Basic EPS, filed 2011-03-01](https://www.sec.gov/Archives/edgar/data/1043277/000119312511051458/0001193125-11-051458-index.html); [Diluted EPS, filed 2011-03-01](https://www.sec.gov/Archives/edgar/data/1043277/000119312511051458/0001193125-11-051458-index.html); [Operating cash flow, filed 2011-03-01](https://www.sec.gov/Archives/edgar/data/1043277/000119312511051458/0001193125-11-051458-index.html); [Capex, filed 2011-03-01](https://www.sec.gov/Archives/edgar/data/1043277/000119312511051458/0001193125-11-051458-index.html); [Dividend, filed 2011-03-01](https://www.sec.gov/Archives/edgar/data/1043277/000119312511051458/0001193125-11-051458-index.html) |
| 2007 | 2007-12-31 | 1.9 | 1.86 | 1.5210124109400138 | 264717000 | 0.76 | [Basic EPS, filed 2010-03-01](https://www.sec.gov/Archives/edgar/data/1043277/000119312510044679/0001193125-10-044679-index.html); [Diluted EPS, filed 2010-03-01](https://www.sec.gov/Archives/edgar/data/1043277/000119312510044679/0001193125-10-044679-index.html); [Operating cash flow, filed 2010-03-01](https://www.sec.gov/Archives/edgar/data/1043277/000119312510044679/0001193125-10-044679-index.html); [Capex, filed 2010-03-01](https://www.sec.gov/Archives/edgar/data/1043277/000119312510044679/0001193125-10-044679-index.html); [Dividend, filed 2010-03-01](https://www.sec.gov/Archives/edgar/data/1043277/000119312510044679/0001193125-10-044679-index.html) |
