# Clorox (CLX) financial history

Canonical page: https://stockvaluelens.com/stocks/clx/

- **Free, including exports:** All current charts and CSV/PNG exports are free. No account or subscription required.
- **Long annual histories:** CLX: 18 annual diluted EPS observations \(2008-06-30–2025-06-30\); 18 annual FCF/share observations \(2008-06-30–2025-06-30\). Coverage varies by metric; histories may have gaps.
- **Historical weekly prices:** CLX: weekly price observations from 2001-05-11 through 2026-05-08. Prices are historical, not live quotes.
- **Filing-linked financial data:** EPS facts link to SEC filings. FCF/share is derived from reported cash-flow inputs and diluted shares. Historical prices come from Stooq.

Company: CLOROX CO /DE/; exchange: NYSE; currency: USD; CIK: 21076.

Sector: Consumer Staples; industry: Household Products.

Financial database built: 2026-08-27T16:05:05Z. Latest stored price: 2026-05-08. Membership as of 2026-10-08. These dates describe different inputs.

Historical research only, not live quotes or investment advice. Adjusted prices are approximations when validated split-only prices are unavailable. Missing values are unavailable, not zero. FCF is derived from reported operating cash flow minus capex; per-share FCF uses matching diluted shares. Annual rows may include filings newer than the price history.

[Raw JSON with full precision, price history and source provenance](https://stockvaluelens.com/data/companies/CLX.json) · [Methodology](https://stockvaluelens.com/methodology/index.md) · [Sources and limitations](https://stockvaluelens.com/sources/index.md)

## Annual financial observations

Per-share figures are in USD/share; FCF total is in USD. Values retain stored precision. Latest fiscal period first.

| Fiscal year | Fiscal end | Basic EPS | Diluted EPS | FCF / share | FCF total | Dividend / share | Filing sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | 2025-06-30 | 6.56 | 6.52 | 6.12292516514197 | 761000000 | 4.88 | [Basic EPS, filed 2025-08-08](https://www.sec.gov/Archives/edgar/data/21076/000002107625000039/0000021076-25-000039-index.html); [Diluted EPS, filed 2025-08-08](https://www.sec.gov/Archives/edgar/data/21076/000002107625000039/0000021076-25-000039-index.html); [Operating cash flow, filed 2025-08-08](https://www.sec.gov/Archives/edgar/data/21076/000002107625000039/0000021076-25-000039-index.html); [Capex, filed 2025-08-08](https://www.sec.gov/Archives/edgar/data/21076/000002107625000039/0000021076-25-000039-index.html); [Dividend, filed 2025-08-08](https://www.sec.gov/Archives/edgar/data/21076/000002107625000039/0000021076-25-000039-index.html) |
| 2024 | 2024-06-30 | 2.26 | 2.25 | 3.870068267042723 | 483000000 | 4.8 | [Basic EPS, filed 2025-08-08](https://www.sec.gov/Archives/edgar/data/21076/000002107625000039/0000021076-25-000039-index.html); [Diluted EPS, filed 2025-08-08](https://www.sec.gov/Archives/edgar/data/21076/000002107625000039/0000021076-25-000039-index.html); [Operating cash flow, filed 2025-08-08](https://www.sec.gov/Archives/edgar/data/21076/000002107625000039/0000021076-25-000039-index.html); [Capex, filed 2025-08-08](https://www.sec.gov/Archives/edgar/data/21076/000002107625000039/0000021076-25-000039-index.html); [Dividend, filed 2025-08-08](https://www.sec.gov/Archives/edgar/data/21076/000002107625000039/0000021076-25-000039-index.html) |
| 2023 | 2023-06-30 | 1.21 | 1.2 | 7.489068375999549 | 930000000 | 4.72 | [Basic EPS, filed 2025-08-08](https://www.sec.gov/Archives/edgar/data/21076/000002107625000039/0000021076-25-000039-index.html); [Diluted EPS, filed 2025-08-08](https://www.sec.gov/Archives/edgar/data/21076/000002107625000039/0000021076-25-000039-index.html); [Operating cash flow, filed 2025-08-08](https://www.sec.gov/Archives/edgar/data/21076/000002107625000039/0000021076-25-000039-index.html); [Capex, filed 2025-08-08](https://www.sec.gov/Archives/edgar/data/21076/000002107625000039/0000021076-25-000039-index.html); [Dividend, filed 2025-08-08](https://www.sec.gov/Archives/edgar/data/21076/000002107625000039/0000021076-25-000039-index.html) |
| 2022 | 2022-06-30 | 3.75 | 3.73 | 4.317789291882556 | 535000000 | 3.48 | [Basic EPS, filed 2024-08-08](https://www.sec.gov/Archives/edgar/data/21076/000002107624000030/0000021076-24-000030-index.html); [Diluted EPS, filed 2024-08-08](https://www.sec.gov/Archives/edgar/data/21076/000002107624000030/0000021076-24-000030-index.html); [Operating cash flow, filed 2024-08-08](https://www.sec.gov/Archives/edgar/data/21076/000002107624000030/0000021076-24-000030-index.html); [Capex, filed 2024-08-08](https://www.sec.gov/Archives/edgar/data/21076/000002107624000030/0000021076-24-000030-index.html); [Dividend, filed 2024-08-08](https://www.sec.gov/Archives/edgar/data/21076/000002107624000030/0000021076-24-000030-index.html) |
| 2021 | 2021-06-30 | 5.66 | 5.58 | 7.423467584191549 | 945000000 | 4.49 | [Basic EPS, filed 2023-08-10](https://www.sec.gov/Archives/edgar/data/21076/000002107623000037/0000021076-23-000037-index.html); [Diluted EPS, filed 2023-08-10](https://www.sec.gov/Archives/edgar/data/21076/000002107623000037/0000021076-23-000037-index.html); [Operating cash flow, filed 2023-08-10](https://www.sec.gov/Archives/edgar/data/21076/000002107623000037/0000021076-23-000037-index.html); [Capex, filed 2023-08-10](https://www.sec.gov/Archives/edgar/data/21076/000002107623000037/0000021076-23-000037-index.html); [Dividend, filed 2023-08-10](https://www.sec.gov/Archives/edgar/data/21076/000002107623000037/0000021076-23-000037-index.html) |
| 2020 | 2020-06-30 | 7.46 | 7.36 | 10.119760948061815 | 1292000000 | 4.29 | [Basic EPS, filed 2022-08-10](https://www.sec.gov/Archives/edgar/data/21076/000002107622000026/0000021076-22-000026-index.html); [Diluted EPS, filed 2022-08-10](https://www.sec.gov/Archives/edgar/data/21076/000002107622000026/0000021076-22-000026-index.html); [Operating cash flow, filed 2022-08-10](https://www.sec.gov/Archives/edgar/data/21076/000002107622000026/0000021076-22-000026-index.html); [Capex, filed 2022-08-10](https://www.sec.gov/Archives/edgar/data/21076/000002107622000026/0000021076-22-000026-index.html); [Dividend, filed 2022-08-10](https://www.sec.gov/Archives/edgar/data/21076/000002107622000026/0000021076-22-000026-index.html) |
| 2019 | 2019-06-30 | 6.42 | 6.32 | 6.055843195266272 | 786000000 | 3.94 | [Basic EPS, filed 2021-08-10](https://www.sec.gov/Archives/edgar/data/21076/000002107621000016/0000021076-21-000016-index.html); [Diluted EPS, filed 2021-08-10](https://www.sec.gov/Archives/edgar/data/21076/000002107621000016/0000021076-21-000016-index.html); [Operating cash flow, filed 2021-08-10](https://www.sec.gov/Archives/edgar/data/21076/000002107621000016/0000021076-21-000016-index.html); [Capex, filed 2021-08-10](https://www.sec.gov/Archives/edgar/data/21076/000002107621000016/0000021076-21-000016-index.html); [Dividend, filed 2021-08-10](https://www.sec.gov/Archives/edgar/data/21076/000002107621000016/0000021076-21-000016-index.html) |
| 2018 | 2018-06-30 | 6.37 | 6.26 | 5.943107287526314 | 782000000 | 3.6 | [Basic EPS, filed 2020-08-13](https://www.sec.gov/Archives/edgar/data/21076/000002107620000016/0000021076-20-000016-index.html); [Diluted EPS, filed 2020-08-13](https://www.sec.gov/Archives/edgar/data/21076/000002107620000016/0000021076-20-000016-index.html); [Operating cash flow, filed 2020-08-13](https://www.sec.gov/Archives/edgar/data/21076/000002107620000016/0000021076-20-000016-index.html); [Capex, filed 2020-08-13](https://www.sec.gov/Archives/edgar/data/21076/000002107620000016/0000021076-20-000016-index.html); [Dividend, filed 2021-08-10](https://www.sec.gov/Archives/edgar/data/21076/000002107621000016/0000021076-21-000016-index.html) |
| 2017 | 2017-06-30 | 5.43 | 5.33 | 4.818874177219039 | 634000000 | 3.24 | [Basic EPS, filed 2019-08-14](https://www.sec.gov/Archives/edgar/data/21076/000002107619000012/0000021076-19-000012-index.html); [Diluted EPS, filed 2019-08-14](https://www.sec.gov/Archives/edgar/data/21076/000002107619000012/0000021076-19-000012-index.html); [Operating cash flow, filed 2019-08-14](https://www.sec.gov/Archives/edgar/data/21076/000002107619000012/0000021076-19-000012-index.html); [Capex, filed 2019-08-14](https://www.sec.gov/Archives/edgar/data/21076/000002107619000012/0000021076-19-000012-index.html); [Dividend, filed 2021-08-10](https://www.sec.gov/Archives/edgar/data/21076/000002107621000016/0000021076-21-000016-index.html) |
| 2016 | 2016-06-30 | 5.01 | 4.92 | 4.600772869105734 | 606000000 | 3.11 | [Basic EPS, filed 2018-08-14](https://www.sec.gov/Archives/edgar/data/21076/000002107618000011/0000021076-18-000011-index.html); [Diluted EPS, filed 2018-08-14](https://www.sec.gov/Archives/edgar/data/21076/000002107618000011/0000021076-18-000011-index.html); [Operating cash flow, filed 2018-08-14](https://www.sec.gov/Archives/edgar/data/21076/000002107618000011/0000021076-18-000011-index.html); [Capex, filed 2018-08-14](https://www.sec.gov/Archives/edgar/data/21076/000002107618000011/0000021076-18-000011-index.html); [Dividend, filed 2020-08-13](https://www.sec.gov/Archives/edgar/data/21076/000002107620000016/0000021076-20-000016-index.html) |
| 2015 | 2015-06-30 | 4.45 | 4.37 | 5.641079713201181 | 749000000 | 2.99 | [Basic EPS, filed 2017-08-15](https://www.sec.gov/Archives/edgar/data/21076/000162828017008700/0001628280-17-008700-index.html); [Diluted EPS, filed 2017-08-15](https://www.sec.gov/Archives/edgar/data/21076/000162828017008700/0001628280-17-008700-index.html); [Operating cash flow, filed 2017-08-15](https://www.sec.gov/Archives/edgar/data/21076/000162828017008700/0001628280-17-008700-index.html); [Capex, filed 2017-08-15](https://www.sec.gov/Archives/edgar/data/21076/000162828017008700/0001628280-17-008700-index.html); [Dividend, filed 2019-08-14](https://www.sec.gov/Archives/edgar/data/21076/000002107619000012/0000021076-19-000012-index.html) |
| 2014 | 2014-06-30 | 4.31 | 4.23 | 4.782074053832491 | 630000000 | 2.87 | [Basic EPS, filed 2016-08-16](https://www.sec.gov/Archives/edgar/data/21076/000120677416006893/0001206774-16-006893-index.html); [Diluted EPS, filed 2016-08-16](https://www.sec.gov/Archives/edgar/data/21076/000120677416006893/0001206774-16-006893-index.html); [Operating cash flow, filed 2016-08-16](https://www.sec.gov/Archives/edgar/data/21076/000120677416006893/0001206774-16-006893-index.html); [Capex, filed 2016-08-16](https://www.sec.gov/Archives/edgar/data/21076/000120677416006893/0001206774-16-006893-index.html); [Dividend, filed 2018-08-14](https://www.sec.gov/Archives/edgar/data/21076/000002107618000011/0000021076-18-000011-index.html) |
| 2013 | 2013-06-30 | 4.37 | 4.3 | 4.399521693026194 | 585000000 | 2.63 | [Basic EPS, filed 2015-08-21](https://www.sec.gov/Archives/edgar/data/21076/000120677415002800/0001206774-15-002800-index.html); [Diluted EPS, filed 2015-08-21](https://www.sec.gov/Archives/edgar/data/21076/000120677415002800/0001206774-15-002800-index.html); [Operating cash flow, filed 2015-08-21](https://www.sec.gov/Archives/edgar/data/21076/000120677415002800/0001206774-15-002800-index.html); [Capex, filed 2015-08-21](https://www.sec.gov/Archives/edgar/data/21076/000120677415002800/0001206774-15-002800-index.html); [Dividend, filed 2017-08-15](https://www.sec.gov/Archives/edgar/data/21076/000162828017008700/0001628280-17-008700-index.html) |
| 2012 | 2012-06-30 | 4.14 | 4.09 | 3.1743632378505025 | 420000000 | 2.44 | [Basic EPS, filed 2014-08-25](https://www.sec.gov/Archives/edgar/data/21076/000120677414002682/0001206774-14-002682-index.html); [Diluted EPS, filed 2014-08-25](https://www.sec.gov/Archives/edgar/data/21076/000120677414002682/0001206774-14-002682-index.html); [Operating cash flow, filed 2014-08-25](https://www.sec.gov/Archives/edgar/data/21076/000120677414002682/0001206774-14-002682-index.html); [Capex, filed 2014-08-25](https://www.sec.gov/Archives/edgar/data/21076/000120677414002682/0001206774-14-002682-index.html); [Dividend, filed 2014-08-25](https://www.sec.gov/Archives/edgar/data/21076/000120677414002682/0001206774-14-002682-index.html) |
| 2011 | 2011-06-30 | 4.06 | 4.02 | 3.403306275841594 | 470000000 | 2.25 | [Basic EPS, filed 2013-08-23](https://www.sec.gov/Archives/edgar/data/21076/000120677413003034/0001206774-13-003034-index.html); [Diluted EPS, filed 2013-08-23](https://www.sec.gov/Archives/edgar/data/21076/000120677413003034/0001206774-13-003034-index.html); [Operating cash flow, filed 2013-08-23](https://www.sec.gov/Archives/edgar/data/21076/000120677413003034/0001206774-13-003034-index.html); [Capex, filed 2013-08-23](https://www.sec.gov/Archives/edgar/data/21076/000120677413003034/0001206774-13-003034-index.html); [Dividend, filed 2013-08-23](https://www.sec.gov/Archives/edgar/data/21076/000120677413003034/0001206774-13-003034-index.html) |
| 2010 | 2010-06-30 | 4.28 | 4.24 | 4.366441985671288 | 618000000 | 2.05 | [Basic EPS, filed 2012-08-24](https://www.sec.gov/Archives/edgar/data/21076/000120677412003688/0001206774-12-003688-index.html); [Diluted EPS, filed 2012-08-24](https://www.sec.gov/Archives/edgar/data/21076/000120677412003688/0001206774-12-003688-index.html); [Operating cash flow, filed 2012-08-24](https://www.sec.gov/Archives/edgar/data/21076/000120677412003688/0001206774-12-003688-index.html); [Capex, filed 2012-08-24](https://www.sec.gov/Archives/edgar/data/21076/000120677412003688/0001206774-12-003688-index.html); [Dividend, filed 2012-08-24](https://www.sec.gov/Archives/edgar/data/21076/000120677412003688/0001206774-12-003688-index.html) |
| 2009 | 2009-06-30 | 3.82 | 3.79 | 3.8667608387018526 | 542000000 | 1.88 | [Basic EPS, filed 2011-08-26](https://www.sec.gov/Archives/edgar/data/21076/000120677411001954/0001206774-11-001954-index.html); [Diluted EPS, filed 2011-08-26](https://www.sec.gov/Archives/edgar/data/21076/000120677411001954/0001206774-11-001954-index.html); [Operating cash flow, filed 2011-08-26](https://www.sec.gov/Archives/edgar/data/21076/000120677411001954/0001206774-11-001954-index.html); [Capex, filed 2011-08-26](https://www.sec.gov/Archives/edgar/data/21076/000120677411001954/0001206774-11-001954-index.html); [Dividend, filed 2011-08-26](https://www.sec.gov/Archives/edgar/data/21076/000120677411001954/0001206774-11-001954-index.html) |
| 2008 | 2008-06-30 | 3.27 | 3.23 | 3.9660899310891873 | 560000000 | Unavailable | [Basic EPS, filed 2010-08-26](https://www.sec.gov/Archives/edgar/data/21076/000120677410001891/0001206774-10-001891-index.html); [Diluted EPS, filed 2010-08-26](https://www.sec.gov/Archives/edgar/data/21076/000120677410001891/0001206774-10-001891-index.html); [Operating cash flow, filed 2010-08-26](https://www.sec.gov/Archives/edgar/data/21076/000120677410001891/0001206774-10-001891-index.html); [Capex, filed 2010-08-26](https://www.sec.gov/Archives/edgar/data/21076/000120677410001891/0001206774-10-001891-index.html) |
