# Charles River Laboratories (CRL) financial history

Canonical page: https://stockvaluelens.com/stocks/crl/

- **Free, including exports:** All current charts and CSV/PNG exports are free. No account or subscription required.
- **Long annual histories:** CRL: 18 annual diluted EPS observations \(2008-12-27–2025-12-27\); 17 annual FCF/share observations \(2009-12-26–2025-12-27\). Coverage varies by metric; histories may have gaps.
- **Historical weekly prices:** CRL: weekly price observations from 2005-02-25 through 2026-05-08. Prices are historical, not live quotes.
- **Filing-linked financial data:** EPS facts link to SEC filings. FCF/share is derived from reported cash-flow inputs and diluted shares. Historical prices come from Stooq.

Company: CHARLES RIVER LABORATORIES INTERNATIONAL, INC.; exchange: NYSE; currency: USD; CIK: 1100682.

Sector: Health Care; industry: Life Sciences Tools & Services.

Financial database built: 2026-08-27T16:05:05Z. Latest stored price: 2026-05-08. Membership as of 2026-10-08. These dates describe different inputs.

Historical research only, not live quotes or investment advice. Adjusted prices are approximations when validated split-only prices are unavailable. Missing values are unavailable, not zero. FCF is derived from reported operating cash flow minus capex; per-share FCF uses matching diluted shares. Annual rows may include filings newer than the price history.

[Raw JSON with full precision, price history and source provenance](https://stockvaluelens.com/data/companies/CRL.json) · [Methodology](https://stockvaluelens.com/methodology/index.md) · [Sources and limitations](https://stockvaluelens.com/sources/index.md)

## Annual financial observations

Per-share figures are in USD/share; FCF total is in USD. Values retain stored precision. Latest fiscal period first.

| Fiscal year | Fiscal end | Basic EPS | Diluted EPS | FCF / share | FCF total | Dividend / share | Filing sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | 2025-12-27 | -2.91 | -2.91 | 10.461100798966992 | 518494000 | Unavailable | [Basic EPS, filed 2026-02-18](https://www.sec.gov/Archives/edgar/data/1100682/000110068226000022/0001100682-26-000022-index.html); [Diluted EPS, filed 2026-02-18](https://www.sec.gov/Archives/edgar/data/1100682/000110068226000022/0001100682-26-000022-index.html); [Operating cash flow, filed 2026-02-18](https://www.sec.gov/Archives/edgar/data/1100682/000110068226000022/0001100682-26-000022-index.html); [Capex, filed 2026-02-18](https://www.sec.gov/Archives/edgar/data/1100682/000110068226000022/0001100682-26-000022-index.html) |
| 2024 | 2024-12-28 | 0.2 | 0.2 | 9.715851863329975 | 501610000 | Unavailable | [Basic EPS, filed 2026-02-18](https://www.sec.gov/Archives/edgar/data/1100682/000110068226000022/0001100682-26-000022-index.html); [Diluted EPS, filed 2026-02-18](https://www.sec.gov/Archives/edgar/data/1100682/000110068226000022/0001100682-26-000022-index.html); [Operating cash flow, filed 2026-02-18](https://www.sec.gov/Archives/edgar/data/1100682/000110068226000022/0001100682-26-000022-index.html); [Capex, filed 2026-02-18](https://www.sec.gov/Archives/edgar/data/1100682/000110068226000022/0001100682-26-000022-index.html) |
| 2023 | 2023-12-30 | 9.27 | 9.22 | 7.101319702240967 | 365370000 | Unavailable | [Basic EPS, filed 2026-02-18](https://www.sec.gov/Archives/edgar/data/1100682/000110068226000022/0001100682-26-000022-index.html); [Diluted EPS, filed 2026-02-18](https://www.sec.gov/Archives/edgar/data/1100682/000110068226000022/0001100682-26-000022-index.html); [Operating cash flow, filed 2026-02-18](https://www.sec.gov/Archives/edgar/data/1100682/000110068226000022/0001100682-26-000022-index.html); [Capex, filed 2026-02-18](https://www.sec.gov/Archives/edgar/data/1100682/000110068226000022/0001100682-26-000022-index.html) |
| 2022 | 2022-12-31 | 9.57 | 9.48 | 5.748562406190913 | 294907000 | Unavailable | [Basic EPS, filed 2025-02-19](https://www.sec.gov/Archives/edgar/data/1100682/000110068225000011/0001100682-25-000011-index.html); [Diluted EPS, filed 2025-02-19](https://www.sec.gov/Archives/edgar/data/1100682/000110068225000011/0001100682-25-000011-index.html); [Operating cash flow, filed 2025-02-19](https://www.sec.gov/Archives/edgar/data/1100682/000110068225000011/0001100682-25-000011-index.html); [Capex, filed 2025-02-19](https://www.sec.gov/Archives/edgar/data/1100682/000110068225000011/0001100682-25-000011-index.html) |
| 2021 | 2021-12-25 | 7.77 | 7.6 | 10.345687894992707 | 532027000 | Unavailable | [Basic EPS, filed 2024-02-14](https://www.sec.gov/Archives/edgar/data/1100682/000110068224000007/0001100682-24-000007-index.html); [Diluted EPS, filed 2024-02-14](https://www.sec.gov/Archives/edgar/data/1100682/000110068224000007/0001100682-24-000007-index.html); [Operating cash flow, filed 2024-02-14](https://www.sec.gov/Archives/edgar/data/1100682/000110068224000007/0001100682-24-000007-index.html); [Capex, filed 2024-02-14](https://www.sec.gov/Archives/edgar/data/1100682/000110068224000007/0001100682-24-000007-index.html) |
| 2020 | 2020-12-26 | 7.35 | 7.2 | 7.508545573096757 | 380015000 | Unavailable | [Basic EPS, filed 2023-02-22](https://www.sec.gov/Archives/edgar/data/1100682/000110068223000006/0001100682-23-000006-index.html); [Diluted EPS, filed 2023-02-22](https://www.sec.gov/Archives/edgar/data/1100682/000110068223000006/0001100682-23-000006-index.html); [Operating cash flow, filed 2023-02-22](https://www.sec.gov/Archives/edgar/data/1100682/000110068223000006/0001100682-23-000006-index.html); [Capex, filed 2023-02-22](https://www.sec.gov/Archives/edgar/data/1100682/000110068223000006/0001100682-23-000006-index.html) |
| 2019 | 2019-12-28 | 5.17 | 5.07 | 6.85050208278832 | 340422000 | Unavailable | [Basic EPS, filed 2022-02-16](https://www.sec.gov/Archives/edgar/data/1100682/000110068222000007/0001100682-22-000007-index.html); [Diluted EPS, filed 2022-02-16](https://www.sec.gov/Archives/edgar/data/1100682/000110068222000007/0001100682-22-000007-index.html); [Operating cash flow, filed 2022-02-16](https://www.sec.gov/Archives/edgar/data/1100682/000110068222000007/0001100682-22-000007-index.html); [Capex, filed 2022-02-16](https://www.sec.gov/Archives/edgar/data/1100682/000110068222000007/0001100682-22-000007-index.html) |
| 2018 | 2018-12-29 | 4.72 | 4.62 | 6.142355869272512 | 301086000 | Unavailable | [Basic EPS, filed 2021-02-17](https://www.sec.gov/Archives/edgar/data/1100682/000110068221000005/0001100682-21-000005-index.html); [Diluted EPS, filed 2021-02-17](https://www.sec.gov/Archives/edgar/data/1100682/000110068221000005/0001100682-21-000005-index.html); [Operating cash flow, filed 2019-02-13](https://www.sec.gov/Archives/edgar/data/1100682/000110068219000004/0001100682-19-000004-index.html); [Capex, filed 2021-02-17](https://www.sec.gov/Archives/edgar/data/1100682/000110068221000005/0001100682-21-000005-index.html) |
| 2017 | 2017-12-30 | 2.6 | 2.54 | 4.852215632979162 | 235643000 | Unavailable | [Basic EPS, filed 2020-02-11](https://www.sec.gov/Archives/edgar/data/1100682/000110068220000005/0001100682-20-000005-index.html); [Diluted EPS, filed 2020-02-11](https://www.sec.gov/Archives/edgar/data/1100682/000110068220000005/0001100682-20-000005-index.html); [Operating cash flow, filed 2019-02-13](https://www.sec.gov/Archives/edgar/data/1100682/000110068219000004/0001100682-19-000004-index.html); [Capex, filed 2020-02-11](https://www.sec.gov/Archives/edgar/data/1100682/000110068220000005/0001100682-20-000005-index.html) |
| 2016 | 2016-12-31 | 3.29 | 3.23 | 5.455002293673631 | 261611000 | Unavailable | [Basic EPS, filed 2019-02-13](https://www.sec.gov/Archives/edgar/data/1100682/000110068219000004/0001100682-19-000004-index.html); [Diluted EPS, filed 2019-02-13](https://www.sec.gov/Archives/edgar/data/1100682/000110068219000004/0001100682-19-000004-index.html); [Operating cash flow, filed 2019-02-13](https://www.sec.gov/Archives/edgar/data/1100682/000110068219000004/0001100682-19-000004-index.html); [Capex, filed 2019-02-13](https://www.sec.gov/Archives/edgar/data/1100682/000110068219000004/0001100682-19-000004-index.html) |
| 2015 | 2015-12-26 | 3.21 | 3.13 | 5.113595331066045 | 243581000 | Unavailable | [Basic EPS, filed 2018-02-13](https://www.sec.gov/Archives/edgar/data/1100682/000110068218000005/0001100682-18-000005-index.html); [Diluted EPS, filed 2018-02-13](https://www.sec.gov/Archives/edgar/data/1100682/000110068218000005/0001100682-18-000005-index.html); [Operating cash flow, filed 2018-02-13](https://www.sec.gov/Archives/edgar/data/1100682/000110068218000005/0001100682-18-000005-index.html); [Capex, filed 2018-02-13](https://www.sec.gov/Archives/edgar/data/1100682/000110068218000005/0001100682-18-000005-index.html) |
| 2014 | 2014-12-27 | 2.72 | 2.66 | 4.104609108877581 | 195207000 | Unavailable | [Basic EPS, filed 2017-02-14](https://www.sec.gov/Archives/edgar/data/1100682/000110068217000003/0001100682-17-000003-index.html); [Diluted EPS, filed 2017-02-14](https://www.sec.gov/Archives/edgar/data/1100682/000110068217000003/0001100682-17-000003-index.html); [Operating cash flow, filed 2017-02-14](https://www.sec.gov/Archives/edgar/data/1100682/000110068217000003/0001100682-17-000003-index.html); [Capex, filed 2017-02-14](https://www.sec.gov/Archives/edgar/data/1100682/000110068217000003/0001100682-17-000003-index.html) |
| 2013 | 2013-12-28 | 2.15 | 2.12 | 3.50367860371403 | 169891000 | Unavailable | [Basic EPS, filed 2016-02-12](https://www.sec.gov/Archives/edgar/data/1100682/000110068216000006/0001100682-16-000006-index.html); [Diluted EPS, filed 2016-02-12](https://www.sec.gov/Archives/edgar/data/1100682/000110068216000006/0001100682-16-000006-index.html); [Operating cash flow, filed 2016-02-12](https://www.sec.gov/Archives/edgar/data/1100682/000110068216000006/0001100682-16-000006-index.html); [Capex, filed 2016-02-12](https://www.sec.gov/Archives/edgar/data/1100682/000110068216000006/0001100682-16-000006-index.html) |
| 2012 | 2012-12-29 | 2.03 | 2.01 | 3.3151043086935754 | 160472000 | Unavailable | [Basic EPS, filed 2015-02-17](https://www.sec.gov/Archives/edgar/data/1100682/000162828015000785/0001628280-15-000785-index.html); [Diluted EPS, filed 2015-02-17](https://www.sec.gov/Archives/edgar/data/1100682/000162828015000785/0001628280-15-000785-index.html); [Operating cash flow, filed 2015-02-17](https://www.sec.gov/Archives/edgar/data/1100682/000162828015000785/0001628280-15-000785-index.html); [Capex, filed 2015-02-17](https://www.sec.gov/Archives/edgar/data/1100682/000162828015000785/0001628280-15-000785-index.html) |
| 2011 | 2011-12-31 | 2.16 | 2.14 | 3.072961852434462 | 157699000 | Unavailable | [Basic EPS, filed 2014-02-25](https://www.sec.gov/Archives/edgar/data/1100682/000144530514000599/0001445305-14-000599-index.html); [Diluted EPS, filed 2014-02-25](https://www.sec.gov/Archives/edgar/data/1100682/000144530514000599/0001445305-14-000599-index.html); [Operating cash flow, filed 2014-02-25](https://www.sec.gov/Archives/edgar/data/1100682/000144530514000599/0001445305-14-000599-index.html); [Capex, filed 2014-02-25](https://www.sec.gov/Archives/edgar/data/1100682/000144530514000599/0001445305-14-000599-index.html) |
| 2010 | 2010-12-25 | -5.38 | -5.38 | 2.0040506195412133 | 125376000 | Unavailable | [Basic EPS, filed 2013-02-27](https://www.sec.gov/Archives/edgar/data/1100682/000144530513000358/0001445305-13-000358-index.html); [Diluted EPS, filed 2013-02-27](https://www.sec.gov/Archives/edgar/data/1100682/000144530513000358/0001445305-13-000358-index.html); [Operating cash flow, filed 2013-02-27](https://www.sec.gov/Archives/edgar/data/1100682/000144530513000358/0001445305-13-000358-index.html); [Capex, filed 2013-02-27](https://www.sec.gov/Archives/edgar/data/1100682/000144530513000358/0001445305-13-000358-index.html) |
| 2009 | 2009-12-26 | 1.75 | 1.74 | 2.0678319386061546 | 135724000 | Unavailable | [Basic EPS, filed 2012-02-27](https://www.sec.gov/Archives/edgar/data/1100682/000151851912000030/0001518519-12-000030-index.html); [Diluted EPS, filed 2012-02-27](https://www.sec.gov/Archives/edgar/data/1100682/000151851912000030/0001518519-12-000030-index.html); [Operating cash flow, filed 2012-02-27](https://www.sec.gov/Archives/edgar/data/1100682/000151851912000030/0001518519-12-000030-index.html); [Capex, filed 2012-02-27](https://www.sec.gov/Archives/edgar/data/1100682/000151851912000030/0001518519-12-000030-index.html) |
| 2008 | 2008-12-27 | -7.8 | -7.8 | Unavailable | 76924000 | Unavailable | [Basic EPS, filed 2011-02-23](https://www.sec.gov/Archives/edgar/data/1100682/000104746911001182/0001047469-11-001182-index.html); [Diluted EPS, filed 2011-02-23](https://www.sec.gov/Archives/edgar/data/1100682/000104746911001182/0001047469-11-001182-index.html); [Operating cash flow, filed 2011-02-23](https://www.sec.gov/Archives/edgar/data/1100682/000104746911001182/0001047469-11-001182-index.html); [Capex, filed 2011-02-23](https://www.sec.gov/Archives/edgar/data/1100682/000104746911001182/0001047469-11-001182-index.html) |
