# Deckers Brands (DECK) financial history

Canonical page: https://stockvaluelens.com/stocks/deck/

- **Free, including exports:** All current charts and CSV/PNG exports are free. No account or subscription required.
- **Long annual histories:** DECK: 18 annual diluted EPS observations \(2008-12-31–2026-03-31\); 18 annual FCF/share observations \(2008-12-31–2026-03-31\). Coverage varies by metric; histories may have gaps.
- **Historical weekly prices:** DECK: weekly price observations from 2005-02-25 through 2026-05-08. Prices are historical, not live quotes.
- **Filing-linked financial data:** EPS facts link to SEC filings. FCF/share is derived from reported cash-flow inputs and diluted shares. Historical prices come from Stooq.

Company: DECKERS OUTDOOR CORP; exchange: NYSE; currency: USD; CIK: 910521.

Sector: Consumer Discretionary; industry: Footwear.

Financial database built: 2026-08-27T16:05:05Z. Latest stored price: 2026-05-08. Membership as of 2026-10-08. These dates describe different inputs.

Historical research only, not live quotes or investment advice. Adjusted prices are approximations when validated split-only prices are unavailable. Missing values are unavailable, not zero. FCF is derived from reported operating cash flow minus capex; per-share FCF uses matching diluted shares. Annual rows may include filings newer than the price history.

[Raw JSON with full precision, price history and source provenance](https://stockvaluelens.com/data/companies/DECK.json) · [Methodology](https://stockvaluelens.com/methodology/index.md) · [Sources and limitations](https://stockvaluelens.com/sources/index.md)

## Annual financial observations

Per-share figures are in USD/share; FCF total is in USD. Values retain stored precision. Latest fiscal period first.

| Fiscal year | Fiscal end | Basic EPS | Diluted EPS | FCF / share | FCF total | Dividend / share | Filing sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | 2026-03-31 | 7.04 | 7.02 | 7.526024484757039 | 1097332000 | Unavailable | [Basic EPS, filed 2026-05-22](https://www.sec.gov/Archives/edgar/data/910521/000162828026037664/0001628280-26-037664-index.html); [Diluted EPS, filed 2026-05-22](https://www.sec.gov/Archives/edgar/data/910521/000162828026037664/0001628280-26-037664-index.html); [Operating cash flow, filed 2026-05-22](https://www.sec.gov/Archives/edgar/data/910521/000162828026037664/0001628280-26-037664-index.html); [Capex, filed 2026-05-22](https://www.sec.gov/Archives/edgar/data/910521/000162828026037664/0001628280-26-037664-index.html) |
| 2025 | 2025-03-31 | 6.36 | 6.33 | 6.27727778869457 | 958352000 | Unavailable | [Basic EPS, filed 2026-05-22](https://www.sec.gov/Archives/edgar/data/910521/000162828026037664/0001628280-26-037664-index.html); [Diluted EPS, filed 2026-05-22](https://www.sec.gov/Archives/edgar/data/910521/000162828026037664/0001628280-26-037664-index.html); [Operating cash flow, filed 2026-05-22](https://www.sec.gov/Archives/edgar/data/910521/000162828026037664/0001628280-26-037664-index.html); [Capex, filed 2026-05-22](https://www.sec.gov/Archives/edgar/data/910521/000162828026037664/0001628280-26-037664-index.html) |
| 2024 | 2024-03-31 | 4.89 | 4.86 | 6.039088844098922 | 943819000 | Unavailable | [Basic EPS, filed 2026-05-22](https://www.sec.gov/Archives/edgar/data/910521/000162828026037664/0001628280-26-037664-index.html); [Diluted EPS, filed 2026-05-22](https://www.sec.gov/Archives/edgar/data/910521/000162828026037664/0001628280-26-037664-index.html); [Operating cash flow, filed 2026-05-22](https://www.sec.gov/Archives/edgar/data/910521/000162828026037664/0001628280-26-037664-index.html); [Capex, filed 2026-05-22](https://www.sec.gov/Archives/edgar/data/910521/000162828026037664/0001628280-26-037664-index.html) |
| 2023 | 2023-03-31 | 3.25 | 3.23 | 2.850503713049072 | 456397000 | Unavailable | [Basic EPS, filed 2025-05-23](https://www.sec.gov/Archives/edgar/data/910521/000091052125000017/0000910521-25-000017-index.html); [Diluted EPS, filed 2025-05-23](https://www.sec.gov/Archives/edgar/data/910521/000091052125000017/0000910521-25-000017-index.html); [Operating cash flow, filed 2025-05-23](https://www.sec.gov/Archives/edgar/data/910521/000091052125000017/0000910521-25-000017-index.html); [Capex, filed 2025-05-23](https://www.sec.gov/Archives/edgar/data/910521/000091052125000017/0000910521-25-000017-index.html) |
| 2022 | 2022-03-31 | 2.7383333333333333 | 2.7100000000000004 | 0.727722000311874 | 121336000 | Unavailable | [Basic EPS, filed 2024-05-24](https://www.sec.gov/Archives/edgar/data/910521/000091052124000017/0000910521-24-000017-index.html); [Diluted EPS, filed 2024-05-24](https://www.sec.gov/Archives/edgar/data/910521/000091052124000017/0000910521-24-000017-index.html); [Operating cash flow, filed 2024-05-24](https://www.sec.gov/Archives/edgar/data/910521/000091052124000017/0000910521-24-000017-index.html); [Capex, filed 2024-05-24](https://www.sec.gov/Archives/edgar/data/910521/000091052124000017/0000910521-24-000017-index.html) |
| 2021 | 2021-03-31 | 2.2733333333333334 | 2.245 | 3.3091541693069537 | 563999000 | Unavailable | [Basic EPS, filed 2023-05-26](https://www.sec.gov/Archives/edgar/data/910521/000091052123000016/0000910521-23-000016-index.html); [Diluted EPS, filed 2023-05-26](https://www.sec.gov/Archives/edgar/data/910521/000091052123000016/0000910521-23-000016-index.html); [Operating cash flow, filed 2023-05-26](https://www.sec.gov/Archives/edgar/data/910521/000091052123000016/0000910521-23-000016-index.html); [Capex, filed 2023-05-26](https://www.sec.gov/Archives/edgar/data/910521/000091052123000016/0000910521-23-000016-index.html) |
| 2020 | 2020-03-31 | 1.6216666666666668 | 1.6033333333333333 | 1.474634650681908 | 253879000 | Unavailable | [Basic EPS, filed 2022-05-27](https://www.sec.gov/Archives/edgar/data/910521/000091052122000017/0000910521-22-000017-index.html); [Diluted EPS, filed 2022-05-27](https://www.sec.gov/Archives/edgar/data/910521/000091052122000017/0000910521-22-000017-index.html); [Operating cash flow, filed 2022-05-27](https://www.sec.gov/Archives/edgar/data/910521/000091052122000017/0000910521-22-000017-index.html); [Capex, filed 2022-05-27](https://www.sec.gov/Archives/edgar/data/910521/000091052122000017/0000910521-22-000017-index.html) |
| 2019 | 2019-03-31 | 1.4866666666666666 | 1.4733333333333334 | 1.841615668439064 | 330419000 | Unavailable | [Basic EPS, filed 2021-05-28](https://www.sec.gov/Archives/edgar/data/910521/000091052121000017/0000910521-21-000017-index.html); [Diluted EPS, filed 2021-05-28](https://www.sec.gov/Archives/edgar/data/910521/000091052121000017/0000910521-21-000017-index.html); [Operating cash flow, filed 2021-05-28](https://www.sec.gov/Archives/edgar/data/910521/000091052121000017/0000910521-21-000017-index.html); [Capex, filed 2021-05-28](https://www.sec.gov/Archives/edgar/data/910521/000091052121000017/0000910521-21-000017-index.html) |
| 2018 | 2018-03-31 | 0.6 | 0.5966666666666667 | 1.5238467308413552 | 292542000 | Unavailable | [Basic EPS, filed 2020-06-01](https://www.sec.gov/Archives/edgar/data/910521/000091052120000016/0000910521-20-000016-index.html); [Diluted EPS, filed 2020-06-01](https://www.sec.gov/Archives/edgar/data/910521/000091052120000016/0000910521-20-000016-index.html); [Operating cash flow, filed 2020-06-01](https://www.sec.gov/Archives/edgar/data/910521/000091052120000016/0000910521-20-000016-index.html); [Capex, filed 2020-06-01](https://www.sec.gov/Archives/edgar/data/910521/000091052120000016/0000910521-20-000016-index.html) |
| 2017 | 2017-03-31 | 0.03 | 0.03 | 0.7975634883840725 | 154831000 | Unavailable | [Basic EPS, filed 2019-05-30](https://www.sec.gov/Archives/edgar/data/910521/000091052119000011/0000910521-19-000011-index.html); [Diluted EPS, filed 2019-05-30](https://www.sec.gov/Archives/edgar/data/910521/000091052119000011/0000910521-19-000011-index.html); [Operating cash flow, filed 2019-05-30](https://www.sec.gov/Archives/edgar/data/910521/000091052119000011/0000910521-19-000011-index.html); [Capex, filed 2019-05-30](https://www.sec.gov/Archives/edgar/data/910521/000091052119000011/0000910521-19-000011-index.html) |
| 2016 | 2016-03-31 | 0.6266666666666666 | 0.6166666666666667 | 0.300790984392183 | 59627000 | Unavailable | [Basic EPS, filed 2018-05-30](https://www.sec.gov/Archives/edgar/data/910521/000091052118000015/0000910521-18-000015-index.html); [Diluted EPS, filed 2018-05-30](https://www.sec.gov/Archives/edgar/data/910521/000091052118000015/0000910521-18-000015-index.html); [Operating cash flow, filed 2018-05-30](https://www.sec.gov/Archives/edgar/data/910521/000091052118000015/0000910521-18-000015-index.html); [Capex, filed 2018-05-30](https://www.sec.gov/Archives/edgar/data/910521/000091052118000015/0000910521-18-000015-index.html) |
| 2015 | 2015-03-31 | 0.7833333333333333 | 0.7766666666666667 | 0.37671666714651775 | 78507000 | Unavailable | [Basic EPS, filed 2017-05-30](https://www.sec.gov/Archives/edgar/data/910521/000091052117000008/0000910521-17-000008-index.html); [Diluted EPS, filed 2017-05-30](https://www.sec.gov/Archives/edgar/data/910521/000091052117000008/0000910521-17-000008-index.html); [Operating cash flow, filed 2017-05-30](https://www.sec.gov/Archives/edgar/data/910521/000091052117000008/0000910521-17-000008-index.html); [Capex, filed 2017-05-30](https://www.sec.gov/Archives/edgar/data/910521/000091052117000008/0000910521-17-000008-index.html) |
| 2013 | 2013-12-31 | 0.7050000000000001 | 0.6966666666666667 | 0.8723381856116071 | 182296000 | Unavailable | [Basic EPS, filed 2016-05-31](https://www.sec.gov/Archives/edgar/data/910521/000091052116000058/0000910521-16-000058-index.html); [Diluted EPS, filed 2016-05-31](https://www.sec.gov/Archives/edgar/data/910521/000091052116000058/0000910521-16-000058-index.html); [Operating cash flow, filed 2016-05-31](https://www.sec.gov/Archives/edgar/data/910521/000091052116000058/0000910521-16-000058-index.html); [Capex, filed 2016-05-31](https://www.sec.gov/Archives/edgar/data/910521/000091052116000058/0000910521-16-000058-index.html) |
| 2012 | 2012-12-31 | 0.5816666666666667 | 0.5750000000000001 | 0.4568266638095748 | 102331000 | Unavailable | [Basic EPS, filed 2015-06-01](https://www.sec.gov/Archives/edgar/data/910521/000091052115000018/0000910521-15-000018-index.html); [Diluted EPS, filed 2015-06-01](https://www.sec.gov/Archives/edgar/data/910521/000091052115000018/0000910521-15-000018-index.html); [Operating cash flow, filed 2015-06-01](https://www.sec.gov/Archives/edgar/data/910521/000091052115000018/0000910521-15-000018-index.html); [Capex, filed 2015-06-01](https://www.sec.gov/Archives/edgar/data/910521/000091052115000018/0000910521-15-000018-index.html) |
| 2011 | 2011-12-31 | 0.86 | 0.8450000000000001 | -0.10801392249246572 | -25447000 | Unavailable | [Basic EPS, filed 2014-03-03](https://www.sec.gov/Archives/edgar/data/910521/000144530514000820/0001445305-14-000820-index.html); [Diluted EPS, filed 2014-03-03](https://www.sec.gov/Archives/edgar/data/910521/000144530514000820/0001445305-14-000820-index.html); [Operating cash flow, filed 2014-03-03](https://www.sec.gov/Archives/edgar/data/910521/000144530514000820/0001445305-14-000820-index.html); [Capex, filed 2014-03-03](https://www.sec.gov/Archives/edgar/data/910521/000144530514000820/0001445305-14-000820-index.html) |
| 2010 | 2010-12-31 | 0.6833333333333332 | 0.6716666666666667 | 0.49812090671553155 | 117433000 | Unavailable | [Basic EPS, filed 2013-03-01](https://www.sec.gov/Archives/edgar/data/910521/000104746913002068/0001047469-13-002068-index.html); [Diluted EPS, filed 2013-03-01](https://www.sec.gov/Archives/edgar/data/910521/000104746913002068/0001047469-13-002068-index.html); [Operating cash flow, filed 2011-03-01](https://www.sec.gov/Archives/edgar/data/910521/000104746911001618/0001047469-11-001618-index.html); [Capex, filed 2013-03-01](https://www.sec.gov/Archives/edgar/data/910521/000104746913002068/0001047469-13-002068-index.html) |
| 2009 | 2009-12-31 | 0.49833333333333335 | 0.49333333333333335 | 0.7267577149916652 | 171775000 | Unavailable | [Basic EPS, filed 2012-02-29](https://www.sec.gov/Archives/edgar/data/910521/000104746912001917/0001047469-12-001917-index.html); [Diluted EPS, filed 2012-02-29](https://www.sec.gov/Archives/edgar/data/910521/000104746912001917/0001047469-12-001917-index.html); [Operating cash flow, filed 2011-03-01](https://www.sec.gov/Archives/edgar/data/910521/000104746911001618/0001047469-11-001618-index.html); [Capex, filed 2012-02-29](https://www.sec.gov/Archives/edgar/data/910521/000104746912001917/0001047469-12-001917-index.html) |
| 2008 | 2008-12-31 | 0.315 | 0.3116666666666667 | 0.13076502042019283 | 31058000 | Unavailable | [Basic EPS, filed 2011-03-01](https://www.sec.gov/Archives/edgar/data/910521/000104746911001618/0001047469-11-001618-index.html); [Diluted EPS, filed 2011-03-01](https://www.sec.gov/Archives/edgar/data/910521/000104746911001618/0001047469-11-001618-index.html); [Operating cash flow, filed 2011-03-01](https://www.sec.gov/Archives/edgar/data/910521/000104746911001618/0001047469-11-001618-index.html); [Capex, filed 2011-03-01](https://www.sec.gov/Archives/edgar/data/910521/000104746911001618/0001047469-11-001618-index.html) |
