# Emerson Electric (EMR) financial history

Canonical page: https://stockvaluelens.com/stocks/emr/

- **Free, including exports:** All current charts and CSV/PNG exports are free. No account or subscription required.
- **Long annual histories:** EMR: 19 annual diluted EPS observations \(2007-09-30–2025-09-30\); 18 annual FCF/share observations \(2008-09-30–2025-09-30\). Coverage varies by metric; histories may have gaps.
- **Historical weekly prices:** EMR: weekly price observations from 2001-05-11 through 2026-05-08. Prices are historical, not live quotes.
- **Filing-linked financial data:** EPS facts link to SEC filings. FCF/share is derived from reported cash-flow inputs and diluted shares. Historical prices come from Stooq.

Company: EMERSON ELECTRIC CO; exchange: NYSE; currency: USD; CIK: 32604.

Sector: Industrials; industry: Electrical Components & Equipment.

Financial database built: 2026-08-27T16:05:05Z. Latest stored price: 2026-05-08. Membership as of 2026-10-08. These dates describe different inputs.

Historical research only, not live quotes or investment advice. Adjusted prices are approximations when validated split-only prices are unavailable. Missing values are unavailable, not zero. FCF is derived from reported operating cash flow minus capex; per-share FCF uses matching diluted shares. Annual rows may include filings newer than the price history.

[Raw JSON with full precision, price history and source provenance](https://stockvaluelens.com/data/companies/EMR.json) · [Methodology](https://stockvaluelens.com/methodology/index.md) · [Sources and limitations](https://stockvaluelens.com/sources/index.md)

## Annual financial observations

Per-share figures are in USD/share; FCF total is in USD. Values retain stored precision. Latest fiscal period first.

| Fiscal year | Fiscal end | Basic EPS | Diluted EPS | FCF / share | FCF total | Dividend / share | Filing sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | 2025-09-30 | 4.06 | 4.04 | 4.706193753308629 | 2667000000 | 2.11 | [Basic EPS, filed 2025-11-10](https://www.sec.gov/Archives/edgar/data/32604/000003260425000087/0000032604-25-000087-index.html); [Diluted EPS, filed 2025-11-10](https://www.sec.gov/Archives/edgar/data/32604/000003260425000087/0000032604-25-000087-index.html); [Operating cash flow, filed 2025-11-10](https://www.sec.gov/Archives/edgar/data/32604/000003260425000087/0000032604-25-000087-index.html); [Capex, filed 2025-11-10](https://www.sec.gov/Archives/edgar/data/32604/000003260425000087/0000032604-25-000087-index.html); [Dividend, filed 2025-11-10](https://www.sec.gov/Archives/edgar/data/32604/000003260425000087/0000032604-25-000087-index.html) |
| 2024 | 2024-09-30 | 3.44 | 3.43 | 5.074912891986063 | 2913000000 | 2.1 | [Basic EPS, filed 2025-11-10](https://www.sec.gov/Archives/edgar/data/32604/000003260425000087/0000032604-25-000087-index.html); [Diluted EPS, filed 2025-11-10](https://www.sec.gov/Archives/edgar/data/32604/000003260425000087/0000032604-25-000087-index.html); [Operating cash flow, filed 2025-11-10](https://www.sec.gov/Archives/edgar/data/32604/000003260425000087/0000032604-25-000087-index.html); [Capex, filed 2025-11-10](https://www.sec.gov/Archives/edgar/data/32604/000003260425000087/0000032604-25-000087-index.html); [Dividend, filed 2025-11-10](https://www.sec.gov/Archives/edgar/data/32604/000003260425000087/0000032604-25-000087-index.html) |
| 2023 | 2023-09-30 | 23 | 22.88 | 0.4746232461458514 | 274000000 | 2.08 | [Basic EPS, filed 2025-11-10](https://www.sec.gov/Archives/edgar/data/32604/000003260425000087/0000032604-25-000087-index.html); [Diluted EPS, filed 2025-11-10](https://www.sec.gov/Archives/edgar/data/32604/000003260425000087/0000032604-25-000087-index.html); [Operating cash flow, filed 2025-11-10](https://www.sec.gov/Archives/edgar/data/32604/000003260425000087/0000032604-25-000087-index.html); [Capex, filed 2025-11-10](https://www.sec.gov/Archives/edgar/data/32604/000003260425000087/0000032604-25-000087-index.html); [Dividend, filed 2025-11-10](https://www.sec.gov/Archives/edgar/data/32604/000003260425000087/0000032604-25-000087-index.html) |
| 2022 | 2022-09-30 | 5.44 | 5.41 | 4.398792554083515 | 2623000000 | 2.06 | [Basic EPS, filed 2024-11-12](https://www.sec.gov/Archives/edgar/data/32604/000003260424000041/0000032604-24-000041-index.html); [Diluted EPS, filed 2024-11-12](https://www.sec.gov/Archives/edgar/data/32604/000003260424000041/0000032604-24-000041-index.html); [Operating cash flow, filed 2024-11-12](https://www.sec.gov/Archives/edgar/data/32604/000003260424000041/0000032604-24-000041-index.html); [Capex, filed 2024-11-12](https://www.sec.gov/Archives/edgar/data/32604/000003260424000041/0000032604-24-000041-index.html); [Dividend, filed 2024-11-12](https://www.sec.gov/Archives/edgar/data/32604/000003260424000041/0000032604-24-000041-index.html) |
| 2021 | 2021-09-30 | 3.85 | 3.82 | 5.2691924227318045 | 3171000000 | 2.02 | [Basic EPS, filed 2023-11-13](https://www.sec.gov/Archives/edgar/data/32604/000003260423000044/0000032604-23-000044-index.html); [Diluted EPS, filed 2023-11-13](https://www.sec.gov/Archives/edgar/data/32604/000003260423000044/0000032604-23-000044-index.html); [Operating cash flow, filed 2023-11-13](https://www.sec.gov/Archives/edgar/data/32604/000003260423000044/0000032604-23-000044-index.html); [Capex, filed 2023-11-13](https://www.sec.gov/Archives/edgar/data/32604/000003260423000044/0000032604-23-000044-index.html); [Dividend, filed 2023-11-13](https://www.sec.gov/Archives/edgar/data/32604/000003260423000044/0000032604-23-000044-index.html) |
| 2020 | 2020-09-30 | 3.26 | 3.24 | 4.195515990768216 | 2545000000 | 2 | [Basic EPS, filed 2022-11-14](https://www.sec.gov/Archives/edgar/data/32604/000003260422000041/0000032604-22-000041-index.html); [Diluted EPS, filed 2022-11-14](https://www.sec.gov/Archives/edgar/data/32604/000003260422000041/0000032604-22-000041-index.html); [Operating cash flow, filed 2022-11-14](https://www.sec.gov/Archives/edgar/data/32604/000003260422000041/0000032604-22-000041-index.html); [Capex, filed 2022-11-14](https://www.sec.gov/Archives/edgar/data/32604/000003260422000041/0000032604-22-000041-index.html); [Dividend, filed 2022-11-14](https://www.sec.gov/Archives/edgar/data/32604/000003260422000041/0000032604-22-000041-index.html) |
| 2019 | 2019-09-30 | 3.74 | 3.71 | 3.8865613922010955 | 2412000000 | 1.96 | [Basic EPS, filed 2021-11-15](https://www.sec.gov/Archives/edgar/data/32604/000003260421000038/0000032604-21-000038-index.html); [Diluted EPS, filed 2021-11-15](https://www.sec.gov/Archives/edgar/data/32604/000003260421000038/0000032604-21-000038-index.html); [Operating cash flow, filed 2021-11-15](https://www.sec.gov/Archives/edgar/data/32604/000003260421000038/0000032604-21-000038-index.html); [Capex, filed 2021-11-15](https://www.sec.gov/Archives/edgar/data/32604/000003260421000038/0000032604-21-000038-index.html); [Dividend, filed 2021-11-15](https://www.sec.gov/Archives/edgar/data/32604/000003260421000038/0000032604-21-000038-index.html) |
| 2018 | 2018-09-30 | 3.48 | 3.46 | 3.5809853612466553 | 2275000000 | 1.94 | [Basic EPS, filed 2020-11-16](https://www.sec.gov/Archives/edgar/data/32604/000003260420000041/0000032604-20-000041-index.html); [Diluted EPS, filed 2020-11-16](https://www.sec.gov/Archives/edgar/data/32604/000003260420000041/0000032604-20-000041-index.html); [Operating cash flow, filed 2020-11-16](https://www.sec.gov/Archives/edgar/data/32604/000003260420000041/0000032604-20-000041-index.html); [Capex, filed 2020-11-16](https://www.sec.gov/Archives/edgar/data/32604/000003260420000041/0000032604-20-000041-index.html); [Dividend, filed 2020-11-16](https://www.sec.gov/Archives/edgar/data/32604/000003260420000041/0000032604-20-000041-index.html) |
| 2017 | 2017-09-30 | 2.35 | 2.35 | 2.231893068075847 | 1436000000 | 1.92 | [Basic EPS, filed 2019-11-18](https://www.sec.gov/Archives/edgar/data/32604/000003260419000048/0000032604-19-000048-index.html); [Diluted EPS, filed 2019-11-18](https://www.sec.gov/Archives/edgar/data/32604/000003260419000048/0000032604-19-000048-index.html); [Operating cash flow, filed 2019-11-18](https://www.sec.gov/Archives/edgar/data/32604/000003260419000048/0000032604-19-000048-index.html); [Capex, filed 2019-11-18](https://www.sec.gov/Archives/edgar/data/32604/000003260419000048/0000032604-19-000048-index.html); [Dividend, filed 2019-11-18](https://www.sec.gov/Archives/edgar/data/32604/000003260419000048/0000032604-19-000048-index.html) |
| 2016 | 2016-09-30 | 2.53 | 2.52 | 3.7631416202844776 | 2434000000 | 1.9 | [Basic EPS, filed 2018-11-19](https://www.sec.gov/Archives/edgar/data/32604/000003260418000044/0000032604-18-000044-index.html); [Diluted EPS, filed 2018-11-19](https://www.sec.gov/Archives/edgar/data/32604/000003260418000044/0000032604-18-000044-index.html); [Operating cash flow, filed 2018-11-19](https://www.sec.gov/Archives/edgar/data/32604/000003260418000044/0000032604-18-000044-index.html); [Capex, filed 2018-11-19](https://www.sec.gov/Archives/edgar/data/32604/000003260418000044/0000032604-18-000044-index.html); [Dividend, filed 2018-11-19](https://www.sec.gov/Archives/edgar/data/32604/000003260418000044/0000032604-18-000044-index.html) |
| 2015 | 2015-09-30 | 4.01 | 3.99 | 2.869179600886918 | 1941000000 | 1.88 | [Basic EPS, filed 2017-11-20](https://www.sec.gov/Archives/edgar/data/32604/000003260417000046/0000032604-17-000046-index.html); [Diluted EPS, filed 2017-11-20](https://www.sec.gov/Archives/edgar/data/32604/000003260417000046/0000032604-17-000046-index.html); [Operating cash flow, filed 2017-11-20](https://www.sec.gov/Archives/edgar/data/32604/000003260417000046/0000032604-17-000046-index.html); [Capex, filed 2017-11-20](https://www.sec.gov/Archives/edgar/data/32604/000003260417000046/0000032604-17-000046-index.html); [Dividend, filed 2017-11-20](https://www.sec.gov/Archives/edgar/data/32604/000003260417000046/0000032604-17-000046-index.html) |
| 2014 | 2014-09-30 | 3.05 | 3.03 | 4.31898878000284 | 3041000000 | 1.72 | [Basic EPS, filed 2016-11-16](https://www.sec.gov/Archives/edgar/data/32604/000003260416000105/0000032604-16-000105-index.html); [Diluted EPS, filed 2016-11-16](https://www.sec.gov/Archives/edgar/data/32604/000003260416000105/0000032604-16-000105-index.html); [Operating cash flow, filed 2016-11-16](https://www.sec.gov/Archives/edgar/data/32604/000003260416000105/0000032604-16-000105-index.html); [Capex, filed 2016-11-16](https://www.sec.gov/Archives/edgar/data/32604/000003260416000105/0000032604-16-000105-index.html); [Dividend, filed 2016-11-16](https://www.sec.gov/Archives/edgar/data/32604/000003260416000105/0000032604-16-000105-index.html) |
| 2013 | 2013-09-30 | 2.78 | 2.76 | 4.109835385253839 | 2971000000 | 1.64 | [Basic EPS, filed 2015-11-18](https://www.sec.gov/Archives/edgar/data/32604/000003260415000051/0000032604-15-000051-index.html); [Diluted EPS, filed 2015-11-18](https://www.sec.gov/Archives/edgar/data/32604/000003260415000051/0000032604-15-000051-index.html); [Operating cash flow, filed 2015-11-18](https://www.sec.gov/Archives/edgar/data/32604/000003260415000051/0000032604-15-000051-index.html); [Capex, filed 2015-11-18](https://www.sec.gov/Archives/edgar/data/32604/000003260415000051/0000032604-15-000051-index.html); [Dividend, filed 2015-11-18](https://www.sec.gov/Archives/edgar/data/32604/000003260415000051/0000032604-15-000051-index.html) |
| 2012 | 2012-09-30 | 2.68 | 2.67 | 3.2507487067791994 | 2388000000 | 1.6 | [Basic EPS, filed 2014-11-19](https://www.sec.gov/Archives/edgar/data/32604/000003260414000048/0000032604-14-000048-index.html); [Diluted EPS, filed 2014-11-19](https://www.sec.gov/Archives/edgar/data/32604/000003260414000048/0000032604-14-000048-index.html); [Operating cash flow, filed 2014-11-19](https://www.sec.gov/Archives/edgar/data/32604/000003260414000048/0000032604-14-000048-index.html); [Capex, filed 2014-11-19](https://www.sec.gov/Archives/edgar/data/32604/000003260414000048/0000032604-14-000048-index.html); [Dividend, filed 2014-11-19](https://www.sec.gov/Archives/edgar/data/32604/000003260414000048/0000032604-14-000048-index.html) |
| 2011 | 2011-09-30 | 3.29 | 3.27 | 3.431984074319841 | 2586000000 | 1.38 | [Basic EPS, filed 2013-11-19](https://www.sec.gov/Archives/edgar/data/32604/000003260413000044/0000032604-13-000044-index.html); [Diluted EPS, filed 2013-11-19](https://www.sec.gov/Archives/edgar/data/32604/000003260413000044/0000032604-13-000044-index.html); [Operating cash flow, filed 2013-11-19](https://www.sec.gov/Archives/edgar/data/32604/000003260413000044/0000032604-13-000044-index.html); [Capex, filed 2013-11-19](https://www.sec.gov/Archives/edgar/data/32604/000003260413000044/0000032604-13-000044-index.html); [Dividend, filed 2013-11-19](https://www.sec.gov/Archives/edgar/data/32604/000003260413000044/0000032604-13-000044-index.html) |
| 2010 | 2010-09-30 | 2.87 | 2.84 | 3.656538969616909 | 2768000000 | 1.34 | [Basic EPS, filed 2012-11-20](https://www.sec.gov/Archives/edgar/data/32604/000003260412000012/0000032604-12-000012-index.html); [Diluted EPS, filed 2012-11-20](https://www.sec.gov/Archives/edgar/data/32604/000003260412000012/0000032604-12-000012-index.html); [Operating cash flow, filed 2012-11-20](https://www.sec.gov/Archives/edgar/data/32604/000003260412000012/0000032604-12-000012-index.html); [Capex, filed 2012-11-20](https://www.sec.gov/Archives/edgar/data/32604/000003260412000012/0000032604-12-000012-index.html); [Dividend, filed 2012-11-20](https://www.sec.gov/Archives/edgar/data/32604/000003260412000012/0000032604-12-000012-index.html) |
| 2009 | 2009-09-30 | 2.29 | 2.27 | 3.3676024779227625 | 2555000000 | 1.32 | [Basic EPS, filed 2011-11-22](https://www.sec.gov/Archives/edgar/data/32604/000114420411066373/0001144204-11-066373-index.html); [Diluted EPS, filed 2011-11-22](https://www.sec.gov/Archives/edgar/data/32604/000114420411066373/0001144204-11-066373-index.html); [Operating cash flow, filed 2011-11-22](https://www.sec.gov/Archives/edgar/data/32604/000114420411066373/0001144204-11-066373-index.html); [Capex, filed 2011-11-22](https://www.sec.gov/Archives/edgar/data/32604/000114420411066373/0001144204-11-066373-index.html); [Dividend, filed 2011-11-22](https://www.sec.gov/Archives/edgar/data/32604/000114420411066373/0001144204-11-066373-index.html) |
| 2008 | 2008-09-30 | 3.09 | 3.06 | 3.2670382569039775 | 2579000000 | Unavailable | [Basic EPS, filed 2009-11-23](https://www.sec.gov/Archives/edgar/data/32604/000114420409061535/0001144204-09-061535-index.html); [Diluted EPS, filed 2009-11-23](https://www.sec.gov/Archives/edgar/data/32604/000114420409061535/0001144204-09-061535-index.html); [Operating cash flow, filed 2010-11-23](https://www.sec.gov/Archives/edgar/data/32604/000114420410063258/0001144204-10-063258-index.html); [Capex, filed 2010-11-23](https://www.sec.gov/Archives/edgar/data/32604/000114420410063258/0001144204-10-063258-index.html) |
| 2007 | 2007-09-30 | 2.69 | 2.66 | Unavailable | 3697000000 | Unavailable | [Basic EPS, filed 2009-11-23](https://www.sec.gov/Archives/edgar/data/32604/000114420409061535/0001144204-09-061535-index.html); [Diluted EPS, filed 2009-11-23](https://www.sec.gov/Archives/edgar/data/32604/000114420409061535/0001144204-09-061535-index.html); [Operating cash flow, filed 2009-11-23](https://www.sec.gov/Archives/edgar/data/32604/000114420409061535/0001144204-09-061535-index.html); [Capex, filed 2009-11-23](https://www.sec.gov/Archives/edgar/data/32604/000114420409061535/0001144204-09-061535-index.html) |
