# GE Aerospace (GE) financial history

Canonical page: https://stockvaluelens.com/stocks/ge/

- **Free, including exports:** All current charts and CSV/PNG exports are free. No account or subscription required.
- **Long annual histories:** GE: 19 annual diluted EPS observations \(2007-12-31–2025-12-31\); 13 annual FCF/share observations \(2013-12-31–2025-12-31\). Coverage varies by metric; histories may have gaps.
- **Historical weekly prices:** GE: weekly price observations from 2001-05-11 through 2026-05-08. Prices are historical, not live quotes.
- **Filing-linked financial data:** EPS facts link to SEC filings. FCF/share is derived from reported cash-flow inputs and diluted shares. Historical prices come from Stooq.

Company: GENERAL ELECTRIC CO; exchange: NYSE; currency: USD; CIK: 40545.

Sector: Industrials; industry: Aerospace & Defense.

Financial database built: 2026-08-27T16:05:05Z. Latest stored price: 2026-05-08. Membership as of 2026-10-08. These dates describe different inputs.

Historical research only, not live quotes or investment advice. Adjusted prices are approximations when validated split-only prices are unavailable. Missing values are unavailable, not zero. FCF is derived from reported operating cash flow minus capex; per-share FCF uses matching diluted shares. Annual rows may include filings newer than the price history.

[Raw JSON with full precision, price history and source provenance](https://stockvaluelens.com/data/companies/GE.json) · [Methodology](https://stockvaluelens.com/methodology/index.md) · [Sources and limitations](https://stockvaluelens.com/sources/index.md)

## Annual financial observations

Per-share figures are in USD/share; FCF total is in USD. Values retain stored precision. Latest fiscal period first.

| Fiscal year | Fiscal end | Basic EPS | Diluted EPS | FCF / share | FCF total | Dividend / share | Filing sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | 2025-12-31 | 8.2 | 8.14 | 6.801498127340824 | 7264000000 | 1.44 | [Basic EPS, filed 2026-01-29](https://www.sec.gov/Archives/edgar/data/40545/000004054526000008/0000040545-26-000008-index.html); [Diluted EPS, filed 2026-01-29](https://www.sec.gov/Archives/edgar/data/40545/000004054526000008/0000040545-26-000008-index.html); [Operating cash flow, filed 2026-01-29](https://www.sec.gov/Archives/edgar/data/40545/000004054526000008/0000040545-26-000008-index.html); [Capex, filed 2026-01-29](https://www.sec.gov/Archives/edgar/data/40545/000004054526000008/0000040545-26-000008-index.html); [Dividend, filed 2026-01-29](https://www.sec.gov/Archives/edgar/data/40545/000004054526000008/0000040545-26-000008-index.html) |
| 2024 | 2024-12-31 | 6.04 | 5.99 | 3.3619744058500913 | 3678000000 | 1.12 | [Basic EPS, filed 2026-01-29](https://www.sec.gov/Archives/edgar/data/40545/000004054526000008/0000040545-26-000008-index.html); [Diluted EPS, filed 2026-01-29](https://www.sec.gov/Archives/edgar/data/40545/000004054526000008/0000040545-26-000008-index.html); [Operating cash flow, filed 2026-01-29](https://www.sec.gov/Archives/edgar/data/40545/000004054526000008/0000040545-26-000008-index.html); [Capex, filed 2026-01-29](https://www.sec.gov/Archives/edgar/data/40545/000004054526000008/0000040545-26-000008-index.html); [Dividend, filed 2026-01-29](https://www.sec.gov/Archives/edgar/data/40545/000004054526000008/0000040545-26-000008-index.html) |
| 2023 | 2023-12-31 | 8.44 | 8.36 | 3.9372156505914466 | 4327000000 | 0.32 | [Basic EPS, filed 2026-01-29](https://www.sec.gov/Archives/edgar/data/40545/000004054526000008/0000040545-26-000008-index.html); [Diluted EPS, filed 2026-01-29](https://www.sec.gov/Archives/edgar/data/40545/000004054526000008/0000040545-26-000008-index.html); [Operating cash flow, filed 2026-01-29](https://www.sec.gov/Archives/edgar/data/40545/000004054526000008/0000040545-26-000008-index.html); [Capex, filed 2026-01-29](https://www.sec.gov/Archives/edgar/data/40545/000004054526000008/0000040545-26-000008-index.html); [Dividend, filed 2026-01-29](https://www.sec.gov/Archives/edgar/data/40545/000004054526000008/0000040545-26-000008-index.html) |
| 2022 | 2022-12-31 | 0.05 | 0.05 | 4.1289736603088105 | 4546000000 | 0.32 | [Basic EPS, filed 2025-02-03](https://www.sec.gov/Archives/edgar/data/40545/000004054525000015/0000040545-25-000015-index.html); [Diluted EPS, filed 2025-02-03](https://www.sec.gov/Archives/edgar/data/40545/000004054525000015/0000040545-25-000015-index.html); [Operating cash flow, filed 2025-02-03](https://www.sec.gov/Archives/edgar/data/40545/000004054525000015/0000040545-25-000015-index.html); [Capex, filed 2023-02-10](https://www.sec.gov/Archives/edgar/data/40545/000004054523000023/0000040545-23-000023-index.html); [Dividend, filed 2025-02-03](https://www.sec.gov/Archives/edgar/data/40545/000004054525000015/0000040545-25-000015-index.html) |
| 2021 | 2021-12-31 | -6 | -6 | 2.0318761384335153 | 2231000000 | 0.32 | [Basic EPS, filed 2024-02-02](https://www.sec.gov/Archives/edgar/data/40545/000004054524000027/0000040545-24-000027-index.html); [Diluted EPS, filed 2024-02-02](https://www.sec.gov/Archives/edgar/data/40545/000004054524000027/0000040545-24-000027-index.html); [Operating cash flow, filed 2024-02-02](https://www.sec.gov/Archives/edgar/data/40545/000004054524000027/0000040545-24-000027-index.html); [Capex, filed 2023-02-10](https://www.sec.gov/Archives/edgar/data/40545/000004054523000023/0000040545-23-000023-index.html); [Dividend, filed 2024-02-02](https://www.sec.gov/Archives/edgar/data/40545/000004054524000027/0000040545-24-000027-index.html) |
| 2020 | 2020-12-31 | 4.63 | 4.63 | 1.8164383561643835 | 1989000000 | 0.32 | [Basic EPS, filed 2023-02-10](https://www.sec.gov/Archives/edgar/data/40545/000004054523000023/0000040545-23-000023-index.html); [Diluted EPS, filed 2023-02-10](https://www.sec.gov/Archives/edgar/data/40545/000004054523000023/0000040545-23-000023-index.html); [Operating cash flow, filed 2023-02-10](https://www.sec.gov/Archives/edgar/data/40545/000004054523000023/0000040545-23-000023-index.html); [Capex, filed 2023-02-10](https://www.sec.gov/Archives/edgar/data/40545/000004054523000023/0000040545-23-000023-index.html); [Dividend, filed 2023-02-10](https://www.sec.gov/Archives/edgar/data/40545/000004054523000023/0000040545-23-000023-index.html) |
| 2019 | 2019-12-31 | -4.99 | -4.99 | 5.974335472043997 | 6518000000 | 0.32 | [Basic EPS, filed 2022-02-11](https://www.sec.gov/Archives/edgar/data/40545/000004054522000008/0000040545-22-000008-index.html); [Diluted EPS, filed 2022-02-11](https://www.sec.gov/Archives/edgar/data/40545/000004054522000008/0000040545-22-000008-index.html); [Operating cash flow, filed 2022-02-11](https://www.sec.gov/Archives/edgar/data/40545/000004054522000008/0000040545-22-000008-index.html); [Capex, filed 2022-02-11](https://www.sec.gov/Archives/edgar/data/40545/000004054522000008/0000040545-22-000008-index.html); [Dividend, filed 2022-02-11](https://www.sec.gov/Archives/edgar/data/40545/000004054522000008/0000040545-22-000008-index.html) |
| 2018 | 2018-12-31 | -167.68 | -167.68 | -12.143136578069267 | -1649000000 | 23.68 | [Basic EPS, filed 2021-02-12](https://www.sec.gov/Archives/edgar/data/40545/000004054521000011/0000040545-21-000011-index.html); [Diluted EPS, filed 2021-02-12](https://www.sec.gov/Archives/edgar/data/40545/000004054521000011/0000040545-21-000011-index.html); [Operating cash flow, filed 2021-02-12](https://www.sec.gov/Archives/edgar/data/40545/000004054521000011/0000040545-21-000011-index.html); [Capex, filed 2021-02-12](https://www.sec.gov/Archives/edgar/data/40545/000004054521000011/0000040545-21-000011-index.html); [Dividend, filed 2021-02-12](https://www.sec.gov/Archives/edgar/data/40545/000004054521000011/0000040545-21-000011-index.html) |
| 2017 | 2017-12-31 | -65.92 | -65.92 | -0.6483250834580407 | -88000000 | 53.76 | [Basic EPS, filed 2020-02-24](https://www.sec.gov/Archives/edgar/data/40545/000004054520000009/0000040545-20-000009-index.html); [Diluted EPS, filed 2020-02-24](https://www.sec.gov/Archives/edgar/data/40545/000004054520000009/0000040545-20-000009-index.html); [Operating cash flow, filed 2020-02-24](https://www.sec.gov/Archives/edgar/data/40545/000004054520000009/0000040545-20-000009-index.html); [Capex, filed 2020-02-24](https://www.sec.gov/Archives/edgar/data/40545/000004054520000009/0000040545-20-000009-index.html); [Dividend, filed 2020-02-24](https://www.sec.gov/Archives/edgar/data/40545/000004054520000009/0000040545-20-000009-index.html) |
| 2016 | 2016-12-31 | 48.64 | 48 | -42.33253012048193 | -6039000000 | 59.52 | [Basic EPS, filed 2019-02-26](https://www.sec.gov/Archives/edgar/data/40545/000004054519000014/0000040545-19-000014-index.html); [Diluted EPS, filed 2019-02-26](https://www.sec.gov/Archives/edgar/data/40545/000004054519000014/0000040545-19-000014-index.html); [Operating cash flow, filed 2019-02-26](https://www.sec.gov/Archives/edgar/data/40545/000004054519000014/0000040545-19-000014-index.html); [Capex, filed 2019-02-26](https://www.sec.gov/Archives/edgar/data/40545/000004054519000014/0000040545-19-000014-index.html); [Dividend, filed 2019-02-26](https://www.sec.gov/Archives/edgar/data/40545/000004054519000014/0000040545-19-000014-index.html) |
| 2015 | 2015-12-31 | -39.68 | -39.04 | 80.39616613418531 | 12582000000 | 58.88 | [Basic EPS, filed 2018-02-23](https://www.sec.gov/Archives/edgar/data/40545/000004054518000014/0000040545-18-000014-index.html); [Diluted EPS, filed 2018-02-23](https://www.sec.gov/Archives/edgar/data/40545/000004054518000014/0000040545-18-000014-index.html); [Operating cash flow, filed 2018-02-23](https://www.sec.gov/Archives/edgar/data/40545/000004054518000014/0000040545-18-000014-index.html); [Capex, filed 2018-02-23](https://www.sec.gov/Archives/edgar/data/40545/000004054518000014/0000040545-18-000014-index.html); [Dividend, filed 2018-02-23](https://www.sec.gov/Archives/edgar/data/40545/000004054518000014/0000040545-18-000014-index.html) |
| 2014 | 2014-12-31 | 96.64 | 96 | 130.08001580559122 | 20575000000 | 56.96 | [Basic EPS, filed 2017-02-24](https://www.sec.gov/Archives/edgar/data/40545/000004054517000010/0000040545-17-000010-index.html); [Diluted EPS, filed 2017-02-24](https://www.sec.gov/Archives/edgar/data/40545/000004054517000010/0000040545-17-000010-index.html); [Operating cash flow, filed 2017-02-24](https://www.sec.gov/Archives/edgar/data/40545/000004054517000010/0000040545-17-000010-index.html); [Capex, filed 2017-02-24](https://www.sec.gov/Archives/edgar/data/40545/000004054517000010/0000040545-17-000010-index.html); [Dividend, filed 2017-02-24](https://www.sec.gov/Archives/edgar/data/40545/000004054517000010/0000040545-17-000010-index.html) |
| 2013 | 2013-12-31 | 81.92 | 81.28 | 135.32743706871415 | 21756000000 | 50.56 | [Basic EPS, filed 2016-02-26](https://www.sec.gov/Archives/edgar/data/40545/000004054516000145/0000040545-16-000145-index.html); [Diluted EPS, filed 2016-02-26](https://www.sec.gov/Archives/edgar/data/40545/000004054516000145/0000040545-16-000145-index.html); [Operating cash flow, filed 2016-02-26](https://www.sec.gov/Archives/edgar/data/40545/000004054516000145/0000040545-16-000145-index.html); [Capex, filed 2016-02-26](https://www.sec.gov/Archives/edgar/data/40545/000004054516000145/0000040545-16-000145-index.html); [Dividend, filed 2016-02-26](https://www.sec.gov/Archives/edgar/data/40545/000004054516000145/0000040545-16-000145-index.html) |
| 2012 | 2012-12-31 | 82.56 | 82.56 | Unavailable | 16212000000 | 44.8 | [Basic EPS, filed 2014-02-27](https://www.sec.gov/Archives/edgar/data/40545/000004055414000023/0000040554-14-000023-index.html); [Diluted EPS, filed 2014-02-27](https://www.sec.gov/Archives/edgar/data/40545/000004055414000023/0000040554-14-000023-index.html); [Operating cash flow, filed 2014-02-27](https://www.sec.gov/Archives/edgar/data/40545/000004055414000023/0000040554-14-000023-index.html); [Capex, filed 2014-02-27](https://www.sec.gov/Archives/edgar/data/40545/000004055414000023/0000040554-14-000023-index.html); [Dividend, filed 2014-02-27](https://www.sec.gov/Archives/edgar/data/40545/000004055414000023/0000040554-14-000023-index.html) |
| 2011 | 2011-12-31 | 79.36 | 78.72 | Unavailable | 20722000000 | 39.04 | [Basic EPS, filed 2014-02-27](https://www.sec.gov/Archives/edgar/data/40545/000004055414000023/0000040554-14-000023-index.html); [Diluted EPS, filed 2014-02-27](https://www.sec.gov/Archives/edgar/data/40545/000004055414000023/0000040554-14-000023-index.html); [Operating cash flow, filed 2014-02-27](https://www.sec.gov/Archives/edgar/data/40545/000004055414000023/0000040554-14-000023-index.html); [Capex, filed 2014-02-27](https://www.sec.gov/Archives/edgar/data/40545/000004055414000023/0000040554-14-000023-index.html); [Dividend, filed 2014-02-27](https://www.sec.gov/Archives/edgar/data/40545/000004055414000023/0000040554-14-000023-index.html) |
| 2010 | 2010-12-31 | 67.84 | 67.84 | Unavailable | 26324000000 | 29.44 | [Basic EPS, filed 2013-02-26](https://www.sec.gov/Archives/edgar/data/40545/000004054513000036/0000040545-13-000036-index.html); [Diluted EPS, filed 2013-02-26](https://www.sec.gov/Archives/edgar/data/40545/000004054513000036/0000040545-13-000036-index.html); [Operating cash flow, filed 2013-02-26](https://www.sec.gov/Archives/edgar/data/40545/000004054513000036/0000040545-13-000036-index.html); [Capex, filed 2013-02-26](https://www.sec.gov/Archives/edgar/data/40545/000004054513000036/0000040545-13-000036-index.html); [Dividend, filed 2013-02-26](https://www.sec.gov/Archives/edgar/data/40545/000004054513000036/0000040545-13-000036-index.html) |
| 2009 | 2009-12-31 | 64.64 | 64.64 | Unavailable | 15781000000 | 39.04 | [Basic EPS, filed 2012-02-24](https://www.sec.gov/Archives/edgar/data/40545/000004054512000016/0000040545-12-000016-index.html); [Diluted EPS, filed 2012-02-24](https://www.sec.gov/Archives/edgar/data/40545/000004054512000016/0000040545-12-000016-index.html); [Operating cash flow, filed 2012-02-24](https://www.sec.gov/Archives/edgar/data/40545/000004054512000016/0000040545-12-000016-index.html); [Capex, filed 2012-02-24](https://www.sec.gov/Archives/edgar/data/40545/000004054512000016/0000040545-12-000016-index.html); [Dividend, filed 2012-02-24](https://www.sec.gov/Archives/edgar/data/40545/000004054512000016/0000040545-12-000016-index.html) |
| 2008 | 2008-12-31 | 110.08 | 110.08 | Unavailable | 32643000000 | 79.36 | [Basic EPS, filed 2011-02-25](https://www.sec.gov/Archives/edgar/data/40545/000119312511047479/0001193125-11-047479-index.html); [Diluted EPS, filed 2011-02-25](https://www.sec.gov/Archives/edgar/data/40545/000119312511047479/0001193125-11-047479-index.html); [Operating cash flow, filed 2011-02-25](https://www.sec.gov/Archives/edgar/data/40545/000119312511047479/0001193125-11-047479-index.html); [Capex, filed 2011-02-25](https://www.sec.gov/Archives/edgar/data/40545/000119312511047479/0001193125-11-047479-index.html); [Dividend, filed 2011-02-25](https://www.sec.gov/Archives/edgar/data/40545/000119312511047479/0001193125-11-047479-index.html) |
| 2007 | 2007-12-31 | 139.52 | 138.88 | Unavailable | 25519000000 | 73.6 | [Basic EPS, filed 2010-02-19](https://www.sec.gov/Archives/edgar/data/40545/000004054510000010/0000040545-10-000010-index.html); [Diluted EPS, filed 2010-02-19](https://www.sec.gov/Archives/edgar/data/40545/000004054510000010/0000040545-10-000010-index.html); [Operating cash flow, filed 2010-02-19](https://www.sec.gov/Archives/edgar/data/40545/000004054510000010/0000040545-10-000010-index.html); [Capex, filed 2010-02-19](https://www.sec.gov/Archives/edgar/data/40545/000004054510000010/0000040545-10-000010-index.html); [Dividend, filed 2010-02-19](https://www.sec.gov/Archives/edgar/data/40545/000004054510000010/0000040545-10-000010-index.html) |
