# Iron Mountain (IRM) financial history

Canonical page: https://stockvaluelens.com/stocks/irm/

- **Free, including exports:** All current charts and CSV/PNG exports are free. No account or subscription required.
- **Long annual histories:** IRM: 18 annual diluted EPS observations \(2008-12-31–2025-12-31\); 18 annual FCF/share observations \(2008-12-31–2025-12-31\). Coverage varies by metric; histories may have gaps.
- **Historical weekly prices:** IRM: weekly price observations from 2005-02-25 through 2026-05-08. Prices are historical, not live quotes.
- **Filing-linked financial data:** EPS facts link to SEC filings. FCF/share is derived from reported cash-flow inputs and diluted shares. Historical prices come from Stooq.

Company: IRON MOUNTAIN INC; exchange: NYSE; currency: USD; CIK: 1020569.

Sector: Real Estate; industry: Other Specialized REITs.

Financial database built: 2026-08-27T16:05:05Z. Latest stored price: 2026-05-08. Membership as of 2026-10-08. These dates describe different inputs.

Historical research only, not live quotes or investment advice. Adjusted prices are approximations when validated split-only prices are unavailable. Missing values are unavailable, not zero. FCF is derived from reported operating cash flow minus capex; per-share FCF uses matching diluted shares. Annual rows may include filings newer than the price history.

[Raw JSON with full precision, price history and source provenance](https://stockvaluelens.com/data/companies/IRM.json) · [Methodology](https://stockvaluelens.com/methodology/index.md) · [Sources and limitations](https://stockvaluelens.com/sources/index.md)

## Annual financial observations

Per-share figures are in USD/share; FCF total is in USD. Values retain stored precision. Latest fiscal period first.

| Fiscal year | Fiscal end | Basic EPS | Diluted EPS | FCF / share | FCF total | Dividend / share | Filing sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | 2025-12-31 | 0.49 | 0.49 | -3.1282033201708437 | -931629000 | 3.22 | [Basic EPS, filed 2026-02-12](https://www.sec.gov/Archives/edgar/data/1020569/000102056926000013/0001020569-26-000013-index.html); [Diluted EPS, filed 2026-02-12](https://www.sec.gov/Archives/edgar/data/1020569/000102056926000013/0001020569-26-000013-index.html); [Operating cash flow, filed 2026-02-12](https://www.sec.gov/Archives/edgar/data/1020569/000102056926000013/0001020569-26-000013-index.html); [Capex, filed 2026-02-12](https://www.sec.gov/Archives/edgar/data/1020569/000102056926000013/0001020569-26-000013-index.html); [Dividend, filed 2026-02-12](https://www.sec.gov/Archives/edgar/data/1020569/000102056926000013/0001020569-26-000013-index.html) |
| 2024 | 2024-12-31 | 0.61 | 0.61 | -2.0080611948662206 | -594856000 | 2.73 | [Basic EPS, filed 2026-02-12](https://www.sec.gov/Archives/edgar/data/1020569/000102056926000013/0001020569-26-000013-index.html); [Diluted EPS, filed 2026-02-12](https://www.sec.gov/Archives/edgar/data/1020569/000102056926000013/0001020569-26-000013-index.html); [Operating cash flow, filed 2026-02-12](https://www.sec.gov/Archives/edgar/data/1020569/000102056926000013/0001020569-26-000013-index.html); [Capex, filed 2026-02-12](https://www.sec.gov/Archives/edgar/data/1020569/000102056926000013/0001020569-26-000013-index.html); [Dividend, filed 2026-02-12](https://www.sec.gov/Archives/edgar/data/1020569/000102056926000013/0001020569-26-000013-index.html) |
| 2023 | 2023-12-31 | 0.63 | 0.63 | -0.767628799346861 | -225656000 | 2.54 | [Basic EPS, filed 2026-02-12](https://www.sec.gov/Archives/edgar/data/1020569/000102056926000013/0001020569-26-000013-index.html); [Diluted EPS, filed 2026-02-12](https://www.sec.gov/Archives/edgar/data/1020569/000102056926000013/0001020569-26-000013-index.html); [Operating cash flow, filed 2026-02-12](https://www.sec.gov/Archives/edgar/data/1020569/000102056926000013/0001020569-26-000013-index.html); [Capex, filed 2026-02-12](https://www.sec.gov/Archives/edgar/data/1020569/000102056926000013/0001020569-26-000013-index.html); [Dividend, filed 2026-02-12](https://www.sec.gov/Archives/edgar/data/1020569/000102056926000013/0001020569-26-000013-index.html) |
| 2022 | 2022-12-31 | 1.92 | 1.9 | 0.17889568031987177 | 52317000 | 2.47 | [Basic EPS, filed 2025-02-14](https://www.sec.gov/Archives/edgar/data/1020569/000102056925000040/0001020569-25-000040-index.html); [Diluted EPS, filed 2025-02-14](https://www.sec.gov/Archives/edgar/data/1020569/000102056925000040/0001020569-25-000040-index.html); [Operating cash flow, filed 2025-02-14](https://www.sec.gov/Archives/edgar/data/1020569/000102056925000040/0001020569-25-000040-index.html); [Capex, filed 2025-02-14](https://www.sec.gov/Archives/edgar/data/1020569/000102056925000040/0001020569-25-000040-index.html); [Dividend, filed 2025-02-14](https://www.sec.gov/Archives/edgar/data/1020569/000102056925000040/0001020569-25-000040-index.html) |
| 2021 | 2021-12-31 | 1.56 | 1.55 | 0.5080159954585803 | 147820000 | 2.47 | [Basic EPS, filed 2024-02-22](https://www.sec.gov/Archives/edgar/data/1020569/000102056924000040/0001020569-24-000040-index.html); [Diluted EPS, filed 2024-02-22](https://www.sec.gov/Archives/edgar/data/1020569/000102056924000040/0001020569-24-000040-index.html); [Operating cash flow, filed 2024-02-22](https://www.sec.gov/Archives/edgar/data/1020569/000102056924000040/0001020569-24-000040-index.html); [Capex, filed 2024-02-22](https://www.sec.gov/Archives/edgar/data/1020569/000102056924000040/0001020569-24-000040-index.html); [Dividend, filed 2024-02-22](https://www.sec.gov/Archives/edgar/data/1020569/000102056924000040/0001020569-24-000040-index.html) |
| 2020 | 2020-12-31 | 1.19 | 1.19 | 1.9033672680793197 | 549394000 | 2.47 | [Basic EPS, filed 2023-02-23](https://www.sec.gov/Archives/edgar/data/1020569/000102056923000043/0001020569-23-000043-index.html); [Diluted EPS, filed 2023-02-23](https://www.sec.gov/Archives/edgar/data/1020569/000102056923000043/0001020569-23-000043-index.html); [Operating cash flow, filed 2023-02-23](https://www.sec.gov/Archives/edgar/data/1020569/000102056923000043/0001020569-23-000043-index.html); [Capex, filed 2023-02-23](https://www.sec.gov/Archives/edgar/data/1020569/000102056923000043/0001020569-23-000043-index.html); [Dividend, filed 2023-02-23](https://www.sec.gov/Archives/edgar/data/1020569/000102056923000043/0001020569-23-000043-index.html) |
| 2019 | 2019-12-31 | 0.93 | 0.93 | 0.9512840457577386 | 273672000 | 2.45 | [Basic EPS, filed 2022-02-24](https://www.sec.gov/Archives/edgar/data/1020569/000102056922000035/0001020569-22-000035-index.html); [Diluted EPS, filed 2022-02-24](https://www.sec.gov/Archives/edgar/data/1020569/000102056922000035/0001020569-22-000035-index.html); [Operating cash flow, filed 2022-02-24](https://www.sec.gov/Archives/edgar/data/1020569/000102056922000035/0001020569-22-000035-index.html); [Capex, filed 2022-02-24](https://www.sec.gov/Archives/edgar/data/1020569/000102056922000035/0001020569-22-000035-index.html); [Dividend, filed 2022-02-24](https://www.sec.gov/Archives/edgar/data/1020569/000102056922000035/0001020569-22-000035-index.html) |
| 2018 | 2018-12-31 | 1.24 | 1.23 | 1.6587570456541632 | 475487000 | 2.38 | [Basic EPS, filed 2021-02-24](https://www.sec.gov/Archives/edgar/data/1020569/000102056921000067/0001020569-21-000067-index.html); [Diluted EPS, filed 2021-02-24](https://www.sec.gov/Archives/edgar/data/1020569/000102056921000067/0001020569-21-000067-index.html); [Operating cash flow, filed 2021-02-24](https://www.sec.gov/Archives/edgar/data/1020569/000102056921000067/0001020569-21-000067-index.html); [Capex, filed 2021-02-24](https://www.sec.gov/Archives/edgar/data/1020569/000102056921000067/0001020569-21-000067-index.html); [Dividend, filed 2021-02-24](https://www.sec.gov/Archives/edgar/data/1020569/000102056921000067/0001020569-21-000067-index.html) |
| 2017 | 2017-12-31 | 0.64 | 0.64 | 1.4159440462917545 | 377837000 | 2.27 | [Basic EPS, filed 2020-02-13](https://www.sec.gov/Archives/edgar/data/1020569/000102056920000029/0001020569-20-000029-index.html); [Diluted EPS, filed 2020-02-13](https://www.sec.gov/Archives/edgar/data/1020569/000102056920000029/0001020569-20-000029-index.html); [Operating cash flow, filed 2020-02-13](https://www.sec.gov/Archives/edgar/data/1020569/000102056920000029/0001020569-20-000029-index.html); [Capex, filed 2020-02-13](https://www.sec.gov/Archives/edgar/data/1020569/000102056920000029/0001020569-20-000029-index.html); [Dividend, filed 2020-02-13](https://www.sec.gov/Archives/edgar/data/1020569/000102056920000029/0001020569-20-000029-index.html) |
| 2016 | 2016-12-31 | 0.43 | 0.42 | 0.870686350145279 | 215292000 | 2.0427 | [Basic EPS, filed 2019-02-14](https://www.sec.gov/Archives/edgar/data/1020569/000102056919000018/0001020569-19-000018-index.html); [Diluted EPS, filed 2019-02-14](https://www.sec.gov/Archives/edgar/data/1020569/000102056919000018/0001020569-19-000018-index.html); [Operating cash flow, filed 2019-02-14](https://www.sec.gov/Archives/edgar/data/1020569/000102056919000018/0001020569-19-000018-index.html); [Capex, filed 2019-02-14](https://www.sec.gov/Archives/edgar/data/1020569/000102056919000018/0001020569-19-000018-index.html); [Dividend, filed 2019-02-14](https://www.sec.gov/Archives/edgar/data/1020569/000102056919000018/0001020569-19-000018-index.html) |
| 2015 | 2015-12-31 | 0.58 | 0.58 | 1.185712669363279 | 251511000 | 1.91 | [Basic EPS, filed 2018-02-16](https://www.sec.gov/Archives/edgar/data/1020569/000102056918000006/0001020569-18-000006-index.html); [Diluted EPS, filed 2018-02-16](https://www.sec.gov/Archives/edgar/data/1020569/000102056918000006/0001020569-18-000006-index.html); [Operating cash flow, filed 2018-02-16](https://www.sec.gov/Archives/edgar/data/1020569/000102056918000006/0001020569-18-000006-index.html); [Capex, filed 2018-02-16](https://www.sec.gov/Archives/edgar/data/1020569/000102056918000006/0001020569-18-000006-index.html); [Dividend, filed 2018-02-16](https://www.sec.gov/Archives/edgar/data/1020569/000102056918000006/0001020569-18-000006-index.html) |
| 2014 | 2014-12-31 | 1.67 | 1.66 | 0.56429201654421 | 111024000 | 5.3713 | [Basic EPS, filed 2017-02-23](https://www.sec.gov/Archives/edgar/data/1020569/000102056917000010/0001020569-17-000010-index.html); [Diluted EPS, filed 2017-02-23](https://www.sec.gov/Archives/edgar/data/1020569/000102056917000010/0001020569-17-000010-index.html); [Operating cash flow, filed 2017-02-23](https://www.sec.gov/Archives/edgar/data/1020569/000102056917000010/0001020569-17-000010-index.html); [Capex, filed 2017-02-23](https://www.sec.gov/Archives/edgar/data/1020569/000102056917000010/0001020569-17-000010-index.html); [Dividend, filed 2017-02-23](https://www.sec.gov/Archives/edgar/data/1020569/000102056917000010/0001020569-17-000010-index.html) |
| 2013 | 2013-12-31 | 0.51 | 0.5 | 1.1446850311701906 | 220251000 | 1.08 | [Basic EPS, filed 2016-02-26](https://www.sec.gov/Archives/edgar/data/1020569/000102056916000013/0001020569-16-000013-index.html); [Diluted EPS, filed 2016-02-26](https://www.sec.gov/Archives/edgar/data/1020569/000102056916000013/0001020569-16-000013-index.html); [Operating cash flow, filed 2016-02-26](https://www.sec.gov/Archives/edgar/data/1020569/000102056916000013/0001020569-16-000013-index.html); [Capex, filed 2016-02-26](https://www.sec.gov/Archives/edgar/data/1020569/000102056916000013/0001020569-16-000013-index.html); [Dividend, filed 2016-02-26](https://www.sec.gov/Archives/edgar/data/1020569/000102056916000013/0001020569-16-000013-index.html) |
| 2012 | 2012-12-31 | 0.98 | 0.98 | 1.0982804073953347 | 192053000 | 5.12 | [Basic EPS, filed 2015-02-27](https://www.sec.gov/Archives/edgar/data/1020569/000104746915001413/0001047469-15-001413-index.html); [Diluted EPS, filed 2015-02-27](https://www.sec.gov/Archives/edgar/data/1020569/000104746915001413/0001047469-15-001413-index.html); [Operating cash flow, filed 2015-02-27](https://www.sec.gov/Archives/edgar/data/1020569/000104746915001413/0001047469-15-001413-index.html); [Capex, filed 2015-02-27](https://www.sec.gov/Archives/edgar/data/1020569/000104746915001413/0001047469-15-001413-index.html); [Dividend, filed 2015-02-27](https://www.sec.gov/Archives/edgar/data/1020569/000104746915001413/0001047469-15-001413-index.html) |
| 2011 | 2011-12-31 | 2.03 | 2.02 | 2.073528361012157 | 406283000 | 0.9375 | [Basic EPS, filed 2014-02-28](https://www.sec.gov/Archives/edgar/data/1020569/000104746914001562/0001047469-14-001562-index.html); [Diluted EPS, filed 2014-02-28](https://www.sec.gov/Archives/edgar/data/1020569/000104746914001562/0001047469-14-001562-index.html); [Operating cash flow, filed 2014-02-28](https://www.sec.gov/Archives/edgar/data/1020569/000104746914001562/0001047469-14-001562-index.html); [Capex, filed 2014-02-28](https://www.sec.gov/Archives/edgar/data/1020569/000104746914001562/0001047469-14-001562-index.html); [Dividend, filed 2014-02-28](https://www.sec.gov/Archives/edgar/data/1020569/000104746914001562/0001047469-14-001562-index.html) |
| 2010 | 2010-12-31 | -0.29 | -0.29 | 1.8134025773425548 | 366291000 | 0.375 | [Basic EPS, filed 2013-03-01](https://www.sec.gov/Archives/edgar/data/1020569/000104746913002039/0001047469-13-002039-index.html); [Diluted EPS, filed 2013-03-01](https://www.sec.gov/Archives/edgar/data/1020569/000104746913002039/0001047469-13-002039-index.html); [Operating cash flow, filed 2013-03-01](https://www.sec.gov/Archives/edgar/data/1020569/000104746913002039/0001047469-13-002039-index.html); [Capex, filed 2013-03-01](https://www.sec.gov/Archives/edgar/data/1020569/000104746913002039/0001047469-13-002039-index.html); [Dividend, filed 2013-03-01](https://www.sec.gov/Archives/edgar/data/1020569/000104746913002039/0001047469-13-002039-index.html) |
| 2009 | 2009-12-31 | 1.07 | 1.07 | 1.6105761463937611 | 328994000 | Unavailable | [Basic EPS, filed 2012-02-28](https://www.sec.gov/Archives/edgar/data/1020569/000104746912001785/0001047469-12-001785-index.html); [Diluted EPS, filed 2012-02-28](https://www.sec.gov/Archives/edgar/data/1020569/000104746912001785/0001047469-12-001785-index.html); [Operating cash flow, filed 2012-02-28](https://www.sec.gov/Archives/edgar/data/1020569/000104746912001785/0001047469-12-001785-index.html); [Capex, filed 2012-02-28](https://www.sec.gov/Archives/edgar/data/1020569/000104746912001785/0001047469-12-001785-index.html) |
| 2008 | 2008-12-31 | 0.41 | 0.4 | 0.739377244330759 | 150308000 | Unavailable | [Basic EPS, filed 2011-03-01](https://www.sec.gov/Archives/edgar/data/1020569/000104746911001600/0001047469-11-001600-index.html); [Diluted EPS, filed 2011-03-01](https://www.sec.gov/Archives/edgar/data/1020569/000104746911001600/0001047469-11-001600-index.html); [Operating cash flow, filed 2011-03-01](https://www.sec.gov/Archives/edgar/data/1020569/000104746911001600/0001047469-11-001600-index.html); [Capex, filed 2011-03-01](https://www.sec.gov/Archives/edgar/data/1020569/000104746911001600/0001047469-11-001600-index.html) |
