# Invesco (IVZ) financial history

Canonical page: https://stockvaluelens.com/stocks/ivz/

- **Free, including exports:** All current charts and CSV/PNG exports are free. No account or subscription required.
- **Long annual histories:** IVZ: 19 annual diluted EPS observations \(2007-12-31–2025-12-31\); 17 annual FCF/share observations \(2009-12-31–2025-12-31\). Coverage varies by metric; histories may have gaps.
- **Historical weekly prices:** IVZ: weekly price observations from 2005-02-25 through 2026-05-08. Prices are historical, not live quotes.
- **Filing-linked financial data:** EPS facts link to SEC filings. FCF/share is derived from reported cash-flow inputs and diluted shares. Historical prices come from Stooq.

Company: Invesco Ltd.; exchange: NYSE; currency: USD; CIK: 914208.

Sector: Financials; industry: Asset Management & Custody Banks.

Financial database built: 2026-08-27T16:05:05Z. Latest stored price: 2026-05-08. Membership as of 2026-10-08. These dates describe different inputs.

Historical research only, not live quotes or investment advice. Adjusted prices are approximations when validated split-only prices are unavailable. Missing values are unavailable, not zero. FCF is derived from reported operating cash flow minus capex; per-share FCF uses matching diluted shares. Annual rows may include filings newer than the price history.

[Raw JSON with full precision, price history and source provenance](https://stockvaluelens.com/data/companies/IVZ.json) · [Methodology](https://stockvaluelens.com/methodology/index.md) · [Sources and limitations](https://stockvaluelens.com/sources/index.md)

## Annual financial observations

Per-share figures are in USD/share; FCF total is in USD. Values retain stored precision. Latest fiscal period first.

| Fiscal year | Fiscal end | Basic EPS | Diluted EPS | FCF / share | FCF total | Dividend / share | Filing sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | 2025-12-31 | -1.6 | -1.6 | 3.167032967032967 | 1441000000 | 0.835 | [Basic EPS, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/914208/000091420826000079/0000914208-26-000079-index.html); [Diluted EPS, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/914208/000091420826000079/0000914208-26-000079-index.html); [Operating cash flow, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/914208/000091420826000079/0000914208-26-000079-index.html); [Capex, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/914208/000091420826000079/0000914208-26-000079-index.html); [Dividend, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/914208/000091420826000079/0000914208-26-000079-index.html) |
| 2024 | 2024-12-31 | 1.18 | 1.18 | 2.4489840506882237 | 1120900000 | 0.815 | [Basic EPS, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/914208/000091420826000079/0000914208-26-000079-index.html); [Diluted EPS, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/914208/000091420826000079/0000914208-26-000079-index.html); [Operating cash flow, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/914208/000091420826000079/0000914208-26-000079-index.html); [Capex, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/914208/000091420826000079/0000914208-26-000079-index.html); [Dividend, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/914208/000091420826000079/0000914208-26-000079-index.html) |
| 2023 | 2023-12-31 | -0.73 | -0.73 | 2.491231915826392 | 1136500000 | 0.7875 | [Basic EPS, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/914208/000091420826000079/0000914208-26-000079-index.html); [Diluted EPS, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/914208/000091420826000079/0000914208-26-000079-index.html); [Operating cash flow, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/914208/000091420826000079/0000914208-26-000079-index.html); [Capex, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/914208/000091420826000079/0000914208-26-000079-index.html); [Dividend, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/914208/000091420826000079/0000914208-26-000079-index.html) |
| 2022 | 2022-12-31 | 1.5 | 1.49 | 1.1105549510337323 | 510300000 | 0.73 | [Basic EPS, filed 2025-02-25](https://www.sec.gov/Archives/edgar/data/914208/000091420825000114/0000914208-25-000114-index.html); [Diluted EPS, filed 2025-02-25](https://www.sec.gov/Archives/edgar/data/914208/000091420825000114/0000914208-25-000114-index.html); [Operating cash flow, filed 2025-02-25](https://www.sec.gov/Archives/edgar/data/914208/000091420825000114/0000914208-25-000114-index.html); [Capex, filed 2025-02-25](https://www.sec.gov/Archives/edgar/data/914208/000091420825000114/0000914208-25-000114-index.html); [Dividend, filed 2025-02-25](https://www.sec.gov/Archives/edgar/data/914208/000091420825000114/0000914208-25-000114-index.html) |
| 2021 | 2021-12-31 | 3.01 | 2.99 | 2.0827245380318007 | 969300000 | 0.67 | [Basic EPS, filed 2024-02-21](https://www.sec.gov/Archives/edgar/data/914208/000091420824000219/0000914208-24-000219-index.html); [Diluted EPS, filed 2024-02-21](https://www.sec.gov/Archives/edgar/data/914208/000091420824000219/0000914208-24-000219-index.html); [Operating cash flow, filed 2024-02-21](https://www.sec.gov/Archives/edgar/data/914208/000091420824000219/0000914208-24-000219-index.html); [Capex, filed 2024-02-21](https://www.sec.gov/Archives/edgar/data/914208/000091420824000219/0000914208-24-000219-index.html); [Dividend, filed 2024-02-21](https://www.sec.gov/Archives/edgar/data/914208/000091420824000219/0000914208-24-000219-index.html) |
| 2020 | 2020-12-31 | 1.14 | 1.13 | 2.4114594594594596 | 1115300000 | 0.78 | [Basic EPS, filed 2023-02-23](https://www.sec.gov/Archives/edgar/data/914208/000091420823000297/0000914208-23-000297-index.html); [Diluted EPS, filed 2023-02-23](https://www.sec.gov/Archives/edgar/data/914208/000091420823000297/0000914208-23-000297-index.html); [Operating cash flow, filed 2023-02-23](https://www.sec.gov/Archives/edgar/data/914208/000091420823000297/0000914208-23-000297-index.html); [Capex, filed 2023-02-23](https://www.sec.gov/Archives/edgar/data/914208/000091420823000297/0000914208-23-000297-index.html); [Dividend, filed 2023-02-23](https://www.sec.gov/Archives/edgar/data/914208/000091420823000297/0000914208-23-000297-index.html) |
| 2019 | 2019-12-31 | 1.29 | 1.28 | 2.25266742338252 | 992300000 | 1.23 | [Basic EPS, filed 2022-02-18](https://www.sec.gov/Archives/edgar/data/914208/000091420822000319/0000914208-22-000319-index.html); [Diluted EPS, filed 2022-02-18](https://www.sec.gov/Archives/edgar/data/914208/000091420822000319/0000914208-22-000319-index.html); [Operating cash flow, filed 2022-02-18](https://www.sec.gov/Archives/edgar/data/914208/000091420822000319/0000914208-22-000319-index.html); [Capex, filed 2022-02-18](https://www.sec.gov/Archives/edgar/data/914208/000091420822000319/0000914208-22-000319-index.html); [Dividend, filed 2022-02-18](https://www.sec.gov/Archives/edgar/data/914208/000091420822000319/0000914208-22-000319-index.html) |
| 2018 | 2018-12-31 | 2.14 | 2.14 | 1.7607272727272727 | 726300000 | 1.19 | [Basic EPS, filed 2021-02-19](https://www.sec.gov/Archives/edgar/data/914208/000091420821000331/0000914208-21-000331-index.html); [Diluted EPS, filed 2021-02-19](https://www.sec.gov/Archives/edgar/data/914208/000091420821000331/0000914208-21-000331-index.html); [Operating cash flow, filed 2021-02-19](https://www.sec.gov/Archives/edgar/data/914208/000091420821000331/0000914208-21-000331-index.html); [Capex, filed 2021-02-19](https://www.sec.gov/Archives/edgar/data/914208/000091420821000331/0000914208-21-000331-index.html); [Dividend, filed 2021-02-19](https://www.sec.gov/Archives/edgar/data/914208/000091420821000331/0000914208-21-000331-index.html) |
| 2017 | 2017-12-31 | 2.75 | 2.75 | 2.552085874603562 | 1046100000 | 1.15 | [Basic EPS, filed 2020-03-02](https://www.sec.gov/Archives/edgar/data/914208/000091420820000245/0000914208-20-000245-index.html); [Diluted EPS, filed 2020-03-02](https://www.sec.gov/Archives/edgar/data/914208/000091420820000245/0000914208-20-000245-index.html); [Operating cash flow, filed 2020-03-02](https://www.sec.gov/Archives/edgar/data/914208/000091420820000245/0000914208-20-000245-index.html); [Capex, filed 2020-03-02](https://www.sec.gov/Archives/edgar/data/914208/000091420820000245/0000914208-20-000245-index.html); [Dividend, filed 2020-03-02](https://www.sec.gov/Archives/edgar/data/914208/000091420820000245/0000914208-20-000245-index.html) |
| 2016 | 2016-12-31 | 2.06 | 2.06 | 1.22 | 506300000 | 1.11 | [Basic EPS, filed 2019-02-22](https://www.sec.gov/Archives/edgar/data/914208/000091420819000195/0000914208-19-000195-index.html); [Diluted EPS, filed 2019-02-22](https://www.sec.gov/Archives/edgar/data/914208/000091420819000195/0000914208-19-000195-index.html); [Operating cash flow, filed 2019-02-22](https://www.sec.gov/Archives/edgar/data/914208/000091420819000195/0000914208-19-000195-index.html); [Capex, filed 2019-02-22](https://www.sec.gov/Archives/edgar/data/914208/000091420819000195/0000914208-19-000195-index.html); [Dividend, filed 2019-02-22](https://www.sec.gov/Archives/edgar/data/914208/000091420819000195/0000914208-19-000195-index.html) |
| 2015 | 2015-12-31 | 2.26 | 2.26 | 2.3384579548101563 | 1003900000 | 1.06 | [Basic EPS, filed 2018-02-23](https://www.sec.gov/Archives/edgar/data/914208/000091420818000255/0000914208-18-000255-index.html); [Diluted EPS, filed 2018-02-23](https://www.sec.gov/Archives/edgar/data/914208/000091420818000255/0000914208-18-000255-index.html); [Operating cash flow, filed 2018-02-23](https://www.sec.gov/Archives/edgar/data/914208/000091420818000255/0000914208-18-000255-index.html); [Capex, filed 2018-02-23](https://www.sec.gov/Archives/edgar/data/914208/000091420818000255/0000914208-18-000255-index.html); [Dividend, filed 2018-02-23](https://www.sec.gov/Archives/edgar/data/914208/000091420818000255/0000914208-18-000255-index.html) |
| 2014 | 2014-12-31 | 2.27 | 2.27 | 2.4499540863177227 | 1067200000 | 0.975 | [Basic EPS, filed 2017-02-23](https://www.sec.gov/Archives/edgar/data/914208/000091420817000328/0000914208-17-000328-index.html); [Diluted EPS, filed 2017-02-23](https://www.sec.gov/Archives/edgar/data/914208/000091420817000328/0000914208-17-000328-index.html); [Operating cash flow, filed 2017-02-23](https://www.sec.gov/Archives/edgar/data/914208/000091420817000328/0000914208-17-000328-index.html); [Capex, filed 2017-02-23](https://www.sec.gov/Archives/edgar/data/914208/000091420817000328/0000914208-17-000328-index.html); [Dividend, filed 2017-02-23](https://www.sec.gov/Archives/edgar/data/914208/000091420817000328/0000914208-17-000328-index.html) |
| 2013 | 2013-12-31 | 2.1 | 2.1 | 1.5429208472686733 | 692000000 | 0.8475 | [Basic EPS, filed 2016-02-19](https://www.sec.gov/Archives/edgar/data/914208/000091420816000846/0000914208-16-000846-index.html); [Diluted EPS, filed 2016-02-19](https://www.sec.gov/Archives/edgar/data/914208/000091420816000846/0000914208-16-000846-index.html); [Operating cash flow, filed 2016-02-19](https://www.sec.gov/Archives/edgar/data/914208/000091420816000846/0000914208-16-000846-index.html); [Capex, filed 2016-02-19](https://www.sec.gov/Archives/edgar/data/914208/000091420816000846/0000914208-16-000846-index.html); [Dividend, filed 2016-02-19](https://www.sec.gov/Archives/edgar/data/914208/000091420816000846/0000914208-16-000846-index.html) |
| 2012 | 2012-12-31 | 1.5 | 1.49 | 1.5866020273248127 | 720000000 | 0.64 | [Basic EPS, filed 2015-02-20](https://www.sec.gov/Archives/edgar/data/914208/000091420815000293/0000914208-15-000293-index.html); [Diluted EPS, filed 2015-02-20](https://www.sec.gov/Archives/edgar/data/914208/000091420815000293/0000914208-15-000293-index.html); [Operating cash flow, filed 2015-02-20](https://www.sec.gov/Archives/edgar/data/914208/000091420815000293/0000914208-15-000293-index.html); [Capex, filed 2015-02-20](https://www.sec.gov/Archives/edgar/data/914208/000091420815000293/0000914208-15-000293-index.html); [Dividend, filed 2015-02-20](https://www.sec.gov/Archives/edgar/data/914208/000091420815000293/0000914208-15-000293-index.html) |
| 2011 | 2011-12-31 | 1.58 | 1.57 | 1.8459221002797503 | 857800000 | 0.4775 | [Basic EPS, filed 2014-02-21](https://www.sec.gov/Archives/edgar/data/914208/000091420814000271/0000914208-14-000271-index.html); [Diluted EPS, filed 2014-02-21](https://www.sec.gov/Archives/edgar/data/914208/000091420814000271/0000914208-14-000271-index.html); [Operating cash flow, filed 2014-02-21](https://www.sec.gov/Archives/edgar/data/914208/000091420814000271/0000914208-14-000271-index.html); [Capex, filed 2014-02-21](https://www.sec.gov/Archives/edgar/data/914208/000091420814000271/0000914208-14-000271-index.html); [Dividend, filed 2014-02-21](https://www.sec.gov/Archives/edgar/data/914208/000091420814000271/0000914208-14-000271-index.html) |
| 2010 | 2010-12-31 | 1.01 | 1.01 | 0.6252158894645942 | 289600000 | 0.4325 | [Basic EPS, filed 2013-02-22](https://www.sec.gov/Archives/edgar/data/914208/000091420813000308/0000914208-13-000308-index.html); [Diluted EPS, filed 2013-02-22](https://www.sec.gov/Archives/edgar/data/914208/000091420813000308/0000914208-13-000308-index.html); [Operating cash flow, filed 2013-02-22](https://www.sec.gov/Archives/edgar/data/914208/000091420813000308/0000914208-13-000308-index.html); [Capex, filed 2013-02-22](https://www.sec.gov/Archives/edgar/data/914208/000091420813000308/0000914208-13-000308-index.html); [Dividend, filed 2013-02-22](https://www.sec.gov/Archives/edgar/data/914208/000091420813000308/0000914208-13-000308-index.html) |
| 2009 | 2009-12-31 | 0.77 | 0.76 | 0.7629839471199245 | 323200000 | 0.4075 | [Basic EPS, filed 2012-10-30](https://www.sec.gov/Archives/edgar/data/914208/000091420812000528/0000914208-12-000528-index.html); [Diluted EPS, filed 2012-10-30](https://www.sec.gov/Archives/edgar/data/914208/000091420812000528/0000914208-12-000528-index.html); [Operating cash flow, filed 2012-10-30](https://www.sec.gov/Archives/edgar/data/914208/000091420812000528/0000914208-12-000528-index.html); [Capex, filed 2012-10-30](https://www.sec.gov/Archives/edgar/data/914208/000091420812000528/0000914208-12-000528-index.html); [Dividend, filed 2012-10-30](https://www.sec.gov/Archives/edgar/data/914208/000091420812000528/0000914208-12-000528-index.html) |
| 2008 | 2008-12-31 | 1.24 | 1.21 | Unavailable | 441400000 | 0.52 | [Basic EPS, filed 2011-02-25](https://www.sec.gov/Archives/edgar/data/914208/000095012311018684/0000950123-11-018684-index.html); [Diluted EPS, filed 2011-02-25](https://www.sec.gov/Archives/edgar/data/914208/000095012311018684/0000950123-11-018684-index.html); [Operating cash flow, filed 2011-02-25](https://www.sec.gov/Archives/edgar/data/914208/000095012311018684/0000950123-11-018684-index.html); [Capex, filed 2011-02-25](https://www.sec.gov/Archives/edgar/data/914208/000095012311018684/0000950123-11-018684-index.html); [Dividend, filed 2011-02-25](https://www.sec.gov/Archives/edgar/data/914208/000095012311018684/0000950123-11-018684-index.html) |
| 2007 | 2007-12-31 | 1.68 | 1.64 | Unavailable | 878800000 | 0.372 | [Basic EPS, filed 2010-02-26](https://www.sec.gov/Archives/edgar/data/914208/000095012310017949/0000950123-10-017949-index.html); [Diluted EPS, filed 2010-02-26](https://www.sec.gov/Archives/edgar/data/914208/000095012310017949/0000950123-10-017949-index.html); [Operating cash flow, filed 2010-02-26](https://www.sec.gov/Archives/edgar/data/914208/000095012310017949/0000950123-10-017949-index.html); [Capex, filed 2010-02-26](https://www.sec.gov/Archives/edgar/data/914208/000095012310017949/0000950123-10-017949-index.html); [Dividend, filed 2010-02-26](https://www.sec.gov/Archives/edgar/data/914208/000095012310017949/0000950123-10-017949-index.html) |
