# Nucor (NUE) financial history

Canonical page: https://stockvaluelens.com/stocks/nue/

- **Free, including exports:** All current charts and CSV/PNG exports are free. No account or subscription required.
- **Long annual histories:** NUE: 19 annual diluted EPS observations \(2007-12-31–2025-12-31\); 18 annual FCF/share observations \(2008-12-31–2025-12-31\). Coverage varies by metric; histories may have gaps.
- **Historical weekly prices:** NUE: weekly price observations from 2001-05-11 through 2026-05-08. Prices are historical, not live quotes.
- **Filing-linked financial data:** EPS facts link to SEC filings. FCF/share is derived from reported cash-flow inputs and diluted shares. Historical prices come from Stooq.

Company: NUCOR CORP; exchange: NYSE; currency: USD; CIK: 73309.

Sector: Materials; industry: Steel.

Financial database built: 2026-08-27T16:05:05Z. Latest stored price: 2026-05-08. Membership as of 2026-10-08. These dates describe different inputs.

Historical research only, not live quotes or investment advice. Adjusted prices are approximations when validated split-only prices are unavailable. Missing values are unavailable, not zero. FCF is derived from reported operating cash flow minus capex; per-share FCF uses matching diluted shares. Annual rows may include filings newer than the price history.

[Raw JSON with full precision, price history and source provenance](https://stockvaluelens.com/data/companies/NUE.json) · [Methodology](https://stockvaluelens.com/methodology/index.md) · [Sources and limitations](https://stockvaluelens.com/sources/index.md)

## Annual financial observations

Per-share figures are in USD/share; FCF total is in USD. Values retain stored precision. Latest fiscal period first.

| Fiscal year | Fiscal end | Basic EPS | Diluted EPS | FCF / share | FCF total | Dividend / share | Filing sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | 2025-12-31 | 7.53 | 7.52 | -0.8138528138528138 | -188000000 | 2.21 | [Basic EPS, filed 2026-02-25](https://www.sec.gov/Archives/edgar/data/73309/000119312526071575/0001193125-26-071575-index.html); [Diluted EPS, filed 2026-02-25](https://www.sec.gov/Archives/edgar/data/73309/000119312526071575/0001193125-26-071575-index.html); [Operating cash flow, filed 2026-02-25](https://www.sec.gov/Archives/edgar/data/73309/000119312526071575/0001193125-26-071575-index.html); [Capex, filed 2026-02-25](https://www.sec.gov/Archives/edgar/data/73309/000119312526071575/0001193125-26-071575-index.html); [Dividend, filed 2026-02-25](https://www.sec.gov/Archives/edgar/data/73309/000119312526071575/0001193125-26-071575-index.html) |
| 2024 | 2024-12-31 | 8.47 | 8.46 | 3.379454926624738 | 806000000 | 2.17 | [Basic EPS, filed 2026-02-25](https://www.sec.gov/Archives/edgar/data/73309/000119312526071575/0001193125-26-071575-index.html); [Diluted EPS, filed 2026-02-25](https://www.sec.gov/Archives/edgar/data/73309/000119312526071575/0001193125-26-071575-index.html); [Operating cash flow, filed 2026-02-25](https://www.sec.gov/Archives/edgar/data/73309/000119312526071575/0001193125-26-071575-index.html); [Capex, filed 2026-02-25](https://www.sec.gov/Archives/edgar/data/73309/000119312526071575/0001193125-26-071575-index.html); [Dividend, filed 2026-02-25](https://www.sec.gov/Archives/edgar/data/73309/000119312526071575/0001193125-26-071575-index.html) |
| 2023 | 2023-12-31 | 18.05 | 18 | 19.56070287539936 | 4898000000 | 2.07 | [Basic EPS, filed 2026-02-25](https://www.sec.gov/Archives/edgar/data/73309/000119312526071575/0001193125-26-071575-index.html); [Diluted EPS, filed 2026-02-25](https://www.sec.gov/Archives/edgar/data/73309/000119312526071575/0001193125-26-071575-index.html); [Operating cash flow, filed 2026-02-25](https://www.sec.gov/Archives/edgar/data/73309/000119312526071575/0001193125-26-071575-index.html); [Capex, filed 2026-02-25](https://www.sec.gov/Archives/edgar/data/73309/000119312526071575/0001193125-26-071575-index.html); [Dividend, filed 2026-02-25](https://www.sec.gov/Archives/edgar/data/73309/000119312526071575/0001193125-26-071575-index.html) |
| 2022 | 2022-12-31 | 28.88 | 28.79 | 30.86626139817629 | 8124000000 | 2.01 | [Basic EPS, filed 2025-02-27](https://www.sec.gov/Archives/edgar/data/73309/000095017025028427/0000950170-25-028427-index.html); [Diluted EPS, filed 2025-02-27](https://www.sec.gov/Archives/edgar/data/73309/000095017025028427/0000950170-25-028427-index.html); [Operating cash flow, filed 2025-02-27](https://www.sec.gov/Archives/edgar/data/73309/000095017025028427/0000950170-25-028427-index.html); [Capex, filed 2025-02-27](https://www.sec.gov/Archives/edgar/data/73309/000095017025028427/0000950170-25-028427-index.html); [Dividend, filed 2025-02-27](https://www.sec.gov/Archives/edgar/data/73309/000095017025028427/0000950170-25-028427-index.html) |
| 2021 | 2021-12-31 | 23.23 | 23.16 | 15.708739220832339 | 4608787000 | 1.715 | [Basic EPS, filed 2024-02-27](https://www.sec.gov/Archives/edgar/data/73309/000095017024021195/0000950170-24-021195-index.html); [Diluted EPS, filed 2024-02-27](https://www.sec.gov/Archives/edgar/data/73309/000095017024021195/0000950170-24-021195-index.html); [Operating cash flow, filed 2024-02-27](https://www.sec.gov/Archives/edgar/data/73309/000095017024021195/0000950170-24-021195-index.html); [Capex, filed 2024-02-27](https://www.sec.gov/Archives/edgar/data/73309/000095017024021195/0000950170-24-021195-index.html); [Dividend, filed 2024-02-27](https://www.sec.gov/Archives/edgar/data/73309/000095017024021195/0000950170-24-021195-index.html) |
| 2020 | 2020-12-31 | 2.37 | 2.36 | 3.8040498432095387 | 1153658000 | 1.6125 | [Basic EPS, filed 2023-03-01](https://www.sec.gov/Archives/edgar/data/73309/000156459023002793/0001564590-23-002793-index.html); [Diluted EPS, filed 2023-03-01](https://www.sec.gov/Archives/edgar/data/73309/000156459023002793/0001564590-23-002793-index.html); [Operating cash flow, filed 2023-03-01](https://www.sec.gov/Archives/edgar/data/73309/000156459023002793/0001564590-23-002793-index.html); [Capex, filed 2023-03-01](https://www.sec.gov/Archives/edgar/data/73309/000156459023002793/0001564590-23-002793-index.html); [Dividend, filed 2023-03-01](https://www.sec.gov/Archives/edgar/data/73309/000156459023002793/0001564590-23-002793-index.html) |
| 2019 | 2019-12-31 | 4.14 | 4.14 | 4.360415446002167 | 1332120000 | 1.6025 | [Basic EPS, filed 2022-02-28](https://www.sec.gov/Archives/edgar/data/73309/000156459022007679/0001564590-22-007679-index.html); [Diluted EPS, filed 2022-02-28](https://www.sec.gov/Archives/edgar/data/73309/000156459022007679/0001564590-22-007679-index.html); [Operating cash flow, filed 2022-02-28](https://www.sec.gov/Archives/edgar/data/73309/000156459022007679/0001564590-22-007679-index.html); [Capex, filed 2022-02-28](https://www.sec.gov/Archives/edgar/data/73309/000156459022007679/0001564590-22-007679-index.html); [Dividend, filed 2022-02-28](https://www.sec.gov/Archives/edgar/data/73309/000156459022007679/0001564590-22-007679-index.html) |
| 2018 | 2018-12-31 | 7.44 | 7.42 | 4.456185493775514 | 1411421000 | 1.54 | [Basic EPS, filed 2021-02-26](https://www.sec.gov/Archives/edgar/data/73309/000156459021009503/0001564590-21-009503-index.html); [Diluted EPS, filed 2021-02-26](https://www.sec.gov/Archives/edgar/data/73309/000156459021009503/0001564590-21-009503-index.html); [Operating cash flow, filed 2021-02-26](https://www.sec.gov/Archives/edgar/data/73309/000156459021009503/0001564590-21-009503-index.html); [Capex, filed 2021-02-26](https://www.sec.gov/Archives/edgar/data/73309/000156459021009503/0001564590-21-009503-index.html); [Dividend, filed 2021-02-26](https://www.sec.gov/Archives/edgar/data/73309/000156459021009503/0001564590-21-009503-index.html) |
| 2017 | 2017-12-31 | 4.11 | 4.1 | 1.8916274125316033 | 606783000 | 1.5125 | [Basic EPS, filed 2020-02-28](https://www.sec.gov/Archives/edgar/data/73309/000156459020007794/0001564590-20-007794-index.html); [Diluted EPS, filed 2020-02-28](https://www.sec.gov/Archives/edgar/data/73309/000156459020007794/0001564590-20-007794-index.html); [Operating cash flow, filed 2020-02-28](https://www.sec.gov/Archives/edgar/data/73309/000156459020007794/0001564590-20-007794-index.html); [Capex, filed 2020-02-28](https://www.sec.gov/Archives/edgar/data/73309/000156459020007794/0001564590-20-007794-index.html); [Dividend, filed 2020-02-28](https://www.sec.gov/Archives/edgar/data/73309/000156459020007794/0001564590-20-007794-index.html) |
| 2016 | 2016-12-31 | 2.48 | 2.48 | 3.580619844788664 | 1145161000 | 1.5025 | [Basic EPS, filed 2019-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312519057744/0001193125-19-057744-index.html); [Diluted EPS, filed 2019-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312519057744/0001193125-19-057744-index.html); [Operating cash flow, filed 2019-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312519057744/0001193125-19-057744-index.html); [Capex, filed 2019-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312519057744/0001193125-19-057744-index.html); [Dividend, filed 2019-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312519057744/0001193125-19-057744-index.html) |
| 2015 | 2015-12-31 | 0.25 | 0.25 | 5.596368954624406 | 1794638000 | 1.4925 | [Basic EPS, filed 2018-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312518064018/0001193125-18-064018-index.html); [Diluted EPS, filed 2018-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312518064018/0001193125-18-064018-index.html); [Operating cash flow, filed 2018-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312518064018/0001193125-18-064018-index.html); [Capex, filed 2018-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312518064018/0001193125-18-064018-index.html); [Dividend, filed 2018-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312518064018/0001193125-18-064018-index.html) |
| 2014 | 2014-12-31 | 2.12 | 2.11 | 2.108275778050586 | 674916000 | 1.4825 | [Basic EPS, filed 2017-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312517062124/0001193125-17-062124-index.html); [Diluted EPS, filed 2017-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312517062124/0001193125-17-062124-index.html); [Operating cash flow, filed 2017-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312517062124/0001193125-17-062124-index.html); [Capex, filed 2017-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312517062124/0001193125-17-062124-index.html); [Dividend, filed 2017-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312517062124/0001193125-17-062124-index.html) |
| 2013 | 2013-12-31 | 1.52 | 1.52 | -0.37273934587459984 | -119003000 | 1.4725 | [Basic EPS, filed 2016-02-26](https://www.sec.gov/Archives/edgar/data/73309/000119312516481119/0001193125-16-481119-index.html); [Diluted EPS, filed 2016-02-26](https://www.sec.gov/Archives/edgar/data/73309/000119312516481119/0001193125-16-481119-index.html); [Operating cash flow, filed 2014-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312514077349/0001193125-14-077349-index.html); [Capex, filed 2016-02-26](https://www.sec.gov/Archives/edgar/data/73309/000119312516481119/0001193125-16-481119-index.html); [Dividend, filed 2016-02-26](https://www.sec.gov/Archives/edgar/data/73309/000119312516481119/0001193125-16-481119-index.html) |
| 2012 | 2012-12-31 | 1.58 | 1.58 | 0.7942967571644042 | 252777000 | 1.4625 | [Basic EPS, filed 2015-02-27](https://www.sec.gov/Archives/edgar/data/73309/000119312515068895/0001193125-15-068895-index.html); [Diluted EPS, filed 2015-02-27](https://www.sec.gov/Archives/edgar/data/73309/000119312515068895/0001193125-15-068895-index.html); [Operating cash flow, filed 2014-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312514077349/0001193125-14-077349-index.html); [Capex, filed 2015-02-27](https://www.sec.gov/Archives/edgar/data/73309/000119312515068895/0001193125-15-068895-index.html); [Dividend, filed 2015-02-27](https://www.sec.gov/Archives/edgar/data/73309/000119312515068895/0001193125-15-068895-index.html) |
| 2011 | 2011-12-31 | 2.45 | 2.45 | 1.8669067129943466 | 592110000 | 1.4525 | [Basic EPS, filed 2014-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312514077349/0001193125-14-077349-index.html); [Diluted EPS, filed 2014-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312514077349/0001193125-14-077349-index.html); [Operating cash flow, filed 2014-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312514077349/0001193125-14-077349-index.html); [Capex, filed 2014-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312514077349/0001193125-14-077349-index.html); [Dividend, filed 2014-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312514077349/0001193125-14-077349-index.html) |
| 2010 | 2010-12-31 | 0.42 | 0.42 | 1.668541278316641 | 528110000 | 1.4425 | [Basic EPS, filed 2013-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312513084517/0001193125-13-084517-index.html); [Diluted EPS, filed 2013-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312513084517/0001193125-13-084517-index.html); [Operating cash flow, filed 2013-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312513084517/0001193125-13-084517-index.html); [Capex, filed 2013-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312513084517/0001193125-13-084517-index.html); [Dividend, filed 2013-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312513084517/0001193125-13-084517-index.html) |
| 2009 | 2009-12-31 | -0.94 | -0.94 | 2.485745046415539 | 782694000 | 1.41 | [Basic EPS, filed 2012-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312512083972/0001193125-12-083972-index.html); [Diluted EPS, filed 2012-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312512083972/0001193125-12-083972-index.html); [Operating cash flow, filed 2012-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312512083972/0001193125-12-083972-index.html); [Capex, filed 2012-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312512083972/0001193125-12-083972-index.html); [Dividend, filed 2012-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312512083972/0001193125-12-083972-index.html) |
| 2008 | 2008-12-31 | 5.99 | 5.98 | 4.862471557936566 | 1483083000 | 1.91 | [Basic EPS, filed 2011-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312511049351/0001193125-11-049351-index.html); [Diluted EPS, filed 2011-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312511049351/0001193125-11-049351-index.html); [Operating cash flow, filed 2011-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312511049351/0001193125-11-049351-index.html); [Capex, filed 2011-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312511049351/0001193125-11-049351-index.html); [Dividend, filed 2011-02-28](https://www.sec.gov/Archives/edgar/data/73309/000119312511049351/0001193125-11-049351-index.html) |
| 2007 | 2007-12-31 | 4.96 | 4.94 | Unavailable | 1414953000 | 2.44 | [Basic EPS, filed 2010-02-25](https://www.sec.gov/Archives/edgar/data/73309/000119312510040686/0001193125-10-040686-index.html); [Diluted EPS, filed 2010-02-25](https://www.sec.gov/Archives/edgar/data/73309/000119312510040686/0001193125-10-040686-index.html); [Operating cash flow, filed 2010-02-25](https://www.sec.gov/Archives/edgar/data/73309/000119312510040686/0001193125-10-040686-index.html); [Capex, filed 2010-02-25](https://www.sec.gov/Archives/edgar/data/73309/000119312510040686/0001193125-10-040686-index.html); [Dividend, filed 2010-02-25](https://www.sec.gov/Archives/edgar/data/73309/000119312510040686/0001193125-10-040686-index.html) |
