# TransDigm Group (TDG) financial history

Canonical page: https://stockvaluelens.com/stocks/tdg/

- **Free, including exports:** All current charts and CSV/PNG exports are free. No account or subscription required.
- **Long annual histories:** TDG: 6 annual diluted EPS observations \(2020-09-30–2025-09-30\); 6 annual FCF/share observations \(2020-09-30–2025-09-30\). Coverage varies by metric; histories may have gaps.
- **Historical weekly prices:** TDG: weekly price observations from 2006-03-17 through 2026-05-08. Prices are historical, not live quotes.
- **Filing-linked financial data:** EPS facts link to SEC filings. FCF/share is derived from reported cash-flow inputs and diluted shares. Historical prices come from Stooq.

Company: TransDigm Group INC; exchange: NYSE; currency: USD; CIK: 1260221.

Sector: Industrials; industry: Aerospace & Defense.

Financial database built: 2026-08-27T16:05:05Z. Latest stored price: 2026-05-08. Membership as of 2026-10-08. These dates describe different inputs.

Historical research only, not live quotes or investment advice. Adjusted prices are approximations when validated split-only prices are unavailable. Missing values are unavailable, not zero. FCF is derived from reported operating cash flow minus capex; per-share FCF uses matching diluted shares. Annual rows may include filings newer than the price history.

[Raw JSON with full precision, price history and source provenance](https://stockvaluelens.com/data/companies/TDG.json) · [Methodology](https://stockvaluelens.com/methodology/index.md) · [Sources and limitations](https://stockvaluelens.com/sources/index.md)

## Annual financial observations

Per-share figures are in USD/share; FCF total is in USD. Values retain stored precision. Latest fiscal period first.

| Fiscal year | Fiscal end | Basic EPS | Diluted EPS | FCF / share | FCF total | Dividend / share | Filing sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | 2025-09-30 | 32.08 | 32.08 | 31.20274914089347 | 1816000000 | Unavailable | [Basic EPS, filed 2025-11-12](https://www.sec.gov/Archives/edgar/data/1260221/000126022125000081/0001260221-25-000081-index.html); [Diluted EPS, filed 2025-11-12](https://www.sec.gov/Archives/edgar/data/1260221/000126022125000081/0001260221-25-000081-index.html); [Operating cash flow, filed 2025-11-12](https://www.sec.gov/Archives/edgar/data/1260221/000126022125000081/0001260221-25-000081-index.html); [Capex, filed 2025-11-12](https://www.sec.gov/Archives/edgar/data/1260221/000126022125000081/0001260221-25-000081-index.html) |
| 2024 | 2024-09-30 | 25.62 | 25.62 | 32.52595155709343 | 1880000000 | Unavailable | [Basic EPS, filed 2025-11-12](https://www.sec.gov/Archives/edgar/data/1260221/000126022125000081/0001260221-25-000081-index.html); [Diluted EPS, filed 2025-11-12](https://www.sec.gov/Archives/edgar/data/1260221/000126022125000081/0001260221-25-000081-index.html); [Operating cash flow, filed 2025-11-12](https://www.sec.gov/Archives/edgar/data/1260221/000126022125000081/0001260221-25-000081-index.html); [Capex, filed 2025-11-12](https://www.sec.gov/Archives/edgar/data/1260221/000126022125000081/0001260221-25-000081-index.html) |
| 2023 | 2023-09-30 | 22.03 | 22.03 | 21.60839160839161 | 1236000000 | 0 | [Basic EPS, filed 2025-11-12](https://www.sec.gov/Archives/edgar/data/1260221/000126022125000081/0001260221-25-000081-index.html); [Diluted EPS, filed 2025-11-12](https://www.sec.gov/Archives/edgar/data/1260221/000126022125000081/0001260221-25-000081-index.html); [Operating cash flow, filed 2025-11-12](https://www.sec.gov/Archives/edgar/data/1260221/000126022125000081/0001260221-25-000081-index.html); [Capex, filed 2025-11-12](https://www.sec.gov/Archives/edgar/data/1260221/000126022125000081/0001260221-25-000081-index.html); [Dividend, filed 2023-11-09](https://www.sec.gov/Archives/edgar/data/1260221/000126022123000081/0001260221-23-000081-index.html) |
| 2022 | 2022-09-30 | 13.4 | 13.4 | 14.243986254295532 | 829000000 | 18.5 | [Basic EPS, filed 2024-11-07](https://www.sec.gov/Archives/edgar/data/1260221/000126022124000083/0001260221-24-000083-index.html); [Diluted EPS, filed 2024-11-07](https://www.sec.gov/Archives/edgar/data/1260221/000126022124000083/0001260221-24-000083-index.html); [Operating cash flow, filed 2024-11-07](https://www.sec.gov/Archives/edgar/data/1260221/000126022124000083/0001260221-24-000083-index.html); [Capex, filed 2024-11-07](https://www.sec.gov/Archives/edgar/data/1260221/000126022124000083/0001260221-24-000083-index.html); [Dividend, filed 2023-11-09](https://www.sec.gov/Archives/edgar/data/1260221/000126022123000081/0001260221-23-000081-index.html) |
| 2021 | 2021-09-30 | 10.41 | 10.41 | 13.835616438356164 | 808000000 | 0 | [Basic EPS, filed 2023-11-09](https://www.sec.gov/Archives/edgar/data/1260221/000126022123000081/0001260221-23-000081-index.html); [Diluted EPS, filed 2023-11-09](https://www.sec.gov/Archives/edgar/data/1260221/000126022123000081/0001260221-23-000081-index.html); [Operating cash flow, filed 2023-11-09](https://www.sec.gov/Archives/edgar/data/1260221/000126022123000081/0001260221-23-000081-index.html); [Capex, filed 2023-11-09](https://www.sec.gov/Archives/edgar/data/1260221/000126022123000081/0001260221-23-000081-index.html); [Dividend, filed 2023-11-09](https://www.sec.gov/Archives/edgar/data/1260221/000126022123000081/0001260221-23-000081-index.html) |
| 2020 | 2020-09-30 | 8.96 | 8.96 | 19.336823734729492 | 1108000000 | 32.5 | [Basic EPS, filed 2022-11-10](https://www.sec.gov/Archives/edgar/data/1260221/000126022122000065/0001260221-22-000065-index.html); [Diluted EPS, filed 2022-11-10](https://www.sec.gov/Archives/edgar/data/1260221/000126022122000065/0001260221-22-000065-index.html); [Operating cash flow, filed 2022-11-10](https://www.sec.gov/Archives/edgar/data/1260221/000126022122000065/0001260221-22-000065-index.html); [Capex, filed 2022-11-10](https://www.sec.gov/Archives/edgar/data/1260221/000126022122000065/0001260221-22-000065-index.html); [Dividend, filed 2022-11-10](https://www.sec.gov/Archives/edgar/data/1260221/000126022122000065/0001260221-22-000065-index.html) |
| 2019 | 2019-09-30 | Unavailable | Unavailable | Unavailable | 913000000 | 30 | [Operating cash flow, filed 2021-11-16](https://www.sec.gov/Archives/edgar/data/1260221/000126022121000134/0001260221-21-000134-index.html); [Capex, filed 2021-11-16](https://www.sec.gov/Archives/edgar/data/1260221/000126022121000134/0001260221-21-000134-index.html); [Dividend, filed 2021-11-16](https://www.sec.gov/Archives/edgar/data/1260221/000126022121000134/0001260221-21-000134-index.html) |
| 2018 | 2018-09-30 | Unavailable | Unavailable | Unavailable | 949000000 | 0 | [Operating cash flow, filed 2020-11-12](https://www.sec.gov/Archives/edgar/data/1260221/000126022120000099/0001260221-20-000099-index.html); [Capex, filed 2020-11-12](https://www.sec.gov/Archives/edgar/data/1260221/000126022120000099/0001260221-20-000099-index.html); [Dividend, filed 2020-11-12](https://www.sec.gov/Archives/edgar/data/1260221/000126022120000099/0001260221-20-000099-index.html) |
| 2017 | 2017-09-30 | Unavailable | Unavailable | Unavailable | 717720000 | 46 | [Operating cash flow, filed 2019-11-19](https://www.sec.gov/Archives/edgar/data/1260221/000126022119000043/0001260221-19-000043-index.html); [Capex, filed 2019-11-19](https://www.sec.gov/Archives/edgar/data/1260221/000126022119000043/0001260221-19-000043-index.html); [Dividend, filed 2019-11-19](https://www.sec.gov/Archives/edgar/data/1260221/000126022119000043/0001260221-19-000043-index.html) |
| 2016 | 2016-09-30 | Unavailable | Unavailable | Unavailable | 639316000 | 0 | [Operating cash flow, filed 2018-11-09](https://www.sec.gov/Archives/edgar/data/1260221/000126022118000070/0001260221-18-000070-index.html); [Capex, filed 2018-11-09](https://www.sec.gov/Archives/edgar/data/1260221/000126022118000070/0001260221-18-000070-index.html); [Dividend, filed 2018-11-09](https://www.sec.gov/Archives/edgar/data/1260221/000126022118000070/0001260221-18-000070-index.html) |
| 2015 | 2015-09-30 | Unavailable | Unavailable | Unavailable | 466067000 | 0 | [Operating cash flow, filed 2017-11-13](https://www.sec.gov/Archives/edgar/data/1260221/000126022117000060/0001260221-17-000060-index.html); [Capex, filed 2017-11-13](https://www.sec.gov/Archives/edgar/data/1260221/000126022117000060/0001260221-17-000060-index.html); [Dividend, filed 2017-11-13](https://www.sec.gov/Archives/edgar/data/1260221/000126022117000060/0001260221-17-000060-index.html) |
| 2014 | 2014-09-30 | Unavailable | Unavailable | Unavailable | 507076000 | 25 | [Operating cash flow, filed 2016-11-15](https://www.sec.gov/Archives/edgar/data/1260221/000126022116000107/0001260221-16-000107-index.html); [Capex, filed 2016-11-15](https://www.sec.gov/Archives/edgar/data/1260221/000126022116000107/0001260221-16-000107-index.html); [Dividend, filed 2016-11-15](https://www.sec.gov/Archives/edgar/data/1260221/000126022116000107/0001260221-16-000107-index.html) |
| 2013 | 2013-09-30 | Unavailable | Unavailable | Unavailable | 434670000 | 34.85 | [Operating cash flow, filed 2013-11-15](https://www.sec.gov/Archives/edgar/data/1260221/000119312513443394/0001193125-13-443394-index.html); [Capex, filed 2015-11-13](https://www.sec.gov/Archives/edgar/data/1260221/000126022115000013/0001260221-15-000013-index.html); [Dividend, filed 2015-11-13](https://www.sec.gov/Archives/edgar/data/1260221/000126022115000013/0001260221-15-000013-index.html) |
| 2012 | 2012-09-30 | Unavailable | Unavailable | Unavailable | 388639000 | Unavailable | [Operating cash flow, filed 2013-11-15](https://www.sec.gov/Archives/edgar/data/1260221/000119312513443394/0001193125-13-443394-index.html); [Capex, filed 2014-11-14](https://www.sec.gov/Archives/edgar/data/1260221/000119312514412880/0001193125-14-412880-index.html) |
| 2011 | 2011-09-30 | Unavailable | Unavailable | Unavailable | 242360000 | Unavailable | [Operating cash flow, filed 2013-11-15](https://www.sec.gov/Archives/edgar/data/1260221/000119312513443394/0001193125-13-443394-index.html); [Capex, filed 2013-11-15](https://www.sec.gov/Archives/edgar/data/1260221/000119312513443394/0001193125-13-443394-index.html) |
| 2010 | 2010-09-30 | Unavailable | Unavailable | Unavailable | 184417000 | 7.65 | [Operating cash flow, filed 2012-11-16](https://www.sec.gov/Archives/edgar/data/1260221/000119312512473908/0001193125-12-473908-index.html); [Capex, filed 2012-11-16](https://www.sec.gov/Archives/edgar/data/1260221/000119312512473908/0001193125-12-473908-index.html); [Dividend, filed 2012-11-16](https://www.sec.gov/Archives/edgar/data/1260221/000119312512473908/0001193125-12-473908-index.html) |
| 2009 | 2009-09-30 | Unavailable | Unavailable | Unavailable | 183957000 | Unavailable | [Operating cash flow, filed 2011-11-18](https://www.sec.gov/Archives/edgar/data/1260221/000119312511316657/0001193125-11-316657-index.html); [Capex, filed 2011-11-18](https://www.sec.gov/Archives/edgar/data/1260221/000119312511316657/0001193125-11-316657-index.html) |
| 2008 | 2008-09-30 | Unavailable | Unavailable | Unavailable | 178751000 | Unavailable | [Operating cash flow, filed 2010-11-15](https://www.sec.gov/Archives/edgar/data/1260221/000119312510260837/0001193125-10-260837-index.html); [Capex, filed 2010-11-15](https://www.sec.gov/Archives/edgar/data/1260221/000119312510260837/0001193125-10-260837-index.html) |
