# Trimble Inc. (TRMB) financial history

Canonical page: https://stockvaluelens.com/stocks/trmb/

- **Free, including exports:** All current charts and CSV/PNG exports are free. No account or subscription required.
- **Long annual histories:** TRMB: 18 annual diluted EPS observations \(2009-01-02–2026-01-02\); 18 annual FCF/share observations \(2009-01-02–2026-01-02\). Coverage varies by metric; histories may have gaps.
- **Historical weekly prices:** TRMB: weekly price observations from 2005-02-25 through 2026-05-08. Prices are historical, not live quotes.
- **Filing-linked financial data:** EPS facts link to SEC filings. FCF/share is derived from reported cash-flow inputs and diluted shares. Historical prices come from Stooq.

Company: TRIMBLE INC.; exchange: Nasdaq; currency: USD; CIK: 864749.

Sector: Information Technology; industry: Application Software.

Financial database built: 2026-08-27T16:05:05Z. Latest stored price: 2026-05-08. Membership as of 2026-10-08. These dates describe different inputs.

Historical research only, not live quotes or investment advice. Adjusted prices are approximations when validated split-only prices are unavailable. Missing values are unavailable, not zero. FCF is derived from reported operating cash flow minus capex; per-share FCF uses matching diluted shares. Annual rows may include filings newer than the price history.

[Raw JSON with full precision, price history and source provenance](https://stockvaluelens.com/data/companies/TRMB.json) · [Methodology](https://stockvaluelens.com/methodology/index.md) · [Sources and limitations](https://stockvaluelens.com/sources/index.md)

## Annual financial observations

Per-share figures are in USD/share; FCF total is in USD. Values retain stored precision. Latest fiscal period first.

| Fiscal year | Fiscal end | Basic EPS | Diluted EPS | FCF / share | FCF total | Dividend / share | Filing sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | 2026-01-02 | 1.77 | 1.76 | 1.4944099378881988 | 360900000 | Unavailable | [Basic EPS, filed 2026-02-25](https://www.sec.gov/Archives/edgar/data/864749/000086474926000015/0000864749-26-000015-index.html); [Diluted EPS, filed 2026-02-25](https://www.sec.gov/Archives/edgar/data/864749/000086474926000015/0000864749-26-000015-index.html); [Operating cash flow, filed 2026-02-25](https://www.sec.gov/Archives/edgar/data/864749/000086474926000015/0000864749-26-000015-index.html); [Capex, filed 2026-02-25](https://www.sec.gov/Archives/edgar/data/864749/000086474926000015/0000864749-26-000015-index.html) |
| 2025 | 2025-01-03 | 6.13 | 6.09 | 2.013754045307443 | 497800000 | Unavailable | [Basic EPS, filed 2026-02-25](https://www.sec.gov/Archives/edgar/data/864749/000086474926000015/0000864749-26-000015-index.html); [Diluted EPS, filed 2026-02-25](https://www.sec.gov/Archives/edgar/data/864749/000086474926000015/0000864749-26-000015-index.html); [Operating cash flow, filed 2026-02-25](https://www.sec.gov/Archives/edgar/data/864749/000086474926000015/0000864749-26-000015-index.html); [Capex, filed 2026-02-25](https://www.sec.gov/Archives/edgar/data/864749/000086474926000015/0000864749-26-000015-index.html) |
| 2023 | 2023-12-29 | 1.26 | 1.25 | 2.2284223203532716 | 555100000 | Unavailable | [Basic EPS, filed 2026-02-25](https://www.sec.gov/Archives/edgar/data/864749/000086474926000015/0000864749-26-000015-index.html); [Diluted EPS, filed 2026-02-25](https://www.sec.gov/Archives/edgar/data/864749/000086474926000015/0000864749-26-000015-index.html); [Operating cash flow, filed 2026-02-25](https://www.sec.gov/Archives/edgar/data/864749/000086474926000015/0000864749-26-000015-index.html); [Capex, filed 2026-02-25](https://www.sec.gov/Archives/edgar/data/864749/000086474926000015/0000864749-26-000015-index.html) |
| 2022 | 2022-12-30 | 1.81 | 1.8 | 1.3908872901678657 | 348000000 | Unavailable | [Basic EPS, filed 2025-04-25](https://www.sec.gov/Archives/edgar/data/864749/000086474925000090/0000864749-25-000090-index.html); [Diluted EPS, filed 2025-04-25](https://www.sec.gov/Archives/edgar/data/864749/000086474925000090/0000864749-25-000090-index.html); [Operating cash flow, filed 2025-04-25](https://www.sec.gov/Archives/edgar/data/864749/000086474925000090/0000864749-25-000090-index.html); [Capex, filed 2025-04-25](https://www.sec.gov/Archives/edgar/data/864749/000086474925000090/0000864749-25-000090-index.html) |
| 2021 | 2021-12-31 | 1.96 | 1.94 | 2.769956744003146 | 704400000 | Unavailable | [Basic EPS, filed 2024-02-26](https://www.sec.gov/Archives/edgar/data/864749/000086474924000047/0000864749-24-000047-index.html); [Diluted EPS, filed 2024-02-26](https://www.sec.gov/Archives/edgar/data/864749/000086474924000047/0000864749-24-000047-index.html); [Operating cash flow, filed 2025-01-16](https://www.sec.gov/Archives/edgar/data/864749/000086474925000011/0000864749-25-000011-index.html); [Capex, filed 2025-01-16](https://www.sec.gov/Archives/edgar/data/864749/000086474925000011/0000864749-25-000011-index.html) |
| 2021 | 2021-01-01 | 1.56 | 1.55 | 2.4383670233848593 | 615200000 | Unavailable | [Basic EPS, filed 2023-02-17](https://www.sec.gov/Archives/edgar/data/864749/000086474923000012/0000864749-23-000012-index.html); [Diluted EPS, filed 2023-02-17](https://www.sec.gov/Archives/edgar/data/864749/000086474923000012/0000864749-23-000012-index.html); [Operating cash flow, filed 2023-02-17](https://www.sec.gov/Archives/edgar/data/864749/000086474923000012/0000864749-23-000012-index.html); [Capex, filed 2023-02-17](https://www.sec.gov/Archives/edgar/data/864749/000086474923000012/0000864749-23-000012-index.html) |
| 2020 | 2020-01-03 | 2.05 | 2.03 | 2.040332147093713 | 516000000 | Unavailable | [Basic EPS, filed 2022-02-23](https://www.sec.gov/Archives/edgar/data/864749/000086474922000044/0000864749-22-000044-index.html); [Diluted EPS, filed 2022-02-23](https://www.sec.gov/Archives/edgar/data/864749/000086474922000044/0000864749-22-000044-index.html); [Operating cash flow, filed 2022-02-23](https://www.sec.gov/Archives/edgar/data/864749/000086474922000044/0000864749-22-000044-index.html); [Capex, filed 2022-02-23](https://www.sec.gov/Archives/edgar/data/864749/000086474922000044/0000864749-22-000044-index.html) |
| 2018 | 2018-12-28 | 1.13 | 1.12 | 1.6539068666140488 | 419100000 | Unavailable | [Basic EPS, filed 2021-02-26](https://www.sec.gov/Archives/edgar/data/864749/000086474921000029/0000864749-21-000029-index.html); [Diluted EPS, filed 2021-02-26](https://www.sec.gov/Archives/edgar/data/864749/000086474921000029/0000864749-21-000029-index.html); [Operating cash flow, filed 2021-02-26](https://www.sec.gov/Archives/edgar/data/864749/000086474921000029/0000864749-21-000029-index.html); [Capex, filed 2021-02-26](https://www.sec.gov/Archives/edgar/data/864749/000086474921000029/0000864749-21-000029-index.html) |
| 2017 | 2017-12-29 | 0.47 | 0.46 | 1.5037008180755747 | 386000000 | Unavailable | [Basic EPS, filed 2020-02-28](https://www.sec.gov/Archives/edgar/data/864749/000086474920000029/0000864749-20-000029-index.html); [Diluted EPS, filed 2020-02-28](https://www.sec.gov/Archives/edgar/data/864749/000086474920000029/0000864749-20-000029-index.html); [Operating cash flow, filed 2020-02-28](https://www.sec.gov/Archives/edgar/data/864749/000086474920000029/0000864749-20-000029-index.html); [Capex, filed 2020-02-28](https://www.sec.gov/Archives/edgar/data/864749/000086474920000029/0000864749-20-000029-index.html) |
| 2016 | 2016-12-30 | 0.53 | 0.52 | 1.5955100433241434 | 405100000 | Unavailable | [Basic EPS, filed 2019-02-22](https://www.sec.gov/Archives/edgar/data/864749/000086474919000006/0000864749-19-000006-index.html); [Diluted EPS, filed 2019-02-22](https://www.sec.gov/Archives/edgar/data/864749/000086474919000006/0000864749-19-000006-index.html); [Operating cash flow, filed 2019-02-22](https://www.sec.gov/Archives/edgar/data/864749/000086474919000006/0000864749-19-000006-index.html); [Capex, filed 2019-02-22](https://www.sec.gov/Archives/edgar/data/864749/000086474919000006/0000864749-19-000006-index.html) |
| 2016 | 2016-01-01 | 0.47 | 0.47 | 1.2112185686653771 | 313100000 | Unavailable | [Basic EPS, filed 2018-02-27](https://www.sec.gov/Archives/edgar/data/864749/000086474918000010/0000864749-18-000010-index.html); [Diluted EPS, filed 2018-02-27](https://www.sec.gov/Archives/edgar/data/864749/000086474918000010/0000864749-18-000010-index.html); [Operating cash flow, filed 2018-02-27](https://www.sec.gov/Archives/edgar/data/864749/000086474918000010/0000864749-18-000010-index.html); [Capex, filed 2018-02-27](https://www.sec.gov/Archives/edgar/data/864749/000086474918000010/0000864749-18-000010-index.html) |
| 2015 | 2015-01-02 | 0.82 | 0.81 | 1.3602381852551986 | 359783000 | Unavailable | [Basic EPS, filed 2017-02-24](https://www.sec.gov/Archives/edgar/data/864749/000086474917000007/0000864749-17-000007-index.html); [Diluted EPS, filed 2017-02-24](https://www.sec.gov/Archives/edgar/data/864749/000086474917000007/0000864749-17-000007-index.html); [Operating cash flow, filed 2015-02-25](https://www.sec.gov/Archives/edgar/data/864749/000086474915000002/0000864749-15-000002-index.html); [Capex, filed 2017-02-24](https://www.sec.gov/Archives/edgar/data/864749/000086474917000007/0000864749-17-000007-index.html) |
| 2014 | 2014-01-03 | 0.85 | 0.84 | 1.3159839203675345 | 343735000 | Unavailable | [Basic EPS, filed 2016-02-24](https://www.sec.gov/Archives/edgar/data/864749/000086474916000092/0000864749-16-000092-index.html); [Diluted EPS, filed 2016-02-24](https://www.sec.gov/Archives/edgar/data/864749/000086474916000092/0000864749-16-000092-index.html); [Operating cash flow, filed 2015-02-25](https://www.sec.gov/Archives/edgar/data/864749/000086474915000002/0000864749-15-000002-index.html); [Capex, filed 2016-02-24](https://www.sec.gov/Archives/edgar/data/864749/000086474916000092/0000864749-16-000092-index.html) |
| 2012 | 2012-12-28 | 0.76 | 0.74 | 1.1162695600021808 | 286629000 | Unavailable | [Basic EPS, filed 2015-02-25](https://www.sec.gov/Archives/edgar/data/864749/000086474915000002/0000864749-15-000002-index.html); [Diluted EPS, filed 2015-02-25](https://www.sec.gov/Archives/edgar/data/864749/000086474915000002/0000864749-15-000002-index.html); [Operating cash flow, filed 2015-02-25](https://www.sec.gov/Archives/edgar/data/864749/000086474915000002/0000864749-15-000002-index.html); [Capex, filed 2015-02-25](https://www.sec.gov/Archives/edgar/data/864749/000086474915000002/0000864749-15-000002-index.html) |
| 2011 | 2011-12-30 | 0.61 | 0.6 | 0.8655585770575503 | 218351000 | Unavailable | [Basic EPS, filed 2014-02-25](https://www.sec.gov/Archives/edgar/data/864749/000086474914000021/0000864749-14-000021-index.html); [Diluted EPS, filed 2014-02-25](https://www.sec.gov/Archives/edgar/data/864749/000086474914000021/0000864749-14-000021-index.html); [Operating cash flow, filed 2014-02-25](https://www.sec.gov/Archives/edgar/data/864749/000086474914000021/0000864749-14-000021-index.html); [Capex, filed 2014-02-25](https://www.sec.gov/Archives/edgar/data/864749/000086474914000021/0000864749-14-000021-index.html) |
| 2010 | 2010-12-31 | 0.215 | 0.21 | 0.20375329165253073 | 100897000 | Unavailable | [Basic EPS, filed 2013-02-25](https://www.sec.gov/Archives/edgar/data/864749/000086474913000005/0000864749-13-000005-index.html); [Diluted EPS, filed 2013-02-25](https://www.sec.gov/Archives/edgar/data/864749/000086474913000005/0000864749-13-000005-index.html); [Operating cash flow, filed 2013-02-25](https://www.sec.gov/Archives/edgar/data/864749/000086474913000005/0000864749-13-000005-index.html); [Capex, filed 2013-02-25](https://www.sec.gov/Archives/edgar/data/864749/000086474913000005/0000864749-13-000005-index.html) |
| 2010 | 2010-01-01 | 0.06625 | 0.065 | 0.18608131218905472 | 181925000 | Unavailable | [Basic EPS, filed 2012-02-28](https://www.sec.gov/Archives/edgar/data/864749/000119312512082672/0001193125-12-082672-index.html); [Diluted EPS, filed 2012-02-28](https://www.sec.gov/Archives/edgar/data/864749/000119312512082672/0001193125-12-082672-index.html); [Operating cash flow, filed 2012-02-28](https://www.sec.gov/Archives/edgar/data/864749/000119312512082672/0001193125-12-082672-index.html); [Capex, filed 2012-02-28](https://www.sec.gov/Archives/edgar/data/864749/000119312512082672/0001193125-12-082672-index.html) |
| 2009 | 2009-01-02 | 0.14625 | 0.1425 | 0.16086247836760978 | 159878000 | Unavailable | [Basic EPS, filed 2011-03-01](https://www.sec.gov/Archives/edgar/data/864749/000119312511050403/0001193125-11-050403-index.html); [Diluted EPS, filed 2011-03-01](https://www.sec.gov/Archives/edgar/data/864749/000119312511050403/0001193125-11-050403-index.html); [Operating cash flow, filed 2011-03-01](https://www.sec.gov/Archives/edgar/data/864749/000119312511050403/0001193125-11-050403-index.html); [Capex, filed 2011-03-01](https://www.sec.gov/Archives/edgar/data/864749/000119312511050403/0001193125-11-050403-index.html) |
