# Williams Companies (WMB) financial history

Canonical page: https://stockvaluelens.com/stocks/wmb/

- **Free, including exports:** All current charts and CSV/PNG exports are free. No account or subscription required.
- **Long annual histories:** WMB: 19 annual diluted EPS observations \(2007-12-31–2025-12-31\); 19 annual FCF/share observations \(2007-12-31–2025-12-31\). Coverage varies by metric; histories may have gaps.
- **Historical weekly prices:** WMB: weekly price observations from 2001-05-11 through 2026-05-08. Prices are historical, not live quotes.
- **Filing-linked financial data:** EPS facts link to SEC filings. FCF/share is derived from reported cash-flow inputs and diluted shares. Historical prices come from Stooq.

Company: WILLIAMS COMPANIES, INC.; exchange: NYSE; currency: USD; CIK: 107263.

Sector: Energy; industry: Oil & Gas Storage & Transportation.

Financial database built: 2026-08-27T16:05:05Z. Latest stored price: 2026-05-08. Membership as of 2026-10-08. These dates describe different inputs.

Historical research only, not live quotes or investment advice. Adjusted prices are approximations when validated split-only prices are unavailable. Missing values are unavailable, not zero. FCF is derived from reported operating cash flow minus capex; per-share FCF uses matching diluted shares. Annual rows may include filings newer than the price history.

[Raw JSON with full precision, price history and source provenance](https://stockvaluelens.com/data/companies/WMB.json) · [Methodology](https://stockvaluelens.com/methodology/index.md) · [Sources and limitations](https://stockvaluelens.com/sources/index.md)

## Annual financial observations

Per-share figures are in USD/share; FCF total is in USD. Values retain stored precision. Latest fiscal period first.

| Fiscal year | Fiscal end | Basic EPS | Diluted EPS | FCF / share | FCF total | Dividend / share | Filing sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | 2025-12-31 | 2.14 | 2.14 | 0.8204081632653061 | 1005000000 | 2 | [Basic EPS, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/107263/000010726326000006/0000107263-26-000006-index.html); [Diluted EPS, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/107263/000010726326000006/0000107263-26-000006-index.html); [Operating cash flow, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/107263/000010726326000006/0000107263-26-000006-index.html); [Capex, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/107263/000010726326000006/0000107263-26-000006-index.html); [Dividend, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/107263/000010726326000006/0000107263-26-000006-index.html) |
| 2024 | 2024-12-31 | 1.82 | 1.82 | 1.9632052330335241 | 2401000000 | 1.9 | [Basic EPS, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/107263/000010726326000006/0000107263-26-000006-index.html); [Diluted EPS, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/107263/000010726326000006/0000107263-26-000006-index.html); [Operating cash flow, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/107263/000010726326000006/0000107263-26-000006-index.html); [Capex, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/107263/000010726326000006/0000107263-26-000006-index.html); [Dividend, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/107263/000010726326000006/0000107263-26-000006-index.html) |
| 2023 | 2023-12-31 | 2.61 | 2.6 | 2.7980376124284545 | 3422000000 | 1.79 | [Basic EPS, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/107263/000010726326000006/0000107263-26-000006-index.html); [Diluted EPS, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/107263/000010726326000006/0000107263-26-000006-index.html); [Operating cash flow, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/107263/000010726326000006/0000107263-26-000006-index.html); [Capex, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/107263/000010726326000006/0000107263-26-000006-index.html); [Dividend, filed 2026-02-24](https://www.sec.gov/Archives/edgar/data/107263/000010726326000006/0000107263-26-000006-index.html) |
| 2022 | 2022-12-31 | 1.68 | 1.67 | 2.1559338890561 | 2636000000 | 1.7 | [Basic EPS, filed 2025-02-25](https://www.sec.gov/Archives/edgar/data/107263/000010726325000031/0000107263-25-000031-index.html); [Diluted EPS, filed 2025-02-25](https://www.sec.gov/Archives/edgar/data/107263/000010726325000031/0000107263-25-000031-index.html); [Operating cash flow, filed 2025-02-25](https://www.sec.gov/Archives/edgar/data/107263/000010726325000031/0000107263-25-000031-index.html); [Capex, filed 2025-02-25](https://www.sec.gov/Archives/edgar/data/107263/000010726325000031/0000107263-25-000031-index.html); [Dividend, filed 2025-02-25](https://www.sec.gov/Archives/edgar/data/107263/000010726325000031/0000107263-25-000031-index.html) |
| 2021 | 2021-12-31 | 1.25 | 1.24 | 2.2212827784914815 | 2706000000 | 1.64 | [Basic EPS, filed 2024-02-21](https://www.sec.gov/Archives/edgar/data/107263/000010726324000019/0000107263-24-000019-index.html); [Diluted EPS, filed 2024-02-21](https://www.sec.gov/Archives/edgar/data/107263/000010726324000019/0000107263-24-000019-index.html); [Operating cash flow, filed 2024-02-21](https://www.sec.gov/Archives/edgar/data/107263/000010726324000019/0000107263-24-000019-index.html); [Capex, filed 2024-02-21](https://www.sec.gov/Archives/edgar/data/107263/000010726324000019/0000107263-24-000019-index.html); [Dividend, filed 2024-02-21](https://www.sec.gov/Archives/edgar/data/107263/000010726324000019/0000107263-24-000019-index.html) |
| 2020 | 2020-12-31 | 0.17 | 0.17 | 1.857360934523295 | 2257000000 | 1.6 | [Basic EPS, filed 2023-02-27](https://www.sec.gov/Archives/edgar/data/107263/000010726323000007/0000107263-23-000007-index.html); [Diluted EPS, filed 2023-02-27](https://www.sec.gov/Archives/edgar/data/107263/000010726323000007/0000107263-23-000007-index.html); [Operating cash flow, filed 2023-02-27](https://www.sec.gov/Archives/edgar/data/107263/000010726323000007/0000107263-23-000007-index.html); [Capex, filed 2023-02-27](https://www.sec.gov/Archives/edgar/data/107263/000010726323000007/0000107263-23-000007-index.html); [Dividend, filed 2023-02-27](https://www.sec.gov/Archives/edgar/data/107263/000010726323000007/0000107263-23-000007-index.html) |
| 2019 | 2019-12-31 | 0.7 | 0.7 | 1.304765772303546 | 1584000000 | 1.52 | [Basic EPS, filed 2022-02-28](https://www.sec.gov/Archives/edgar/data/107263/000010726322000007/0000107263-22-000007-index.html); [Diluted EPS, filed 2022-02-28](https://www.sec.gov/Archives/edgar/data/107263/000010726322000007/0000107263-22-000007-index.html); [Operating cash flow, filed 2022-02-28](https://www.sec.gov/Archives/edgar/data/107263/000010726322000007/0000107263-22-000007-index.html); [Capex, filed 2022-02-28](https://www.sec.gov/Archives/edgar/data/107263/000010726322000007/0000107263-22-000007-index.html); [Dividend, filed 2022-02-28](https://www.sec.gov/Archives/edgar/data/107263/000010726322000007/0000107263-22-000007-index.html) |
| 2018 | 2018-12-31 | -0.16 | -0.16 | 0.038002271919607734 | 37000000 | 1.36 | [Basic EPS, filed 2021-02-24](https://www.sec.gov/Archives/edgar/data/107263/000010726321000006/0000107263-21-000006-index.html); [Diluted EPS, filed 2021-02-24](https://www.sec.gov/Archives/edgar/data/107263/000010726321000006/0000107263-21-000006-index.html); [Operating cash flow, filed 2021-02-24](https://www.sec.gov/Archives/edgar/data/107263/000010726321000006/0000107263-21-000006-index.html); [Capex, filed 2021-02-24](https://www.sec.gov/Archives/edgar/data/107263/000010726321000006/0000107263-21-000006-index.html); [Dividend, filed 2021-02-24](https://www.sec.gov/Archives/edgar/data/107263/000010726321000006/0000107263-21-000006-index.html) |
| 2017 | 2017-12-31 | 2.63 | 2.62 | 0.8328123227256379 | 690000000 | 1.2 | [Basic EPS, filed 2020-02-24](https://www.sec.gov/Archives/edgar/data/107263/000010726320000005/0000107263-20-000005-index.html); [Diluted EPS, filed 2020-02-24](https://www.sec.gov/Archives/edgar/data/107263/000010726320000005/0000107263-20-000005-index.html); [Operating cash flow, filed 2020-02-24](https://www.sec.gov/Archives/edgar/data/107263/000010726320000005/0000107263-20-000005-index.html); [Capex, filed 2020-02-24](https://www.sec.gov/Archives/edgar/data/107263/000010726320000005/0000107263-20-000005-index.html); [Dividend, filed 2020-02-24](https://www.sec.gov/Archives/edgar/data/107263/000010726320000005/0000107263-20-000005-index.html) |
| 2016 | 2016-12-31 | -0.57 | -0.57 | 2.802818271071425 | 2104000000 | 1.68 | [Basic EPS, filed 2019-02-21](https://www.sec.gov/Archives/edgar/data/107263/000010726319000007/0000107263-19-000007-index.html); [Diluted EPS, filed 2019-02-21](https://www.sec.gov/Archives/edgar/data/107263/000010726319000007/0000107263-19-000007-index.html); [Operating cash flow, filed 2019-02-21](https://www.sec.gov/Archives/edgar/data/107263/000010726319000007/0000107263-19-000007-index.html); [Capex, filed 2019-02-21](https://www.sec.gov/Archives/edgar/data/107263/000010726319000007/0000107263-19-000007-index.html); [Dividend, filed 2019-02-21](https://www.sec.gov/Archives/edgar/data/107263/000010726319000007/0000107263-19-000007-index.html) |
| 2015 | 2015-12-31 | -0.76 | -0.76 | -0.6125954427703728 | -459000000 | 2.45 | [Basic EPS, filed 2018-02-22](https://www.sec.gov/Archives/edgar/data/107263/000010726318000006/0000107263-18-000006-index.html); [Diluted EPS, filed 2018-02-22](https://www.sec.gov/Archives/edgar/data/107263/000010726318000006/0000107263-18-000006-index.html); [Operating cash flow, filed 2018-02-22](https://www.sec.gov/Archives/edgar/data/107263/000010726318000006/0000107263-18-000006-index.html); [Capex, filed 2018-02-22](https://www.sec.gov/Archives/edgar/data/107263/000010726318000006/0000107263-18-000006-index.html); [Dividend, filed 2018-02-22](https://www.sec.gov/Archives/edgar/data/107263/000010726318000006/0000107263-18-000006-index.html) |
| 2014 | 2014-12-31 | 2.94 | 2.92 | -2.64772172942108 | -1916000000 | 1.9575 | [Basic EPS, filed 2017-02-22](https://www.sec.gov/Archives/edgar/data/107263/000010726317000003/0000107263-17-000003-index.html); [Diluted EPS, filed 2017-02-22](https://www.sec.gov/Archives/edgar/data/107263/000010726317000003/0000107263-17-000003-index.html); [Operating cash flow, filed 2017-02-22](https://www.sec.gov/Archives/edgar/data/107263/000010726317000003/0000107263-17-000003-index.html); [Capex, filed 2017-02-22](https://www.sec.gov/Archives/edgar/data/107263/000010726317000003/0000107263-17-000003-index.html); [Dividend, filed 2017-02-22](https://www.sec.gov/Archives/edgar/data/107263/000010726317000003/0000107263-17-000003-index.html) |
| 2013 | 2013-12-31 | 0.63 | 0.62 | -1.971812539563582 | -1355000000 | 1.4375 | [Basic EPS, filed 2016-02-26](https://www.sec.gov/Archives/edgar/data/107263/000010726316000021/0000107263-16-000021-index.html); [Diluted EPS, filed 2016-02-26](https://www.sec.gov/Archives/edgar/data/107263/000010726316000021/0000107263-16-000021-index.html); [Operating cash flow, filed 2016-02-26](https://www.sec.gov/Archives/edgar/data/107263/000010726316000021/0000107263-16-000021-index.html); [Capex, filed 2016-02-26](https://www.sec.gov/Archives/edgar/data/107263/000010726316000021/0000107263-16-000021-index.html); [Dividend, filed 2016-02-26](https://www.sec.gov/Archives/edgar/data/107263/000010726316000021/0000107263-16-000021-index.html) |
| 2012 | 2012-12-31 | 1.39 | 1.37 | -1.1095372238547305 | -694000000 | 1.19625 | [Basic EPS, filed 2015-02-25](https://www.sec.gov/Archives/edgar/data/107263/000010726315000003/0000107263-15-000003-index.html); [Diluted EPS, filed 2015-02-25](https://www.sec.gov/Archives/edgar/data/107263/000010726315000003/0000107263-15-000003-index.html); [Operating cash flow, filed 2015-02-25](https://www.sec.gov/Archives/edgar/data/107263/000010726315000003/0000107263-15-000003-index.html); [Capex, filed 2015-02-25](https://www.sec.gov/Archives/edgar/data/107263/000010726315000003/0000107263-15-000003-index.html); [Dividend, filed 2015-02-25](https://www.sec.gov/Archives/edgar/data/107263/000010726315000003/0000107263-15-000003-index.html) |
| 2011 | 2011-12-31 | 0.64 | 0.63 | 1.0749362644710996 | 643000000 | 0.775 | [Basic EPS, filed 2014-02-26](https://www.sec.gov/Archives/edgar/data/107263/000010726314000003/0000107263-14-000003-index.html); [Diluted EPS, filed 2014-02-26](https://www.sec.gov/Archives/edgar/data/107263/000010726314000003/0000107263-14-000003-index.html); [Operating cash flow, filed 2014-02-26](https://www.sec.gov/Archives/edgar/data/107263/000010726314000003/0000107263-14-000003-index.html); [Capex, filed 2014-02-26](https://www.sec.gov/Archives/edgar/data/107263/000010726314000003/0000107263-14-000003-index.html); [Dividend, filed 2014-02-26](https://www.sec.gov/Archives/edgar/data/107263/000010726314000003/0000107263-14-000003-index.html) |
| 2010 | 2010-12-31 | -1.88 | -1.86 | -0.23192861338854476 | -137000000 | 0.485 | [Basic EPS, filed 2013-02-27](https://www.sec.gov/Archives/edgar/data/107263/000119312513080025/0001193125-13-080025-index.html); [Diluted EPS, filed 2013-02-27](https://www.sec.gov/Archives/edgar/data/107263/000119312513080025/0001193125-13-080025-index.html); [Operating cash flow, filed 2013-02-27](https://www.sec.gov/Archives/edgar/data/107263/000119312513080025/0001193125-13-080025-index.html); [Capex, filed 2013-02-27](https://www.sec.gov/Archives/edgar/data/107263/000119312513080025/0001193125-13-080025-index.html); [Dividend, filed 2013-02-27](https://www.sec.gov/Archives/edgar/data/107263/000119312513080025/0001193125-13-080025-index.html) |
| 2009 | 2009-12-31 | 0.49 | 0.49 | 0.31572390371274245 | 185000000 | 0.44 | [Basic EPS, filed 2012-05-01](https://www.sec.gov/Archives/edgar/data/107263/000119312512200819/0001193125-12-200819-index.html); [Diluted EPS, filed 2012-05-01](https://www.sec.gov/Archives/edgar/data/107263/000119312512200819/0001193125-12-200819-index.html); [Operating cash flow, filed 2012-05-01](https://www.sec.gov/Archives/edgar/data/107263/000119312512200819/0001193125-12-200819-index.html); [Capex, filed 2012-05-01](https://www.sec.gov/Archives/edgar/data/107263/000119312512200819/0001193125-12-200819-index.html); [Dividend, filed 2012-05-01](https://www.sec.gov/Archives/edgar/data/107263/000119312512200819/0001193125-12-200819-index.html) |
| 2008 | 2008-12-31 | 2.44 | 2.4 | -0.06579846436507013 | -39000000 | 0.43 | [Basic EPS, filed 2011-02-25](https://www.sec.gov/Archives/edgar/data/107263/000095012311018126/0000950123-11-018126-index.html); [Diluted EPS, filed 2011-02-25](https://www.sec.gov/Archives/edgar/data/107263/000095012311018126/0000950123-11-018126-index.html); [Operating cash flow, filed 2011-02-25](https://www.sec.gov/Archives/edgar/data/107263/000095012311018126/0000950123-11-018126-index.html); [Capex, filed 2011-02-25](https://www.sec.gov/Archives/edgar/data/107263/000095012311018126/0000950123-11-018126-index.html); [Dividend, filed 2011-02-25](https://www.sec.gov/Archives/edgar/data/107263/000095012311018126/0000950123-11-018126-index.html) |
| 2007 | 2007-12-31 | 1.66 | 1.63 | 8.370691266606107 | 5105000000 | 0.39 | [Basic EPS, filed 2010-02-26](https://www.sec.gov/Archives/edgar/data/107263/000095012310017267/0000950123-10-017267-index.html); [Diluted EPS, filed 2010-02-26](https://www.sec.gov/Archives/edgar/data/107263/000095012310017267/0000950123-10-017267-index.html); [Operating cash flow, filed 2010-02-26](https://www.sec.gov/Archives/edgar/data/107263/000095012310017267/0000950123-10-017267-index.html); [Capex, filed 2010-02-26](https://www.sec.gov/Archives/edgar/data/107263/000095012310017267/0000950123-10-017267-index.html); [Dividend, filed 2010-02-26](https://www.sec.gov/Archives/edgar/data/107263/000095012310017267/0000950123-10-017267-index.html) |
